Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders
#44 Danny Cruz
Team: PhiladelphiaHeight: 1.73 m5-8Birth Date: 03/01/1990
Position: MidfielderWeight: 77 kg170 lbs Birthplace: Petersburg, United States

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2009 Houston 6 107 0 0 04 2 50.0 0 0 2 4 0
2010 Houston 25 1362 2 2 026 9 34.6 3 1 18 34 4
2011 Houston 20 1152 2 3 025 8 32.0 5 0 19 19 1
2012 D.C. 16 969 1 3 016 4 25.0 2 0 20 22 2
2012 Philadelphia 12 900 1 1 123 6 26.1 0 0 10 18 2
2013 Philadelphia 11 698 2 2 014 6 42.9 2 0 11 12 1
Totals 90 5188 8 11 1 108 35 32.4 12 1 80 109 10

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/10/20133/10/20133/10/2013 Colorado 90 0 0 0 0 0 - 1 0 2 1
3/16/20133/16/20133/16/2013 New England 8 0 0 0 0 0 - 0 0 0 0
3/30/20133/30/20133/30/2013 New York 61 0 0 0 1 0 0.0 0 0 0 1
4/6/20134/6/20134/6/2013 Columbus 66 0 1 0 0 0 - 0 0 1 2
4/13/20134/13/20134/13/2013 Toronto FC 65 0 0 0 2 1 50.0 1 0 2 2
4/21/20134/21/20134/21/2013 D.C. 87 0 1 0 1 0 0.0 0 0 2 1
4/27/20134/27/20134/27/2013 New England 65 0 0 0 1 1 100.0 0 0 0 1
5/4/20135/4/20135/4/2013 Seattle 72 2 0 0 4 3 75.0 0 0 1 0
5/11/20135/11/20135/11/2013 Chicago 56 0 0 0 1 0 0.0 0 0 0 1
5/15/20135/15/20135/15/2013 Los Angeles 64 0 0 0 2 0 0.0 0 0 2 1
5/18/20135/18/20135/18/2013 Chicago 64 0 0 0 2 1 50.0 0 0 1 2
Totals 698 2 2 0 14 6 42.9 2 0 11 12

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.