Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2009 | Los Angeles | 30 | 2672 | 1 | 1 | 0 | 13 | 4 | 30.8 | 5 | 0 | 29 | 19 | 0 | |
2010 | Los Angeles | 28 | 2520 | 2 | 0 | 0 | 13 | 4 | 30.8 | 8 | 0 | 22 | 13 | 0 | 0 |
2011 | Los Angeles | 29 | 2599 | 2 | 1 | 0 | 18 | 6 | 33.3 | 3 | 0 | 16 | 21 | 7 | 0 |
2012 | Los Angeles | 14 | 1147 | 1 | 1 | 0 | 10 | 3 | 30.0 | 2 | 0 | 12 | 9 | 2 | 0 |
2013 | Los Angeles | 27 | 2368 | 1 | 2 | 0 | 19 | 4 | 21.1 | 2 | 0 | 17 | 14 | 8 | 0 |
2014 | Los Angeles | 22 | 1902 | 4 | 2 | 0 | 18 | 10 | 55.6 | 5 | 1 | 28 | 19 | 5 | 1 |
2015 | Los Angeles | 30 | 2577 | 1 | 3 | 0 | 13 | 6 | 46.2 | 3 | 0 | 34 | 16 | 7 | 0 |
2019 | Toronto FC | 14 | 1260 | 1 | 1 | 0 | 12 | 4 | 33.3 | 0 | 0 | 7 | 5 | 1 | 1 |
2020 | Toronto FC | 23 | 1871 | 0 | 0 | 0 | 11 | 2 | 18.2 | 2 | 0 | 12 | 6 | 0 | 3 |
2021 | Toronto FC | 2 | 180 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 219 | 19096 | 13 | 11 | 0 | 129 | 44 | 34.1 | 31 | 1 | 178 | 122 | 30 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/17/2021 | CF Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/24/2021 | Vancouver | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 0 |
Totals | 180 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |