Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders
#26 Julius James
Team: ColumbusHeight: 1.83 m6-0Birth Date: 09/07/1984
Position: DefenderWeight: 82 kg181 lbs Birthplace: Maloney Gardens, Trinidad & Tobago

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2008 Toronto FC 13 899 1 0 06 1 16.7 0 0 12 5 1
2009 Houston 8 508 0 0 01 1 100.0 3 0 12 3 0
2009 D.C. 9 706 1 0 03 1 33.3 1 0 13 4 0
2010 D.C. 22 1682 1 0 012 3 25.0 7 0 38 16 0
2011 Columbus 31 2790 1 0 08 2 25.0 7 0 53 22 0
2012 Columbus 12 714 0 0 04 0 0.0 2 0 8 11 1
Totals 95 7299 4 0 0 34 8 23.5 20 0 136 61 2

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
6/23/20126/23/20126/23/2012 Chicago 90 0 0 0 1 0 0.0 0 0 1 0
6/30/20126/30/20126/30/2012 Real Salt Lake 90 0 0 0 0 0 - 0 0 1 1
7/21/20127/21/20127/21/2012 D.C. 14 0 0 0 0 0 - 0 0 0 0
7/28/20127/28/20127/28/2012 Sporting KC 1 0 0 0 0 0 - 0 0 0 0
8/22/20128/22/20128/22/2012 Toronto FC 11 0 0 0 0 0 - 0 0 0 0
8/25/20128/25/20128/25/2012 New England 50 0 0 0 0 0 - 0 0 2 0
8/29/20128/29/20128/29/2012 Philadelphia 18 0 0 0 0 0 - 0 0 0 0
9/15/20129/15/20129/15/2012 New York 90 0 0 0 1 0 0.0 1 0 1 3
9/19/20129/19/20129/19/2012 Chivas USA 90 0 0 0 1 0 0.0 0 0 1 2
9/22/20129/22/20129/22/2012 Chicago 90 0 0 0 0 0 - 0 0 0 1
9/29/20129/29/20129/29/2012 Philadelphia 80 0 0 0 0 0 - 0 0 1 3
10/7/201210/7/201210/7/2012 Sporting KC 90 0 0 0 1 0 0.0 1 0 1 1
Totals 714 0 0 0 4 0 0.0 2 0 8 11

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.