Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Chivas USA | 15 | 1349 | 7 | 1 | 1 | 45 | 21 | 46.7 | 3 | 0 | 28 | 30 | 4 | 6 |
2014 | Chivas USA | 29 | 2510 | 15 | 1 | 5 | 95 | 32 | 33.7 | 4 | 1 | 51 | 55 | 14 | 18 |
2015 | Houston | 11 | 339 | 0 | 1 | 0 | 6 | 1 | 16.7 | 1 | 0 | 6 | 11 | 1 | 5 |
2016 | Houston | 11 | 400 | 0 | 1 | 0 | 17 | 3 | 17.6 | 1 | 0 | 9 | 9 | 1 | 1 |
2017 | Houston | 27 | 2001 | 14 | 3 | 5 | 73 | 27 | 37.0 | 6 | 0 | 32 | 41 | 16 | 11 |
2020 | Atlanta | 13 | 491 | 1 | 1 | 0 | 15 | 6 | 40.0 | 1 | 0 | 10 | 17 | 3 | 0 |
2021 | Atlanta | 1 | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 107 | 7162 | 37 | 8 | 11 | 252 | 90 | 35.7 | 16 | 1 | 136 | 164 | 39 | 42 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
5/1/2021 | New England | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Totals | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |