Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Toronto FC | 28 | 1697 | 5 | 1 | 0 | 28 | 8 | 28.6 | 1 | 0 | 15 | 29 | 34 | 2 |
2014 | Toronto FC | 27 | 2039 | 3 | 4 | 0 | 17 | 6 | 35.3 | 1 | 1 | 16 | 35 | 10 | 3 |
2015 | Toronto FC | 29 | 2236 | 1 | 7 | 0 | 21 | 7 | 33.3 | 1 | 0 | 22 | 31 | 13 | 4 |
2016 | Toronto FC | 30 | 2441 | 2 | 5 | 0 | 24 | 7 | 29.2 | 2 | 0 | 25 | 30 | 16 | 1 |
2017 | Toronto FC | 27 | 1059 | 2 | 4 | 0 | 14 | 6 | 42.9 | 1 | 0 | 8 | 23 | 1 | 0 |
2018 | Toronto FC | 30 | 2603 | 10 | 7 | 0 | 32 | 20 | 62.5 | 6 | 0 | 21 | 48 | 24 | 3 |
2019 | Toronto FC | 24 | 1756 | 5 | 4 | 0 | 27 | 14 | 51.9 | 2 | 0 | 11 | 21 | 17 | 2 |
2020 | Toronto FC | 17 | 1408 | 1 | 3 | 0 | 18 | 6 | 33.3 | 1 | 0 | 4 | 29 | 12 | 2 |
Totals | 212 | 15239 | 29 | 35 | 0 | 181 | 74 | 40.9 | 15 | 1 | 122 | 246 | 127 | 17 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 |
3/7/2020 | New York City FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/18/2020 | Vancouver | 90 | 0 | 2 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 |
8/21/2020 | Vancouver | 83 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/28/2020 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
9/1/2020 | Montreal | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 5 | 1 |
9/5/2020 | Vancouver | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
9/9/2020 | Montreal | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 2 |
9/19/2020 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
9/23/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/27/2020 | Columbus | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/3/2020 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/7/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
10/11/2020 | FC Cincinnati | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 4 |
10/14/2020 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/18/2020 | Atlanta | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/8/2020 | New York | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 |
11/24/2020 | Nashville SC | 120 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 |
Totals | 1528 | 1 | 3 | 0 | 19 | 7 | 36.8 | 1 | 0 | 4 | 32 | 15 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |