| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Chicago | 14 | 1033 | 4 | 4 | 0 | 32 | 11 | 34.4 | 2 | 0 | 17 | 6 | 12 |
| 2013 | Chicago | 11 | 535 | 0 | 1 | 0 | 11 | 5 | 45.5 | 0 | 0 | 6 | 11 | 11 |
| Totals | 25 | 1568 | 4 | 5 | 0 | 43 | 16 | 37.2 | 2 | 0 | 23 | 17 | 23 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/3/20133/3/20133/3/2013 | Los Angeles | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/9/20133/9/20133/9/2013 | New England | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 |
| 3/16/20133/16/20133/16/2013 | Sporting KC | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 3/24/20133/24/20133/24/2013 | Chivas USA | 68 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 |
| 4/7/20134/7/20134/7/2013 | New York | 63 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 |
| 4/14/20134/14/20134/14/2013 | Houston | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/20/20134/20/20134/20/2013 | Columbus | 78 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 |
| 4/27/20134/27/20134/27/2013 | Montreal | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 |
| 5/18/20135/18/20135/18/2013 | Philadelphia | 37 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 |
| 5/25/20135/25/20135/25/2013 | Real Salt Lake | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 6/8/20136/8/20136/8/2013 | Portland | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| Totals | 535 | 0 | 1 | 0 | 11 | 5 | 45.5 | 0 | 0 | 6 | 11 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |