| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Columbus | 1 | 64 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Columbus | 11 | 657 | 1 | 1 | 0 | 14 | 4 | 28.6 | 0 | 0 | 3 | 12 | 0 |
| Totals | 12 | 721 | 1 | 1 | 0 | 17 | 5 | 29.4 | 0 | 0 | 3 | 12 | 0 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/9/20133/9/20133/9/2013 | Vancouver | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 |
| 3/16/20133/16/20133/16/2013 | San Jose | 76 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 |
| 3/23/20133/23/20133/23/2013 | D.C. | 88 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 3 |
| 4/6/20134/6/20134/6/2013 | Philadelphia | 85 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 4/14/20134/14/20134/14/2013 | Montreal | 72 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 4/20/20134/20/20134/20/2013 | Chicago | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 5/4/20135/4/20135/4/2013 | New York | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/26/20135/26/20135/26/2013 | New York | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 6/1/20136/1/20136/1/2013 | Houston | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 6/5/20136/5/20136/5/2013 | Philadelphia | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 6/15/20136/15/20136/15/2013 | Montreal | 88 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Totals | 657 | 1 | 1 | 0 | 14 | 4 | 28.6 | 0 | 0 | 3 | 12 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |