| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2010 | Sporting KC | 26 | 2104 | 3 | 7 | 0 | 46 | 22 | 47.8 | 4 | 0 | 15 | 46 | 2 |
| 2011 | Sporting KC | 6 | 294 | 1 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 0 | 4 | 0 |
| 2012 | Chivas USA | 21 | 1215 | 0 | 4 | 0 | 23 | 5 | 21.7 | 3 | 0 | 14 | 33 | 0 |
| Totals | 53 | 3613 | 4 | 11 | 0 | 78 | 30 | 38.5 | 8 | 0 | 29 | 83 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |