| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2011 | FC Dallas | 20 | 1317 | 0 | 2 | 0 | 23 | 6 | 26.1 | 2 | 0 | 24 | 26 | 2 |
| 2012 | FC Dallas | 9 | 609 | 2 | 0 | 0 | 11 | 6 | 54.5 | 0 | 0 | 7 | 18 | 1 |
| Totals | 29 | 1926 | 2 | 2 | 0 | 34 | 12 | 35.3 | 2 | 0 | 31 | 44 | 3 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/11/20123/11/20123/11/2012 | New York | 74 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 |
| 3/17/20123/17/20123/17/2012 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 |
| 3/25/20123/25/20123/25/2012 | Sporting KC | 45 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 |
| 3/30/20123/30/20123/30/2012 | D.C. | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
| 4/5/20124/5/20124/5/2012 | New England | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 7/7/20127/7/20127/7/2012 | San Jose | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 |
| 7/14/20127/14/20127/14/2012 | Colorado | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 10/7/201210/7/201210/7/2012 | Chivas USA | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| 10/21/201210/21/201210/21/2012 | Seattle | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Totals | 609 | 2 | 0 | 0 | 11 | 6 | 54.5 | 0 | 0 | 7 | 18 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |