| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
| Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 1 | Jack McInerney, PHI | 12 | 979 | 8 | 0 | 0 | 37 | 16 | 43.2 | 0 | 0 | 20 | 12 | 8 |
| 2 | Claudio Bieler, KC | 13 | 1085 | 6 | 0 | 1 | 36 | 15 | 41.7 | 0 | 0 | 12 | 15 | 8 |
| 2 | Marco Di Vaio, MTL | 10 | 781 | 6 | 0 | 0 | 32 | 19 | 59.4 | 1 | 0 | 4 | 7 | 27 |
| 2 | Mike Magee, LA | 10 | 892 | 6 | 0 | 1 | 36 | 13 | 36.1 | 1 | 0 | 14 | 12 | 5 |
| 5 | Robert Earnshaw, TOR | 11 | 977 | 5 | 0 | 2 | 38 | 13 | 34.2 | 0 | 0 | 7 | 13 | 12 |
| 5 | Thierry Henry, NY | 12 | 958 | 5 | 1 | 0 | 42 | 15 | 35.7 | 1 | 0 | 10 | 9 | 12 |
| 5 | Will Johnson, POR | 12 | 1080 | 5 | 2 | 2 | 27 | 10 | 37.0 | 2 | 0 | 13 | 21 | 0 |
| 5 | Dominic Oduro, CLB | 11 | 930 | 5 | 0 | 0 | 25 | 10 | 40.0 | 0 | 0 | 6 | 17 | 8 |
| 5 | Chris Wondolowski, SJ | 13 | 1170 | 5 | 3 | 1 | 52 | 19 | 36.5 | 2 | 0 | 21 | 19 | 6 |
| 10 | Giles Barnes, HOU | 11 | 810 | 4 | 1 | 0 | 30 | 9 | 30.0 | 0 | 0 | 8 | 12 | 7 |
| 10 | Will Bruin, HOU | 11 | 915 | 4 | 3 | 0 | 29 | 8 | 27.6 | 0 | 0 | 11 | 8 | 2 |
| 10 | Tim Cahill, NY | 13 | 1051 | 4 | 2 | 0 | 25 | 7 | 28.0 | 3 | 0 | 35 | 21 | 8 |
| 10 | Adam Jahn, SJ | 10 | 524 | 4 | 0 | 0 | 18 | 8 | 44.4 | 0 | 0 | 4 | 3 | 3 |
| 10 | Eddie Johnson, SEA | 7 | 618 | 4 | 1 | 0 | 22 | 10 | 45.5 | 3 | 0 | 7 | 17 | 12 |
| 10 | Ryan Johnson, POR | 12 | 907 | 4 | 3 | 0 | 18 | 10 | 55.6 | 0 | 0 | 13 | 13 | 17 |
| 16 | Camilo, VAN | 10 | 557 | 3 | 1 | 1 | 33 | 15 | 45.5 | 0 | 0 | 12 | 12 | 2 |
| 16 | Kenny Cooper, DAL | 12 | 890 | 3 | 1 | 1 | 23 | 14 | 60.9 | 1 | 0 | 11 | 14 | 10 |
| 16 | Andrew Driver, HOU | 11 | 802 | 3 | 1 | 0 | 13 | 7 | 53.8 | 3 | 0 | 10 | 3 | 0 |
| 16 | Fabian Espindola, NY | 12 | 937 | 3 | 1 | 0 | 25 | 10 | 40.0 | 1 | 0 | 19 | 25 | 11 |
| 16 | Diego Fagundez, NE | 8 | 544 | 3 | 0 | 0 | 14 | 8 | 57.1 | 1 | 0 | 5 | 5 | 0 |
| 16 | Jackson, DAL | 11 | 958 | 3 | 2 | 0 | 26 | 8 | 30.8 | 1 | 1 | 24 | 21 | 2 |
| 16 | Obafemi Martins, SEA | 5 | 205 | 3 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 3 | 1 |
| 16 | Darlington Nagbe, POR | 12 | 938 | 3 | 2 | 0 | 26 | 11 | 42.3 | 1 | 0 | 4 | 20 | 3 |
| 16 | Lamar Neagle, SEA | 6 | 448 | 3 | 1 | 0 | 11 | 7 | 63.6 | 0 | 1 | 9 | 6 | 5 |
| 16 | Jamison Olave, NY | 12 | 943 | 3 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 15 | 4 | 1 |
| 16 | Blas Pérez, DAL | 9 | 728 | 3 | 0 | 0 | 18 | 11 | 61.1 | 0 | 1 | 8 | 13 | 9 |
| 16 | Alvaro Saborio, RSL | 6 | 537 | 3 | 1 | 0 | 23 | 8 | 34.8 | 1 | 0 | 8 | 6 | 6 |
| 16 | Diego Valeri, POR | 11 | 888 | 3 | 4 | 0 | 35 | 14 | 40.0 | 1 | 0 | 12 | 19 | 4 |
| 16 | Rodney Wallace, POR | 12 | 705 | 3 | 2 | 0 | 17 | 7 | 41.2 | 2 | 0 | 9 | 1 | 6 |
| 16 | Josh Williams, CLB | 11 | 990 | 3 | 0 | 0 | 16 | 7 | 43.8 | 1 | 0 | 4 | 6 | 0 |
| 16 | Graham Zusi, KC | 12 | 1057 | 3 | 4 | 0 | 23 | 7 | 30.4 | 0 | 0 | 16 | 26 | 7 |
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |