Sun. 5/15 | Mon. 5/16 | Tue. 5/17 | Tue. 5/17 | Wed. 5/18 |
vs. SF W 15-6 Box | Recap |
@ NYM Ppnd |
@ NYM L 1-3 Box | Recap |
@ NYM 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT Preview |
@ NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Cards' O'Neill has winning hit, twinbill-record 6 Ks vs Mets | |
NEW YORK (AP) Tyler O'Neill had the simplest of goals in the ninth inning of a tied game. "Just trying to get the ball in play," he said. For most of Tuesday, even that seemed impossible. He figured it out just in time. MORE |
Leaders | |||||
AVG: | N. Arenado | .312 | |||
HR: | N. Arenado | 8 | |||
RBI: | N. Arenado | 29 | |||
SB: | H. Bader | 8 | |||
W: | A. Wainwright | 4 | |||
ERA: | M. Mikolas | 1.49 | |||
Saves: | G. Gallegos | 6 | |||
K: | S. Matz | 37 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 23 | 14 | .622 | - |
St. Louis | 20 | 16 | .556 | 2.5 |
Chi Cubs | 15 | 20 | .429 | 7 |
Pittsburgh | 15 | 21 | .417 | 7.5 |
Cincinnati | 10 | 26 | .278 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .246 (7) | ||||
Runs: | 157 (11) | ||||
Hits: | 279 (12) | ||||
Home Runs: | 32 (18) | ||||
Stolen Bases: | 29 (2) | ||||
OBP: | .319 (8) | ||||
SLG: | .392 (9) | ||||
Total Bases: | 444 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.52 (9) | ||||
Runs Allowed: | 120 (4) | ||||
Saves: | 7 (27) | ||||
Strikeouts: | 249 (28) | ||||
OpBA: | .237 (19) | ||||
OBP: | .310 (19) | ||||
SLG: | .370 (14) | ||||
Run Support: | 4.73 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/17 | P. Naughton | Called Up from Minors (recalled as 27th roster player) | |||||||
5/15 | A. Wainwright | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
5/15 | J. Woodford | Sent to Minors | |||||||
5/14 | P. Naughton | Sent to Minors | |||||||
5/14 | D. VerHagen | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/6 | A. Wainwright | COVID-19 injured list (positive test) (10-day IL) | |||||||
5/3 | E. Sosa | COVID-19 injured list (positive test) (10-day IL) | |||||||
4/22 | D. VerHagen | Right hip impingement (10-day IL) | |||||||
4/4 | J. Flaherty | Recovery from right shoulder surgery (on 10-day IL) | |||||||
3/25 | A. Reyes | Frayed labrum, right shoulder (on 60-day IL) | |||||||
Show Injuries |