Sat. 2/25 | Sun. 2/26 | Mon. 2/27 | Tue. 2/28 | Tue. 2/28 |
@ Pit 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. NYY 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT |
@ Atl 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
@ Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. Det 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT |
Blue Jays say bullpen coach Matt Buschmann stepping down | |
TORONTO (AP) The Toronto Blue Jays are searching for a new bullpen coach. The team announced Sunday that Matt Buschmann has opted to leave the organization to pursue other opportunities. Toronto also said it would announce its complete coaching staff in the coming weeks. MORE |
Leaders | |||||
AVG: | B. Bichette | .290 | |||
HR: | V. Guerrero Jr. | 32 | |||
RBI: | V. Guerrero Jr. | 97 | |||
SB: | W. Merrifield | 15 | |||
W: | A. Manoah | 16 | |||
ERA: | A. Manoah | 2.24 | |||
Saves: | J. Romano | 36 | |||
K: | K. Gausman | 205 |
General Batting (Rank) | |||||
AVG: | .264 (1) | ||||
Runs: | 775 (4) | ||||
Hits: | 1464 (1) | ||||
Home Runs: | 200 (7) | ||||
Stolen Bases: | 67 (21) | ||||
OBP: | .329 (3) | ||||
SLG: | .431 (3) | ||||
Total Bases: | 2395 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.87 (14) | ||||
Runs Allowed: | 679 (13) | ||||
Saves: | 46 (9) | ||||
Strikeouts: | 1390 (14) | ||||
OpBA: | .247 (19) | ||||
OBP: | .308 (13) | ||||
SLG: | .399 (18) | ||||
Run Support: | 4.84 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/24 | W. Bernard | Signed to a Minor League Contract | |||||||
1/18 | D. Phelps | Retired | |||||||
1/17 | J. Fernández | Outrighted to Minors | |||||||
1/14 | E. Swanson | Signed ( 2023)(avoids arbitration) | |||||||
1/13 | A. Cimber | Signed ( 2023)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/5 | V. Capra | Left middle finger tendon surgery (60-day IL) | |||||||
9/22 | S. Espinal | Strained left oblique (10-day IL) | |||||||
8/24 | B. Belt | Right knee surgery - out for season (60-day IL) | |||||||
8/7 | T. Mayza | Dislocated right shoulder (15-day IL) | |||||||
8/5 | G. Springer | Right elbow inflammation (10-day IL) | |||||||
Show Injuries |