Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Tue. 5/30 | Wed. 5/31 |
@ Min W 3-1 Box | Recap |
@ Min L 7-9 Box | Recap |
@ Min W 3-0 Box | Recap |
vs. Mil 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST5:07 PM CST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
vs. Mil 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST5:07 PM CST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
Blue Jays beat Twins 3-0 on Berríos' pitching, Kirk's hitting, Varsho's fielding | |
MINNEAPOLIS (AP) José Berríos pitched around a season-high five walks and into the sixth inning for Toronto to beat his old team, and the Blue Jays blanked the Minnesota Twins 3-0 on Sunday for their first series win in four tries. Alejandro Kirk hit a two-run single in the second inning that held up for Berríos (5-4), who has allowed two or fewer runs in seven of his last nine turns after a rough start. Daulton Varsho scored from first base on Kirk's hit and was solid in the outfield, the day after he twice had a leaping catch attempt turn into a Twins home run when those balls bounced off his glove and into the grass berm. Filling in in center for Kevin Kiermaier, Varsho assisted on the third out of the fourth inning when he fielded a single and threw out Alex Kirilloff trying to go from first to third. MORE |
Leaders | |||||
AVG: | B. Bichette | .338 | |||
HR: | B. Bichette | 11 | |||
RBI: | B. Bichette | 37 | |||
SB: | W. Merrifield | 14 | |||
W: | C. Bassitt | 5 | |||
ERA: | K. Gausman | 3.03 | |||
Saves: | J. Romano | 12 | |||
K: | K. Gausman | 89 |
General Batting (Rank) | |||||
AVG: | .264 (4) | ||||
Runs: | 257 (10) | ||||
Hits: | 499 (2) | ||||
Home Runs: | 62 (14) | ||||
Stolen Bases: | 42 (10) | ||||
OBP: | .332 (7) | ||||
SLG: | .421 (10) | ||||
Total Bases: | 795 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.99 (11) | ||||
Runs Allowed: | 237 (13) | ||||
Saves: | 14 (15) | ||||
Strikeouts: | 503 (3) | ||||
OpBA: | .239 (8) | ||||
OBP: | .316 (13) | ||||
SLG: | .406 (14) | ||||
Run Support: | 4.83 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/26 | T. Heineman | Called Up from Minors | |||||||
5/26 | D. Jansen | Placed on 10-Day IL (Strained left groin) | |||||||
5/25 | J. Fernández | Released | |||||||
5/23 | A. Cimber | Recalled From Minors Rehab Assignment | |||||||
5/23 | A. Cimber | Removed From 15-Day IL (Right rhomboid strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/25 | D. Jansen | Strained left groin (on 10-day IL) | |||||||
5/21 | S. Espinal | Right hamstring inflammation (on 10-day IL) | |||||||
5/5 | Z. Pop | Strained right hamstring (on 15-day IL) | |||||||
4/24 | A. Cimber | Right rhomboid strain (15-day IL) | |||||||
3/30 | H. Ryu | Recovery from left elbow surgery (on 60-day IL) | |||||||
Show Injuries |