Sun. 4/18 | Mon. 4/19 | Tue. 4/20 | Tue. 4/20 | Wed. 4/21 |
@ LAA Ppnd |
@ Oak Ppnd |
@ Oak L 0-7 Box | Recap |
@ Oak L 0-1 Box | Recap |
@ Oak 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST1:37 PM CST3:07 PM VEN23:37 UAE1:37 PM CT |
A's haul 10-game win streak into finale vs. Twins | |
The visiting Minnesota Twins and streaking Oakland Athletics hope to complete a twice-delayed series Wednesday afternoon when they are scheduled to contest the finale of a three-game set. The A's ran their winning streak to 10 with a 7-0, 1-0 doubleheader sweep on Tuesday. Monday's scheduled series opener was postponed a day due to the Twins' COVID issues, and the twin-bill nightcap was paused for 25 minutes by a stadium light malfunction. MORE |
Leaders | |||||
AVG: | N. Cruz | .348 | |||
HR: | B. Buxton | 5 | |||
RBI: | N. Cruz | 10 | |||
SB: | M. Kepler | 3 | |||
W: | J. Berríos | 2 | |||
ERA: | M. Pineda | 1.00 | |||
Saves: | A. Colomé | 2 | |||
K: | J. Berríos | 30 |
AL Central | ||||
Team | W | L | Pct | GB |
Kansas City | 9 | 7 | .563 | - |
Chi White Sox | 9 | 9 | .500 | 1 |
Cleveland | 8 | 8 | .500 | 1 |
Detroit | 6 | 10 | .375 | 3 |
Minnesota | 6 | 10 | .375 | 3 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .243 (9) | ||||
Runs: | 67 (20) | ||||
Hits: | 127 (13) | ||||
Home Runs: | 14 (26) | ||||
Stolen Bases: | 6 (16) | ||||
OBP: | .322 (10) | ||||
SLG: | .380 (17) | ||||
Total Bases: | 199 (25) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.01 (13) | ||||
Runs Allowed: | 69 (9) | ||||
Saves: | 3 (16) | ||||
Strikeouts: | 147 (18) | ||||
OpBA: | .239 (18) | ||||
OBP: | .307 (12) | ||||
SLG: | .395 (16) | ||||
Run Support: | 4.48 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/20 | T. Blankenhorn | Called Up from Minors | |||||||
4/20 | L. Farrell | Purchased From Minors | |||||||
4/20 | K. Garlick | Placed on 10-Day IL (COVID-19 injured list (positive test)) | |||||||
4/20 | M. Kepler | Placed on 10-Day IL (COVID-19 injured list (positive test)) | |||||||
4/20 | B. Rooker | Removed From 10-Day IL (Cervical sprain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/20 | K. Garlick | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
4/20 | M. Kepler | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
4/20 | C. Thielbar | COVID-19 protocol for exposure (on 10-day IL) | |||||||
4/14 | A. Simmons | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
4/7 | B. Rooker | Cervical sprain (10-day IL) | |||||||
Show Injuries |