MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Pittsburgh Pirates (26-18)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Schedule

April
Date Opp Result Rec Win Loss Save Att
Mon. 1 ChC 1-3 0-1 Samardzija Burnett Fujikawa  39,078
Wed. 3 ChC 3-0 1-1 Rodriguez Jackson Grilli  27,667
Thu. 4 ChC 2-3 1-2 Wood McDonald Marmol  11,634
Fri. 5 @ LAD 0-3 1-3 Greinke Sanchez League  40,607
Sat. 6 @ LAD 0-1 1-4 Kershaw Burnett League  39,446
Sun. 7 @ LAD 2-6 1-5 Ryu Locke   52,053
Mon. 8 @ Ari 5-3 2-5 Gomez Cahill Grilli  21,392
Tue. 9 @ Ari 6-5 3-5 McDonald McCarthy Grilli  19,872
Wed. 10 @ Ari 2-10 3-6 Miley Sanchez   17,769
Fri. 12 Cin 6-5 4-6 Watson Hoover Grilli  24,366
Sat. 13 Cin 3-1 5-6 Locke Simon Grilli  25,118
Sun. 14 Cin 10-7 6-6 Hughes Broxton   19,239
Mon. 15 StL 6-10 6-7 Lynn McDonald   10,539
Wed. 17 StL 5-0 7-7 Burnett Miller   9,570
Thu. 18 Atl 4-6 7-8 Varvaro Hughes Kimbrel  11,288
Fri. 19 Atl 6-0 8-8 Rodriguez Hudson   18,705
Sat. 20 Atl 3-1 9-8 McDonald Maholm Grilli  29,313
Sun. 21 Atl 4-2 10-8 Wilson Medlen Grilli  20,873
Mon. 22 @ Phi 2-3 10-9 Valdes Hughes Papelbon  35,385
Tue. 23 @ Phi 2-0 11-9 Locke Hamels Grilli  31,002
Wed. 24 @ Phi 5-3 12-9 Mazzaro Adams Grilli  32,158
Thu. 25 @ Phi 6-4 13-9 Wilson Aumont Watson  33,443
Fri. 26 @ StL 1-9 13-10 Lynn Sanchez   44,090
Sat. 27 @ StL 5-3 14-10 Burnett Kelly Grilli  40,909
Sun. 28 @ StL 9-0 15-10 Locke Miller   41,470
Mon. 29 @ Mil 4-10 15-11 Gallardo Rodriguez   21,255
Tue. 30 @ Mil 8-12 15-12 Gorzelanny Morris   24,154
Last updated May 20, 1:29 A.M. ET

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.