American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Tampa Bay | 39 | 17 | .696 | - | 26 - 6 | 13 - 11 | 13 - 8 | 9 - 1 | 4 - 2 | 6 - 4 | L 1 |
Baltimore | 34 | 20 | .630 | 4 | 16 - 11 | 18 - 9 | 11 - 7 | 10 - 4 | 8 - 6 | 6 - 4 | L 1 |
NY Yankees | 33 | 23 | .589 | 6 | 19 - 13 | 14 - 10 | 10 - 10 | 7 - 6 | 7 - 4 | 7 - 3 | W 3 |
Boston | 28 | 25 | .528 | 9.5 | 15 - 11 | 13 - 14 | 7 - 7 | 7 - 2 | 5 - 5 | 5 - 5 | L 1 |
Toronto | 28 | 26 | .519 | 10 | 13 - 9 | 15 - 17 | 6 - 15 | 10 - 3 | 5 - 4 | 3 - 7 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 28 | 26 | .519 | - | 16 - 12 | 12 - 14 | 6 - 7 | 10 - 6 | 4 - 3 | 4 - 6 | W 1 |
Detroit | 25 | 27 | .481 | 2 | 13 - 12 | 12 - 15 | 2 - 14 | 9 - 4 | 3 - 4 | 5 - 5 | L 1 |
Cleveland | 24 | 29 | .453 | 3.5 | 12 - 15 | 12 - 14 | 4 - 6 | 6 - 9 | 8 - 5 | 4 - 6 | W 2 |
Chi White Sox | 22 | 34 | .393 | 7 | 12 - 14 | 10 - 20 | 2 - 11 | 12 - 11 | 3 - 5 | 5 - 5 | L 3 |
Kansas City | 17 | 38 | .309 | 11.5 | 8 - 21 | 9 - 17 | 2 - 5 | 5 - 12 | 3 - 9 | 3 - 7 | W 2 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Texas | 34 | 19 | .642 | - | 16 - 8 | 18 - 11 | 6 - 4 | 6 - 1 | 11 - 5 | 8 - 2 | W 1 |
Houston | 31 | 22 | .585 | 3 | 14 - 12 | 17 - 10 | 4 - 2 | 6 - 8 | 10 - 5 | 7 - 3 | L 1 |
LA Angels | 29 | 26 | .527 | 6 | 15 - 13 | 14 - 13 | 8 - 9 | 6 - 4 | 9 - 7 | 6 - 4 | W 1 |
Seattle | 28 | 26 | .519 | 6.5 | 16 - 14 | 12 - 12 | 2 - 5 | 5 - 5 | 11 - 5 | 7 - 3 | L 1 |
Oakland | 11 | 45 | .196 | 24.5 | 6 - 23 | 5 - 22 | 1 - 9 | 3 - 3 | 4 - 23 | 1 - 9 | W 1 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 32 | 22 | .593 | - | 15 - 14 | 17 - 8 | 12 - 5 | 6 - 0 | 4 - 6 | 4 - 6 | L 1 |
Miami | 28 | 26 | .519 | 4 | 14 - 11 | 14 - 15 | 8 - 12 | 5 - 4 | 8 - 8 | 5 - 5 | W 3 |
NY Mets | 27 | 27 | .500 | 5 | 12 - 9 | 15 - 18 | 9 - 8 | 2 - 7 | 8 - 8 | 6 - 4 | L 2 |
Philadelphia | 25 | 28 | .472 | 6.5 | 14 - 10 | 11 - 18 | 3 - 4 | 6 - 4 | 6 - 10 | 5 - 5 | L 1 |
Washington | 23 | 31 | .426 | 9 | 11 - 17 | 12 - 14 | 5 - 8 | 4 - 3 | 6 - 8 | 5 - 5 | L 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 28 | 25 | .528 | - | 16 - 12 | 12 - 13 | 3 - 0 | 5 - 4 | 7 - 13 | 4 - 6 | W 1 |
Pittsburgh | 26 | 27 | .491 | 2 | 12 - 13 | 14 - 14 | 2 - 1 | 7 - 4 | 7 - 6 | 3 - 7 | L 3 |
Cincinnati | 24 | 29 | .453 | 4 | 14 - 14 | 10 - 15 | 7 - 9 | 8 - 8 | 2 - 4 | 5 - 5 | W 3 |
Chi Cubs | 23 | 30 | .434 | 5 | 14 - 15 | 9 - 15 | 6 - 10 | 3 - 8 | 5 - 5 | 4 - 6 | W 1 |
St. Louis | 24 | 32 | .429 | 5.5 | 11 - 16 | 13 - 16 | 0 - 3 | 9 - 8 | 7 - 10 | 5 - 5 | L 2 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 33 | 22 | .600 | - | 18 - 7 | 15 - 15 | 7 - 3 | 11 - 9 | 12 - 7 | 5 - 5 | W 1 |
Arizona | 31 | 23 | .574 | 1.5 | 16 - 12 | 15 - 11 | 6 - 6 | 6 - 3 | 13 - 9 | 6 - 4 | W 2 |
San Francisco | 28 | 26 | .519 | 4.5 | 16 - 11 | 12 - 15 | 9 - 7 | 9 - 3 | 2 - 7 | 7 - 3 | W 1 |
San Diego | 24 | 29 | .453 | 8 | 12 - 15 | 12 - 14 | 7 - 6 | 4 - 6 | 9 - 9 | 4 - 6 | L 2 |
Colorado | 24 | 31 | .436 | 9 | 15 - 14 | 9 - 17 | 11 - 10 | 8 - 7 | 3 - 7 | 5 - 5 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot