MLB Baseball

#27
Aaron Nola
ERA W-L K
4.46 12-9 202
Team: PhiladelphiaHt / Wt: 6-2 / 200
Position: SPBorn: 6/4/1993 Birthplace: Baton Rouge, Louisiana
Bats/Throws: R/R Draft: 1st Round by Phillies (2014)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 @Tex L7-11 3.2 4 5 5 2 4 0 1 17 72 4 3 12.27
Mar. Totals 3.2 4 5 5 2 4 0 1 17 72 4 3 12.27

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/5 @NYY L2-4 6.0 7 3 3 1 5 0 0 24 87 6 6 7.45
4/11 Mia L4-8 5.2 9 4 4 0 6 0 1 26 100 7 5 7.04
4/16 @Cin W14-3 6.0 5 3 2 3 4 0 0 26 98 6 7 5.91
4/21 Col W4-3 7.0 4 3 3 3 3 0 1 25 94 7 5 5.40
4/28 @Hou W3-1 8.0 3 1 1 0 6 0 1 27 107 8 10 4.46
Apr. Totals 32.2 28 14 13 7 24 0 3 128 486 34 33 3.58

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 @LAD L6-10 6.1 7 4 4 0 5 1 1 27 98 9 8 4.64
5/9 Tor W8-4 6.0 5 2 2 2 6 0 1 24 86 9 2 4.44
5/14 @Col L0-4 7.0 6 4 4 1 4 0 1 28 102 8 11 4.53
5/20 ChC W12-3 7.0 4 2 2 1 10 0 1 25 98 5 4 4.31
5/25 @Atl L5-8 6.0 8 5 5 2 7 0 3 28 98 8 5 4.59
5/31 @NYM L1-4 6.0 4 4 4 3 5 0 1 25 103 4 10 4.70
May Totals 38.1 34 21 21 9 37 1 8 157 585 43 40 4.93

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/5 Det W8-3 7.0 1 3 0 3 12 0 1 24 108 5 3 4.30
6/10 LAD L0-9 6.1 7 6 6 2 7 0 1 28 102 5 9 4.60
6/15 @Ari W5-4 6.2 6 4 4 1 9 0 1 27 104 9 4 4.66
6/22 Atl L1-5 6.0 2 0 0 2 5 0 0 22 103 6 5 4.38
6/28 @ChC W8-5 5.0 7 4 4 3 4 0 2 24 97 12 4 4.51
Jun. Totals 31.0 23 17 14 11 37 0 5 125 514 37 25 4.06

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/4 @TB W3-1 7.1 5 1 1 1 12 0 1 29 104 9 5 4.30
7/9 @Mia L3-7 6.0 8 5 4 0 6 0 3 26 91 6 7 4.39
7/18 Mil W4-3 7.1 4 3 2 0 6 0 0 27 98 12 6 4.27
7/23 @Cle W8-5 7.0 6 3 3 0 7 0 2 27 85 8 6 4.25
7/29 @Pit L6-7 4.2 9 7 5 3 6 0 1 26 98 4 7 4.43
Jul. Totals 32.1 32 19 15 4 37 0 7 135 476 39 31 4.18

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/4 KC L5-7 5.1 8 5 5 1 8 0 2 24 100 2 7 4.58
8/10 Was W6-2 5.0 5 1 1 1 6 0 0 22 105 6 3 4.49
8/16 @Tor W9-4 5.0 4 4 4 4 7 0 1 22 92 5 2 4.58
8/21 SF W10-4 7.0 7 2 2 1 5 0 2 26 100 11 5 4.49
8/27 StL W3-0 7.0 1 0 0 1 9 0 0 23 95 5 6 4.30
Aug. Totals 29.1 25 12 12 8 35 0 5 117 492 29 23 3.68

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 @Mil L5-7 4.2 8 7 7 3 5 0 1 24 97 8 2 4.55
9/9 Mia W8-4 4.1 7 4 4 0 6 0 1 20 84 4 2 4.64
9/15 @StL W5-4 4.2 7 3 2 1 1 0 0 23 97 16 4 4.62
9/20 @Atl W6-5 6.0 6 2 2 0 8 0 0 24 94 9 0 4.57
9/26 Pit W3-2 6.2 4 1 1 0 8 0 1 23 90 9 5 4.46
Sep. Totals 26.1 32 17 16 4 28 0 3 114 462 46 13 5.47


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.