MLB Baseball

#38
Robbie Ray
ERA W-L K
3.71 12-12 212
Team: SeattleHt / Wt: 6-2 / 215
Position: SPBorn: 10/1/1991 Birthplace: Brentwood, Tennessee
Bats/Throws: L/L Draft: 12th Round by Nationals (2010)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 @Min W2-1 7.0 3 1 1 4 5 1 1 27 96 6 7 1.29
4/13 @CWS L4-6 6.1 10 6 6 2 4 0 3 29 88 12 5 4.73
4/19 Tex W6-2 6.0 4 2 2 1 4 0 0 23 85 5 8 4.19
4/24 KC W5-4 6.0 5 2 2 1 5 0 0 23 94 6 6 3.91
4/30 @Mia L1-3 5.0 4 3 3 4 8 0 0 23 87 3 4 4.15
Apr. Totals 30.1 26 14 14 12 26 1 4 125 450 32 30 4.15

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/5 TB L3-4 6.2 7 4 4 1 5 0 1 28 102 8 7 4.38
5/10 Phi W5-4 5.2 2 2 2 2 10 0 1 21 104 3 5 4.22
5/15 @NYM W8-7 6.0 5 5 5 3 9 1 1 26 97 2 6 4.62
5/20 @Bos L3-7 6.0 5 4 4 2 8 0 1 25 87 4 5 4.77
5/25 Oak L2-4 6.0 7 3 3 1 10 0 2 26 95 7 5 4.75
May Totals 30.1 26 18 18 9 42 1 6 126 485 24 28 5.34

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 @Bal L2-9 5.0 6 4 4 3 6 0 1 22 89 7 4 4.93
6/6 @Hou W7-4 5.0 8 4 3 3 3 0 3 25 98 6 7 4.97
6/12 Bos L0-2 7.0 3 0 0 1 4 1 0 25 93 11 8 4.52
6/17 LAA W8-1 7.0 3 1 1 1 10 1 0 26 102 7 4 4.25
6/23 @Oak W2-1 6.0 4 1 1 2 6 1 0 24 94 7 8 4.07
6/28 Bal W2-0 7.0 1 0 0 3 8 0 0 25 98 5 9 3.78
Jun. Totals 37.0 25 10 9 13 37 3 4 147 574 43 40 2.19

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 Oak W2-1 6.2 4 1 1 2 12 0 1 25 107 7 2 3.62
7/9 Tor W2-1 6.0 3 1 1 2 6 0 1 22 95 8 2 3.51
7/15 @Tex W8-3 6.2 6 3 3 0 12 0 2 26 106 5 4 3.54
7/24 Hou L5-8 3.0 10 6 6 0 1 0 2 17 62 7 5 3.90
7/29 @Hou L1-11 2.2 5 4 4 4 3 0 1 17 84 4 3 4.11
Jul. Totals 25.0 28 15 15 8 34 0 7 107 454 31 16 5.40

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/5 LAA L3-4 7.0 5 1 1 2 10 0 0 26 106 6 4 3.96
8/10 NYY W4-3 6.1 3 2 2 5 7 0 1 27 115 7 4 3.90
8/16 @LAA W8-2 6.0 6 2 2 2 10 0 1 25 97 5 5 3.87
8/23 Was W4-2 6.2 2 1 1 2 7 0 1 23 103 7 7 3.75
8/28 Cle W4-0 7.0 3 0 0 0 7 0 0 23 103 6 5 3.58
Aug. Totals 33.0 19 6 6 11 41 0 3 124 524 31 25 1.64

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 @Cle W4-0 6.0 6 0 0 0 3 1 0 23 87 7 8 3.45
9/9 Atl L4-6 5.0 8 4 4 0 6 1 2 24 95 4 8 3.56
9/16 @LAA L7-8 5.0 8 5 5 1 5 0 2 24 90 4 10 3.72
9/21 @Oak L1-2 6.0 3 0 0 3 7 0 0 23 101 5 4 3.60
9/27 Tex L0-5 5.2 6 2 2 2 8 0 1 24 104 7 4 3.58
Sep. Totals 27.2 31 11 11 6 29 2 5 118 477 27 34 3.58

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/2 Oak L3-10 5.2 8 6 5 3 3 0 3 28 83 6 10 3.71
10/8 @Tor W10-9 3.0 6 4 4 0 4 0 2 14 56 3 4 3.84
10/11 @Hou L7-8 0.0 1 1 1 0 0 0 1 1 2 0 1 3.89
10/15 Hou L0-1 0.2 0 0 0 0 1 0 0 2 8 0 1 3.88
Oct. Totals 9.1 15 11 10 3 8 0 6 45 149 9 16 9.64


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.