MLB Baseball

#13
Joey Gallo
AVG HR RBI
.159 12 24
Team: MinnesotaHt / Wt: 6-5 / 250
Position: LFBorn: 11/19/1993 Birthplace: Henderson, Nevada
Bats/Throws: L/R Draft: Supplemental Round by Rangers (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Bos W6-5 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
4/9 Bos W4-2 2 0 1 0 0 0 0 1 0 0 0 .167 .375 .167
4/10 Bos L3-4 4 0 0 0 0 0 0 1 1 0 0 .100 .308 .100
4/11 Tor L0-3 3 0 2 0 0 0 0 1 1 0 0 .231 .412 .231
4/12 Tor W4-0 0 0 0 0 0 0 0 0 0 0 0 .231 .412 .231
4/13 Tor L4-6 3 0 0 0 0 0 0 1 1 0 0 .188 .381 .188
4/14 Tor W3-0 3 0 0 0 0 0 0 0 2 0 0 .158 .333 .158
4/15 @Bal L1-2 5 0 1 0 0 0 0 0 2 0 0 .167 .310 .167
4/16 @Bal W5-2 4 0 0 0 0 0 0 1 1 0 0 .143 .294 .143
4/17 @Bal L0-5 1 0 0 0 0 0 0 0 0 0 0 .138 .286 .138
4/19 @Det W4-2 4 0 0 0 0 0 0 0 4 0 0 .121 .256 .121
4/20 @Det W5-3 0 0 0 0 0 0 0 0 0 0 0 .121 .256 .121
4/21 @Det L0-3 4 0 1 0 0 0 0 0 1 0 0 .135 .256 .135
4/22 Cle W4-1 4 0 0 0 0 0 0 0 2 0 0 .122 .234 .122
4/23 Cle W5-4 3 1 1 0 0 0 0 1 1 0 0 .136 .255 .136
4/24 Cle W10-2 4 0 1 1 0 0 1 0 3 0 0 .146 .255 .167
4/26 Bal W12-8 4 1 1 0 0 1 1 0 1 0 0 .154 .254 .231
4/27 Bal W5-2 4 1 1 0 0 1 1 0 3 0 0 .161 .254 .286
4/28 Bal W10-5 3 1 0 0 0 0 0 1 3 0 0 .153 .254 .271
4/29 @KC W12-2 0 1 0 0 0 0 0 0 0 0 0 .153 .254 .271
4/30 @KC W3-0 2 0 2 0 0 0 0 0 0 0 0 .180 .275 .295
Apr. Totals 61 5 11 1 0 2 3 8 29 0 0 .180 .275 .295
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/4 @Tor L1-2 3 1 1 0 0 1 1 1 1 0 0 .188 .288 .344
5/8 Tex W2-1 4 0 0 0 0 0 0 0 0 0 0 .176 .273 .324
5/8 Tex L2-4 1 0 0 0 0 0 0 0 0 0 0 .174 .269 .319
5/9 Tex W1-0 2 0 1 0 0 0 0 1 1 0 0 .183 .284 .324
5/10 Tor W6-5 0 0 0 0 0 0 0 1 0 0 0 .183 .293 .324
5/11 Tor W5-3 4 0 1 0 0 0 0 0 1 0 0 .187 .291 .320
5/12 @CWS W15-7 4 1 1 0 0 0 0 1 3 0 0 .190 .297 .316
5/13 @CWS W10-4 5 1 2 0 0 1 1 0 1 0 0 .202 .302 .357
5/14 @CWS L2-3 2 1 0 0 0 0 0 2 0 0 0 .198 .310 .349
5/15 @CWS W5-1 3 2 1 0 0 1 2 1 1 0 0 .202 .317 .382
5/16 @Bal W6-2 5 0 0 0 0 0 0 0 4 0 0 .191 .303 .362
5/17 @Bal W5-4 5 0 0 0 0 0 0 0 1 0 0 .182 .289 .343
5/18 @Bal W3-2 3 0 0 0 0 0 0 1 3 0 0 .176 .288 .333
5/19 @Bal L6-9 0 0 0 0 0 0 0 1 0 0 0 .176 .294 .333
5/25 Bal W2-0 3 0 0 0 0 0 0 0 0 0 0 .171 .287 .324
5/26 @TB W7-2 4 0 0 0 0 0 0 0 3 0 0 .165 .278 .312
5/27 @TB W2-0 4 0 1 0 0 0 0 0 2 0 0 .168 .277 .310
5/28 @TB L1-3 3 0 1 0 0 0 0 0 1 0 0 .172 .278 .310
5/29 @TB L2-4 4 0 0 0 0 0 0 0 1 0 0 .167 .270 .300
5/31 LAA W9-1 3 2 2 1 0 0 0 1 1 0 0 .179 .284 .317
May Totals 62 8 11 1 0 3 4 10 24 0 0 .177 .292 .339
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 LAA W6-1 3 0 0 0 0 0 0 1 0 0 0 .175 .283 .310
6/2 LAA W2-1 4 0 1 0 0 0 0 0 3 0 0 .177 .282 .308
6/4 Det W3-0 3 0 0 0 0 0 0 0 3 0 0 .173 .276 .301
6/5 Det W5-4 3 1 1 0 0 1 2 0 1 0 0 .176 .277 .324
6/7 @Min W10-4 4 1 2 0 0 0 1 1 1 0 0 .186 .288 .329
6/9 @Min W10-7 5 2 2 0 0 2 3 0 3 0 0 .193 .291 .372
6/10 ChC W2-1 2 1 0 0 0 0 0 0 1 0 0 .190 .287 .367
6/11 ChC W8-0 4 0 0 0 0 0 0 0 2 0 0 .185 .281 .358
6/12 ChC W18-4 3 2 1 1 0 0 2 2 0 0 0 .188 .290 .364
6/14 TB W2-0 2 0 0 0 0 0 0 1 1 1 0 .186 .291 .359
6/16 TB W2-1 2 0 0 0 0 0 0 0 2 0 0 .184 .287 .354
6/17 @Tor W12-3 4 2 2 1 0 1 3 1 1 0 0 .191 .296 .383
6/18 @Tor W4-0 4 0 0 0 0 0 0 0 1 0 0 .187 .289 .373
6/19 @Tor L9-10 1 2 0 0 0 0 0 2 1 0 0 .186 .295 .371
6/20 @TB W4-2 0 0 0 0 0 0 0 0 0 0 0 .186 .295 .371
6/21 @TB L4-5 3 0 0 0 0 0 0 0 2 0 0 .182 .291 .365
6/22 @TB W5-4 2 0 0 0 0 0 0 2 2 0 0 .180 .295 .360
6/23 Hou W7-6 4 0 0 0 0 0 0 0 3 0 0 .176 .289 .352
6/25 Hou L0-3 3 0 0 0 0 0 0 0 1 0 0 .173 .285 .346
6/27 Oak W9-5 4 0 0 0 0 0 0 0 1 0 0 .169 .280 .339
6/28 Oak W2-1 3 0 0 0 0 0 0 0 2 0 0 .167 .276 .333
6/30 @Hou L1-2 2 0 0 0 0 0 0 1 1 0 0 .165 .276 .330
Jun. Totals 65 11 9 2 0 4 11 11 32 1 0 .138 .263 .354
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 @Cle W13-4 0 0 0 0 0 0 0 0 0 0 0 .165 .276 .330
7/2 @Cle W6-1 3 1 1 0 0 0 0 1 2 0 0 .168 .281 .330
7/3 @Cle L0-2 3 0 0 0 0 0 0 0 2 0 0 .165 .277 .325
7/6 @Pit W16-0 4 2 1 0 0 1 1 2 2 0 0 .167 .283 .338
7/7 @Bos W6-5 2 1 0 0 0 0 0 2 1 0 0 .165 .286 .335
7/8 @Bos W12-5 5 0 1 0 1 0 2 0 0 0 0 .166 .285 .341
7/9 @Bos L5-6 0 0 0 0 0 0 0 1 0 0 0 .166 .288 .341
7/12 Cin L3-4 3 0 1 0 0 0 0 0 0 0 0 .168 .288 .341
7/13 Cin W7-6 3 1 0 0 0 0 0 1 3 0 0 .166 .287 .336
7/14 Cin L6-7 3 0 0 0 0 0 0 2 1 1 0 .164 .290 .332
7/15 Bos L4-5 3 0 0 0 0 0 0 0 2 0 0 .161 .286 .327
7/17 Bos W13-2 2 1 1 0 0 1 2 0 0 0 0 .164 .288 .342
7/21 @Hou L2-3 3 0 0 0 0 0 0 1 1 0 0 .162 .287 .338
7/22 @Bal W7-6 3 2 1 0 0 1 1 1 1 0 0 .164 .291 .351
7/23 @Bal L3-6 0 0 0 0 0 0 0 0 0 0 0 .164 .291 .351
7/24 @Bal W6-0 4 0 0 0 0 0 0 0 2 0 0 .162 .286 .345
7/26 @NYM L3-6 1 0 0 0 0 0 0 0 1 0 0 .161 .285 .343
7/28 KC W1-0 3 0 0 0 0 0 0 0 3 0 0 .159 .282 .339
7/30 KC W8-2 0 0 0 0 0 0 0 0 0 0 0 .159 .282 .339
Jul. Totals 45 8 6 0 1 3 6 11 21 1 0 .133 .304 .378
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/4 @SF W5-3 4 0 1 0 0 0 0 0 2 0 0 .160 .282 .338
8/5 SD W8-1 1 0 1 0 0 0 0 0 0 0 0 .164 .284 .340
8/6 SD W8-3 2 0 0 0 0 0 0 0 2 0 0 .163 .282 .338
8/7 SD W4-0 3 0 0 0 0 0 0 0 2 0 0 .160 .279 .333
8/9 Min W10-3 4 1 1 1 0 0 0 0 2 0 0 .162 .279 .336
8/10 Min W8-5 1 1 1 0 0 1 3 0 0 0 0 .165 .281 .351
8/13 @KC W13-3 4 1 1 0 0 1 1 1 2 0 0 .167 .283 .361
8/14 @KC L0-4 0 0 0 0 0 0 0 1 0 0 0 .167 .288 .361
8/16 @Mil L4-5 4 1 1 0 0 1 1 0 0 0 0 .168 .288 .371
8/18 @Mil L3-5 3 0 0 0 0 0 0 1 2 0 0 .166 .287 .367
8/20 Mia W7-0 1 0 0 0 0 0 0 0 1 0 0 .165 .286 .365
8/21 Mia W10-3 3 2 2 0 1 0 0 1 1 0 0 .171 .292 .376
8/23 Mil W10-1 1 1 0 0 0 0 0 1 0 0 0 .170 .294 .375
8/24 Mil W12-6 4 1 1 1 0 0 2 1 2 0 0 .172 .295 .377
8/27 @Mia L1-2 3 0 0 0 0 0 0 1 1 0 0 .170 .295 .373
8/28 @Mia W8-1 3 0 0 0 0 0 0 0 1 0 0 .168 .292 .369
8/29 @Mia W3-2 3 0 0 0 0 0 0 1 2 0 0 .166 .291 .365
8/30 @NYM W4-3 2 0 0 0 0 0 1 0 2 0 0 .165 .292 .362
8/31 @NYM L1-2 3 0 0 0 0 0 0 0 1 0 0 .163 .289 .358
Aug. Totals 49 8 9 2 1 3 8 8 23 0 0 .184 .322 .449
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 SD L1-7 4 0 1 0 0 0 1 0 2 0 0 .164 .289 .357
9/3 SD W12-1 1 0 0 0 0 0 0 0 0 0 0 .164 .288 .355
9/4 SD W9-4 3 1 1 0 0 0 0 0 1 0 0 .166 .288 .355
9/5 SF L4-7 4 0 1 1 0 0 1 0 2 0 0 .167 .288 .357
9/6 SF W6-3 3 1 1 0 0 1 3 0 1 0 0 .168 .288 .367
9/7 SF W7-3 0 0 0 0 0 0 0 0 0 0 0 .168 .290 .367
9/9 @SD L4-5 4 0 0 0 0 0 0 0 3 0 0 .166 .287 .362
9/11 @SD W11-2 4 0 0 0 0 0 0 0 2 0 0 .164 .284 .357
9/12 @Ari W6-0 2 0 0 0 0 0 0 0 1 0 0 .163 .282 .355
9/13 @Ari W4-0 4 1 1 0 0 1 2 1 2 0 0 .164 .284 .363
9/14 @Ari L3-5 3 0 0 0 0 0 0 1 1 0 0 .162 .283 .360
9/16 @SF W5-0 4 0 0 0 0 0 1 0 1 1 0 .160 .280 .355
9/17 @SF W7-2 3 0 1 1 0 0 1 0 0 0 0 .162 .281 .358
9/19 Ari W5-2 3 2 2 0 0 1 2 1 1 0 0 .167 .286 .370
9/20 Ari W6-5 2 0 0 0 0 0 0 2 2 0 0 .166 .288 .368
9/22 Ari W3-2 3 0 0 0 0 0 0 0 3 0 0 .164 .286 .365
9/25 StL W4-1 3 1 1 0 0 0 1 1 1 0 0 .166 .288 .364
9/28 @SD W1-0 4 0 0 0 0 0 0 0 4 0 0 .164 .285 .360
9/29 @SD W5-2 1 0 0 0 0 0 0 0 1 0 0 .163 .284 .359
9/30 Col W10-1 1 0 0 0 0 0 0 0 0 0 0 .163 .284 .358
Sep. Totals 56 6 9 2 0 3 12 6 28 1 0 .161 .254 .357
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Col W6-4 0 0 0 0 0 0 2 1 0 0 0 .163 .285 .358
10/2 Col L1-4 4 0 0 0 0 0 0 0 3 0 0 .161 .282 .354
10/3 Col L1-2 3 0 0 0 0 0 0 0 0 0 0 .159 .280 .351
10/4 Col L2-5 2 1 1 0 0 1 1 0 1 0 0 .161 .281 .360
10/5 Col W6-1 3 1 0 0 0 0 0 1 2 0 0 .160 .280 .357
10/12 SD L3-5 0 0 0 0 0 0 0 0 0 0 0 .160 .280 .357
Oct. Totals 12 2 1 0 0 1 3 2 6 0 0 .083 .200 .333

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.