MLB Baseball

#28
Matt Olson
AVG HR RBI
.240 34 103
Team: AtlantaHt / Wt: 6-5 / 225
Position: 1BBorn: 3/29/1994 Birthplace: Atlanta, Georgia
Bats/Throws: L/R Draft: Supplemental Round by Athletics (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 Cin L3-6 2 1 0 0 0 0 0 2 1 0 0 .000 .500 .000
4/8 Cin W7-6 5 0 3 1 0 0 0 0 1 0 0 .429 .556 .571
4/9 Cin W2-1 3 1 2 1 0 0 0 1 0 0 0 .500 .615 .700
4/10 Cin L3-6 4 2 3 0 0 1 1 0 1 0 0 .571 .647 .929
4/11 Was L2-11 2 1 0 0 0 0 0 2 0 0 0 .500 .619 .813
4/12 Was W16-4 3 1 1 0 0 0 0 3 2 0 0 .474 .630 .737
4/13 Was L1-3 4 0 0 0 0 0 0 0 1 0 0 .391 .548 .609
4/14 @SD L1-12 4 0 2 1 0 0 0 0 1 0 0 .407 .543 .630
4/15 @SD W5-2 3 0 0 0 0 0 0 2 1 0 0 .367 .525 .567
4/16 @SD W5-2 4 1 3 0 0 1 1 1 0 0 0 .412 .556 .676
4/17 @SD L1-2 4 0 2 1 0 0 0 0 0 0 0 .421 .551 .684
4/18 @LAD L4-7 4 1 3 1 0 0 0 0 1 0 0 .452 .566 .714
4/19 @LAD W3-1 4 0 0 0 0 0 0 1 2 0 0 .413 .534 .652
4/20 @LAD L1-5 4 1 1 1 0 0 0 0 0 0 0 .400 .516 .640
4/22 Mia W3-0 4 1 1 1 0 0 2 0 1 0 0 .389 .500 .630
4/23 Mia L7-9 5 0 1 1 0 0 0 0 1 0 0 .373 .479 .610
4/24 Mia L4-5 3 0 0 0 0 0 2 1 2 0 0 .355 .461 .581
4/26 ChC W3-1 4 0 0 0 0 0 0 0 1 0 0 .333 .438 .545
4/27 ChC L3-6 4 1 1 1 0 0 0 1 2 0 0 .329 .435 .543
4/28 ChC W5-1 3 0 0 0 0 0 0 1 1 0 0 .315 .427 .521
4/29 @Tex W6-3 5 0 1 0 0 0 0 0 1 0 0 .308 .415 .500
4/30 @Tex L1-3 4 0 0 0 0 0 0 0 2 0 0 .293 .398 .476
Apr. Totals 82 11 24 9 0 2 6 15 22 0 0 .293 .398 .476
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Tex L3-7 4 0 1 0 0 0 1 0 1 0 0 .291 .392 .465
5/2 @NYM W5-2 3 1 0 0 0 0 0 1 1 0 0 .281 .387 .449
5/3 @NYM L4-5 2 1 1 0 0 1 3 2 0 0 0 .286 .400 .484
5/3 @NYM L0-3 4 0 2 2 0 0 0 0 0 0 0 .295 .404 .505
5/4 @NYM W9-2 4 0 0 0 0 0 1 1 0 0 0 .283 .395 .485
5/6 Mil L3-6 3 1 0 0 0 0 0 1 0 0 0 .275 .390 .471
5/7 Mil W3-2 3 0 0 0 0 0 0 1 0 0 0 .267 .386 .457
5/8 Mil W9-2 5 0 1 1 0 0 2 0 1 0 0 .264 .379 .455
5/10 Bos L4-9 5 1 2 1 0 0 0 0 2 0 0 .270 .380 .461
5/11 Bos W5-3 4 0 1 1 0 0 1 0 1 0 0 .269 .376 .462
5/13 SD L6-11 3 0 0 0 0 0 0 2 2 0 0 .262 .377 .451
5/14 SD W6-5 4 1 1 0 0 1 1 0 1 0 0 .262 .373 .468
5/15 SD L3-7 4 0 1 0 0 0 0 1 2 0 0 .262 .374 .462
5/16 @Mil L0-1 4 0 0 0 0 0 0 0 1 0 0 .254 .365 .448
5/17 @Mil W3-0 3 0 0 0 0 0 0 2 0 0 0 .248 .366 .438
5/18 @Mil L6-7 4 1 2 1 0 0 0 1 1 0 0 .255 .373 .447
5/20 @Mia W5-3 3 0 0 0 0 0 0 2 2 0 0 .250 .374 .438
5/21 @Mia W4-3 5 0 1 1 0 0 0 0 2 0 0 .248 .369 .436
5/22 @Mia L3-4 4 0 0 0 0 0 0 0 0 0 0 .242 .361 .425
5/23 Phi L3-7 3 0 1 0 0 0 0 1 2 0 0 .244 .364 .423
5/24 Phi W6-5 4 1 1 0 0 1 1 0 1 0 0 .244 .361 .438
5/25 Phi W8-4 4 0 1 0 0 0 0 1 2 0 0 .244 .362 .433
5/26 Phi L1-4 3 1 2 2 0 0 0 0 1 0 0 .251 .370 .449
5/27 Mia W6-4 3 1 0 0 0 0 0 1 3 0 0 .247 .368 .441
5/28 Mia L1-4 3 0 0 0 0 0 0 0 2 0 0 .243 .362 .434
5/29 Mia W6-3 4 0 2 2 0 0 1 0 0 0 0 .249 .365 .446
5/30 @Ari L2-6 4 0 1 1 0 0 0 0 1 0 0 .249 .363 .448
5/31 @Ari L7-8 5 1 4 2 0 1 4 0 0 0 0 .263 .373 .484
May Totals 104 10 25 14 0 4 15 17 29 0 0 .240 .352 .490
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Ari W6-0 4 0 0 0 0 0 1 1 2 0 0 .258 .369 .474
6/2 @Col W13-6 5 0 1 0 0 0 1 0 0 0 0 .256 .365 .467
6/3 @Col W3-1 4 0 1 0 0 0 2 1 1 0 0 .256 .366 .462
6/4 @Col W6-2 5 0 1 0 0 0 0 0 0 0 0 .255 .363 .456
6/5 @Col W8-7 4 1 1 0 0 1 3 1 2 0 0 .255 .363 .466
6/7 Oak W3-2 4 0 1 0 0 0 0 0 2 0 0 .255 .361 .462
6/8 Oak W13-2 5 1 2 1 0 0 1 0 0 0 0 .258 .362 .465
6/9 Pit W3-1 4 0 0 0 0 0 0 0 2 0 0 .253 .357 .457
6/10 Pit W4-2 3 0 1 0 0 0 1 1 1 0 0 .254 .359 .455
6/11 Pit W10-4 3 1 0 0 0 0 0 1 1 0 0 .251 .357 .449
6/12 Pit W5-3 4 1 1 0 0 1 1 0 2 0 0 .251 .356 .459
6/13 @Was W9-5 5 0 1 0 0 0 0 0 1 0 0 .250 .353 .453
6/14 @Was W10-4 5 1 1 0 0 0 0 0 1 0 0 .249 .350 .448
6/15 @Was W8-2 5 0 1 0 0 0 0 0 1 0 0 .248 .347 .443
6/17 @ChC L0-1 2 0 0 0 0 0 0 2 0 0 0 .246 .349 .440
6/18 @ChC L3-6 4 0 0 0 0 0 0 0 0 0 0 .242 .345 .433
6/19 @ChC W6-0 3 1 3 3 0 0 1 1 0 0 0 .251 .354 .451
6/20 SF W2-1 3 0 0 0 0 0 0 1 0 0 0 .248 .352 .446
6/21 SF L10-12 5 2 2 0 0 2 5 0 0 0 0 .251 .353 .468
6/22 SF W4-3 4 0 1 1 0 0 1 0 0 0 0 .251 .352 .468
6/23 SF W7-6 4 0 0 0 0 0 0 0 1 0 0 .247 .347 .461
6/24 LAD L1-4 3 0 2 1 0 0 1 0 1 0 0 .252 .349 .467
6/25 LAD W5-3 3 0 0 0 0 0 0 1 1 0 0 .249 .348 .462
6/26 LAD L3-5 4 0 1 0 0 0 1 1 2 0 0 .249 .349 .459
6/28 @Phi W5-3 4 2 2 0 0 2 2 0 1 0 0 .253 .350 .481
6/29 @Phi W4-1 4 1 2 2 0 0 0 0 0 0 0 .256 .352 .488
6/30 @Phi L4-14 4 0 0 0 0 0 0 0 1 0 0 .253 .348 .481
Jun. Totals 107 11 25 8 0 6 21 11 23 0 0 .234 .303 .477
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Cin W9-1 5 1 1 0 0 0 0 0 2 0 0 .252 .346 .477
7/2 @Cin W4-1 4 0 0 0 0 0 1 1 1 0 0 .248 .344 .470
7/3 @Cin L3-4 4 0 1 0 0 0 0 0 0 0 0 .248 .343 .467
7/4 StL W6-3 3 0 2 0 0 0 2 1 1 0 0 .252 .347 .469
7/5 StL W7-1 4 2 2 1 0 0 2 0 2 0 0 .256 .349 .473
7/6 StL W3-0 4 0 0 0 0 0 0 0 1 0 0 .252 .345 .467
7/7 StL L2-3 5 0 2 0 0 0 1 0 3 0 0 .255 .346 .466
7/8 Was W12-2 4 2 2 1 0 1 1 1 1 0 0 .258 .349 .479
7/9 Was W4-3 4 0 0 0 0 0 0 0 1 0 0 .255 .346 .473
7/10 Was W4-3 5 1 1 0 0 0 0 1 1 0 0 .254 .345 .469
7/11 NYM L1-4 4 0 0 0 0 0 0 0 4 0 0 .251 .342 .463
7/12 NYM W4-1 4 1 1 0 0 1 2 0 2 0 0 .251 .341 .469
7/13 NYM L3-7 4 1 1 0 0 1 1 0 2 0 0 .251 .340 .476
7/14 @Was W5-4 4 1 1 0 0 1 1 0 1 0 0 .251 .339 .481
7/15 @Was W8-4 5 1 3 0 0 0 3 0 1 0 0 .256 .342 .483
7/16 @Was W6-3 5 1 1 0 0 1 3 0 2 0 0 .255 .341 .488
7/17 @Was L3-7 4 1 1 1 0 0 1 0 1 0 0 .255 .340 .488
7/22 LAA W8-1 3 1 1 0 0 1 2 0 0 0 0 .255 .341 .495
7/23 LAA W7-2 4 0 1 1 0 0 0 0 2 0 0 .255 .340 .495
7/24 LAA L1-9 2 0 0 0 0 0 0 2 2 0 0 .254 .342 .492
7/25 @Phi L4-6 4 0 0 0 0 0 0 0 2 0 0 .251 .339 .487
7/26 @Phi W6-3 4 1 1 0 0 1 2 0 1 0 0 .251 .338 .492
7/27 @Phi L2-7 3 1 1 0 0 1 2 1 0 0 0 .252 .339 .499
7/29 Ari W5-2 3 0 0 0 0 0 0 1 0 0 0 .250 .339 .495
7/30 Ari W6-2 4 1 2 0 0 1 1 0 1 0 0 .253 .340 .503
7/31 Ari W1-0 4 1 1 0 0 0 0 0 2 0 0 .253 .339 .500
Jul. Totals 103 17 26 4 0 9 25 8 36 0 0 .252 .313 .553
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 Phi W13-1 3 2 0 0 0 0 0 1 1 0 0 .251 .340 .496
8/3 Phi L1-3 4 0 0 0 0 0 0 0 2 0 0 .248 .337 .491
8/4 @NYM L4-6 4 0 0 0 0 0 0 0 2 0 0 .246 .334 .486
8/5 @NYM W9-6 4 1 2 1 0 0 1 1 2 0 0 .248 .337 .489
8/6 @NYM L5-8 4 1 2 0 0 0 2 1 1 0 0 .251 .340 .489
8/6 @NYM L2-6 4 0 1 0 0 0 0 0 0 0 0 .251 .339 .487
8/7 @NYM L2-5 4 0 0 0 0 0 0 0 2 0 0 .248 .336 .482
8/9 @Bos W9-7 4 1 1 0 0 0 0 2 0 0 0 .248 .338 .480
8/10 @Bos W8-4 4 1 1 0 0 0 0 0 0 0 0 .248 .337 .478
8/12 @Mia W4-3 4 1 1 0 0 1 1 0 0 0 0 .248 .337 .483
8/13 @Mia W5-2 5 1 1 0 0 1 1 0 2 0 0 .248 .335 .486
8/13 @Mia W6-2 4 1 2 0 0 1 3 0 1 0 0 .250 .337 .493
8/14 @Mia W3-1 4 1 1 0 0 0 0 1 0 0 0 .250 .337 .491
8/15 NYM W13-1 5 1 1 0 0 0 1 0 2 0 0 .249 .336 .488
8/16 NYM W5-0 4 1 2 0 0 1 3 0 0 0 0 .252 .337 .495
8/17 NYM L7-9 4 0 0 0 0 0 0 0 4 0 0 .249 .335 .490
8/18 NYM W3-2 3 0 0 0 0 0 0 0 0 0 0 .248 .333 .487
8/19 Hou W6-2 3 0 1 0 0 0 1 1 0 0 0 .248 .333 .486
8/20 Hou W5-4 5 0 1 1 0 0 1 0 1 0 0 .248 .332 .485
8/21 Hou L4-5 3 2 2 0 0 1 2 1 0 0 0 .251 .335 .493
8/22 @Pit W2-1 4 0 0 0 0 0 0 0 0 0 0 .248 .333 .489
8/23 @Pit W6-1 4 0 0 0 0 0 0 0 0 0 0 .246 .330 .484
8/24 @Pit W14-2 5 2 3 2 0 1 4 1 0 0 0 .250 .334 .496
8/26 @StL W11-4 4 2 3 1 0 0 0 1 0 0 0 .254 .338 .500
8/27 @StL L5-6 4 2 2 1 0 0 0 0 0 0 0 .256 .339 .502
8/28 @StL L3-6 4 0 0 0 0 0 0 0 0 0 0 .254 .337 .498
8/30 Col L2-3 3 0 0 0 0 0 0 1 1 0 0 .252 .336 .495
8/31 Col W3-2 4 0 0 0 0 0 0 0 1 0 0 .250 .334 .491
Aug. Totals 111 20 27 6 0 6 20 11 22 0 0 .243 .315 .459
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Col W3-0 3 0 0 0 0 0 0 0 3 0 0 .249 .332 .488
9/2 Mia W8-1 4 0 0 0 0 0 0 0 0 0 0 .247 .330 .484
9/3 Mia W2-1 4 1 1 0 0 0 0 0 2 0 0 .247 .329 .483
9/4 Mia W7-1 1 2 0 0 0 0 0 3 0 0 0 .247 .332 .482
9/6 @Oak W10-9 4 2 1 0 0 1 3 1 1 0 0 .247 .333 .486
9/7 @Oak W7-3 5 0 0 0 0 0 0 0 1 0 0 .244 .330 .481
9/9 @Sea W6-4 4 0 1 0 0 0 0 0 1 0 0 .244 .331 .479
9/10 @Sea L1-3 3 0 0 0 0 0 1 0 1 0 0 .243 .329 .477
9/11 @Sea L7-8 2 1 0 0 0 0 0 2 0 0 0 .242 .330 .475
9/12 @SF L2-3 4 0 1 0 0 0 0 0 1 0 0 .242 .330 .473
9/13 @SF W5-1 4 0 0 0 0 0 0 0 3 0 0 .240 .327 .470
9/14 @SF L1-4 4 0 0 0 0 0 0 0 1 0 0 .239 .325 .466
9/16 Phi W7-2 4 0 0 0 0 0 0 0 1 0 0 .237 .323 .463
9/17 Phi W4-3 4 0 0 0 0 0 0 0 2 0 0 .235 .321 .460
9/18 Phi W5-2 4 0 0 0 0 0 0 0 3 0 0 .234 .319 .456
9/19 Was W5-2 4 1 2 1 0 0 0 0 0 0 0 .235 .320 .458
9/20 Was W3-2 4 1 1 0 0 0 0 0 3 0 0 .236 .320 .457
9/21 Was L2-3 3 0 0 0 0 0 0 1 0 0 0 .234 .319 .455
9/22 @Phi L0-1 3 0 1 0 0 0 0 1 0 0 0 .235 .321 .454
9/23 @Phi L1-9 4 0 0 0 0 0 0 0 3 0 0 .233 .319 .451
9/24 @Phi W6-3 0 0 0 0 0 0 0 0 0 0 0 .233 .319 .451
9/25 @Phi W8-7 5 0 1 1 0 0 1 0 3 0 0 .233 .318 .450
9/26 @Was W8-0 2 1 1 0 0 1 3 1 1 0 0 .234 .319 .456
9/27 @Was W8-2 4 1 1 0 0 0 0 1 0 0 0 .234 .319 .454
9/28 @Was L2-3 3 1 2 0 0 1 1 1 1 0 0 .236 .322 .460
9/30 NYM W5-2 3 2 2 0 0 1 1 0 1 0 0 .238 .323 .466
Sep. Totals 89 13 15 2 0 4 10 11 32 0 0 .169 .265 .326
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 NYM W4-2 4 1 2 0 0 1 2 0 1 0 0 .240 .325 .472
10/2 NYM W5-3 2 1 1 0 0 1 2 2 1 0 0 .241 .327 .477
10/3 @Mia L0-4 4 0 0 0 0 0 0 0 3 0 0 .239 .325 .474
10/4 @Mia W2-1 5 0 1 0 0 0 0 0 0 0 0 .239 .324 .471
10/5 @Mia L9-12 5 2 2 1 0 1 2 0 1 0 0 .240 .325 .477
10/11 Phi L6-7 3 2 2 0 0 1 3 2 0 0 0 .242 .328 .483
10/12 Phi W3-0 3 1 1 0 0 0 1 1 2 0 0 .243 .329 .482
10/14 @Phi L1-9 2 0 0 0 0 0 0 2 0 0 0 .242 .330 .481
10/15 @Phi L3-8 4 1 1 0 0 1 1 0 2 0 0 .242 .330 .484
Oct. Totals 32 8 10 1 0 5 11 7 10 0 0 .313 .436 .813

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.