MLB Baseball

#28
Matt Olson
AVG HR RBI
.283 54 139
Team: AtlantaHt / Wt: 6-5 / 225
Position: 1BBorn: 3/29/1994 Birthplace: Atlanta, Georgia
Bats/Throws: L/R Draft: Supplemental Round by Athletics (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 @Was W7-2 5 1 2 1 0 0 0 0 2 0 0 .400 .400 .600
Mar. Totals 5 1 2 1 0 0 0 0 2 0 0 .400 .400 .600
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @Was W7-1 3 2 2 0 0 2 3 1 1 0 0 .500 .556 1.375
4/2 @Was L1-4 3 0 0 0 0 0 0 1 2 0 0 .364 .462 1.000
4/3 @StL W8-4 5 1 1 0 0 0 1 0 2 0 0 .313 .389 .750
4/4 @StL W4-1 5 0 0 0 0 0 0 0 4 0 0 .238 .304 .571
4/5 @StL W5-2 5 2 3 2 0 1 3 0 1 0 0 .308 .357 .769
4/6 SD W7-6 4 1 2 1 0 0 2 1 0 0 0 .333 .394 .767
4/7 SD L4-5 2 1 0 0 0 0 0 3 1 0 0 .313 .421 .719
4/8 SD L1-4 4 0 3 1 0 0 1 0 1 0 0 .361 .452 .750
4/9 SD L2-10 4 0 1 0 0 0 1 1 0 0 0 .350 .447 .700
4/10 Cin W5-4 2 0 0 0 0 0 0 3 1 0 0 .333 .462 .667
4/11 Cin W7-6 5 1 1 0 0 1 1 0 3 0 0 .319 .439 .681
4/12 Cin W5-4 4 0 0 0 0 0 0 0 4 0 0 .294 .410 .627
4/14 @KC W10-3 5 2 2 0 0 1 2 0 2 0 0 .304 .409 .661
4/15 @KC W9-3 4 1 2 0 0 0 1 1 1 0 0 .317 .423 .650
4/16 @KC W5-4 4 1 1 0 1 0 2 0 1 0 0 .313 .413 .656
4/17 @SD W2-0 3 0 0 0 0 0 0 1 1 0 0 .299 .405 .627
4/18 @SD W8-1 4 2 1 0 0 1 3 1 2 0 0 .296 .405 .648
4/19 @SD L0-1 4 0 0 0 0 0 0 0 2 0 0 .280 .386 .613
4/21 Hou L4-6 4 0 0 0 0 0 0 1 1 0 0 .266 .376 .582
4/22 Hou L3-6 4 1 1 0 0 0 0 0 3 0 0 .265 .371 .566
4/23 Hou L2-5 3 0 0 0 0 0 0 1 2 0 0 .256 .366 .547
4/24 Mia W11-0 4 2 2 1 0 0 0 1 1 0 0 .267 .377 .556
4/25 Mia W7-4 2 0 0 0 0 0 0 2 0 0 0 .261 .382 .543
4/26 Mia W6-4 5 1 1 0 0 1 1 0 3 0 0 .258 .374 .557
4/27 Mia L4-5 3 0 0 0 0 0 1 0 1 0 0 .250 .370 .540
4/28 @NYM W4-0 3 1 1 0 0 1 3 0 1 0 0 .252 .369 .563
Apr. Totals 98 19 24 5 1 8 25 18 41 0 0 .245 .368 .561
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @NYM W9-8 4 2 1 0 0 0 0 1 1 0 0 .252 .370 .551
5/1 @NYM L3-5 3 1 0 0 0 0 0 1 1 0 0 .245 .366 .536
5/2 @Mia W6-0 3 2 1 0 0 0 0 2 2 0 0 .248 .375 .531
5/3 @Mia W14-6 5 1 1 0 0 0 0 0 2 0 0 .246 .369 .517
5/4 @Mia W6-3 5 1 1 0 0 1 1 0 2 0 0 .244 .363 .528
5/5 Bal L4-9 4 1 1 0 0 0 0 1 1 0 0 .244 .364 .520
5/6 Bal W5-4 3 1 1 0 0 0 0 1 1 0 0 .246 .368 .515
5/7 Bal W3-2 4 1 1 0 0 1 1 1 1 0 0 .246 .369 .530
5/9 Bos W9-3 2 2 1 0 0 1 2 3 1 0 0 .250 .382 .551
5/10 Bos L2-5 4 0 0 0 0 0 0 0 1 0 0 .243 .373 .536
5/12 @Tor L0-3 3 0 0 0 0 0 0 1 1 0 0 .238 .370 .524
5/13 @Tor L2-5 3 0 0 0 0 0 0 2 1 0 0 .233 .371 .514
5/14 @Tor L5-6 4 0 0 0 0 0 0 1 2 0 0 .227 .366 .500
5/15 @Tex W12-0 4 2 1 1 0 0 1 1 1 0 0 .227 .367 .500
5/16 @Tex L4-7 3 1 2 0 0 0 0 0 0 0 0 .236 .375 .503
5/17 @Tex W6-5 4 0 0 0 0 0 0 0 2 0 0 .230 .367 .491
5/19 Sea W6-2 4 1 2 1 0 1 2 0 0 0 0 .236 .370 .515
5/20 Sea L3-7 4 1 2 1 0 1 2 0 1 0 0 .243 .373 .538
5/21 Sea W3-2 3 1 1 1 0 0 1 1 1 0 0 .244 .375 .541
5/22 LAD L6-8 4 0 0 0 0 0 0 1 2 0 0 .239 .371 .528
5/23 LAD L1-8 4 0 0 0 0 0 0 0 2 0 0 .233 .364 .517
5/24 LAD W4-3 4 1 1 0 0 1 1 0 1 0 0 .234 .362 .527
5/25 Phi W8-5 3 1 1 0 0 0 1 1 0 1 0 .235 .363 .524
5/26 Phi L4-6 3 0 0 0 0 0 0 1 0 0 0 .232 .361 .516
5/27 Phi L1-2 4 0 0 0 0 0 0 0 1 0 0 .227 .355 .505
5/28 Phi W11-4 5 2 3 0 0 2 4 0 0 0 0 .236 .360 .538
5/29 @Oak L2-7 3 2 1 0 0 1 1 1 1 0 0 .238 .362 .550
5/30 @Oak L1-2 4 0 1 0 0 0 0 0 2 0 0 .238 .360 .544
5/31 @Oak W4-2 4 0 0 0 0 0 0 1 1 0 0 .233 .357 .533
May Totals 107 24 23 4 0 9 17 21 32 1 0 .215 .346 .505
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Ari L2-3 2 0 0 0 0 0 0 2 1 0 0 .231 .359 .528
6/3 @Ari W5-2 3 0 0 0 0 0 0 2 2 0 0 .228 .360 .521
6/4 @Ari W8-5 5 0 2 0 0 0 1 0 1 0 0 .232 .361 .518
6/6 NYM W6-4 3 1 1 0 0 0 0 1 1 0 0 .233 .363 .516
6/7 NYM W7-5 5 0 1 0 0 0 0 0 2 0 0 .232 .360 .509
6/8 NYM W13-10 6 0 1 0 0 0 0 0 1 0 0 .231 .356 .500
6/9 Was W3-2 4 0 1 0 0 0 0 0 2 0 0 .231 .354 .496
6/10 Was W6-4 4 0 0 0 0 0 0 0 1 0 0 .227 .349 .488
6/11 Was L2-6 4 1 1 0 0 1 2 0 1 0 0 .228 .348 .496
6/12 @Det L5-6 4 0 2 0 0 0 0 1 1 0 0 .232 .352 .496
6/14 @Det W10-7 5 0 0 0 0 0 0 0 1 0 0 .227 .347 .486
6/14 @Det W6-5 4 0 1 0 0 0 0 1 3 0 0 .228 .347 .483
6/15 Col W8-3 4 2 2 0 0 1 1 0 0 0 0 .232 .349 .494
6/16 Col W8-1 4 0 0 0 0 0 0 0 2 0 0 .228 .345 .487
6/17 Col W10-2 4 1 1 0 0 1 4 0 0 0 0 .229 .344 .494
6/18 Col W14-6 4 2 2 2 0 0 1 1 1 0 0 .233 .348 .502
6/20 @Phi W4-2 4 1 1 0 0 1 1 0 1 0 0 .233 .347 .509
6/22 @Phi W5-1 4 0 0 0 0 0 0 1 2 0 0 .230 .344 .502
6/23 @Cin L10-11 5 2 2 0 0 2 3 0 0 0 0 .233 .345 .521
6/24 @Cin W7-6 4 2 2 1 0 1 2 1 0 0 0 .236 .349 .534
6/25 @Cin W7-6 4 2 1 0 0 1 3 1 0 0 0 .236 .350 .541
6/26 Min W4-1 4 0 1 0 0 0 0 0 1 0 0 .237 .348 .537
6/27 Min W6-2 4 0 0 0 0 0 0 0 2 0 0 .234 .345 .530
6/28 Min W3-0 4 1 2 1 0 1 2 0 1 0 0 .237 .346 .542
6/30 Mia W16-4 5 4 4 0 1 2 5 0 0 0 0 .246 .352 .572
Jun. Totals 103 19 28 4 1 11 25 11 27 0 0 .272 .342 .650
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Mia W7-0 4 1 2 1 0 0 1 0 0 0 0 .249 .354 .574
7/2 Mia W6-3 4 1 2 1 0 0 0 0 1 0 0 .252 .356 .576
7/3 @Cle W4-2 3 0 0 0 0 0 0 1 0 0 0 .250 .354 .571
7/4 @Cle L5-6 3 1 0 0 0 0 0 2 2 0 0 .248 .355 .566
7/5 @Cle W8-1 4 2 3 0 0 1 2 1 0 0 0 .254 .361 .577
7/7 @TB W2-1 4 1 1 0 0 0 0 0 1 0 0 .254 .360 .573
7/8 @TB W6-1 4 1 1 0 0 0 1 0 2 0 0 .254 .359 .569
7/9 @TB L4-10 4 0 1 1 0 0 1 0 0 0 0 .254 .358 .569
7/14 CWS W9-0 4 1 1 0 0 1 4 0 0 0 0 .254 .358 .573
7/15 CWS L5-6 5 0 3 1 0 0 0 0 2 0 0 .259 .361 .577
7/16 CWS L1-8 4 0 1 0 0 0 1 0 1 0 0 .258 .360 .573
7/18 Ari L13-16 3 1 0 0 0 0 0 2 1 0 0 .256 .360 .568
7/19 Ari L3-5 2 0 0 0 0 0 0 2 0 0 0 .255 .362 .565
7/20 Ari W7-5 4 2 2 0 0 2 3 0 1 0 0 .258 .363 .581
7/21 @Mil W6-4 3 1 1 1 0 0 0 1 1 0 0 .258 .364 .582
7/22 @Mil L3-4 3 0 0 0 0 0 0 1 2 0 0 .256 .363 .577
7/23 @Mil W4-2 4 0 0 0 0 0 0 0 1 0 0 .253 .360 .571
7/25 @Bos L1-7 3 0 1 0 0 0 0 1 0 0 0 .254 .361 .569
7/26 @Bos L3-5 4 0 1 0 0 0 0 0 1 0 0 .254 .360 .565
7/28 Mil W10-7 4 1 2 0 0 1 2 0 2 0 0 .256 .361 .573
7/29 Mil W11-5 4 1 1 0 0 0 1 0 2 0 0 .256 .360 .569
7/30 Mil W8-6 4 2 2 0 0 2 5 0 1 0 0 .259 .361 .584
7/31 LAA L1-4 2 1 2 0 0 1 1 2 0 0 0 .263 .366 .593
Jul. Totals 83 17 27 5 0 8 22 13 21 0 0 .325 .418 .675
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 LAA W5-1 2 0 0 0 0 0 1 1 1 0 0 .261 .365 .590
8/2 LAA W12-5 2 1 1 0 0 1 1 3 0 0 0 .263 .370 .598
8/4 @ChC W8-0 4 1 1 1 0 0 1 0 1 0 0 .262 .369 .597
8/5 @ChC L6-8 5 1 1 0 0 1 2 0 1 0 0 .262 .367 .599
8/6 @ChC L4-6 4 1 2 0 0 1 3 1 0 0 0 .264 .370 .605
8/7 @Pit L6-7 4 1 2 0 0 0 2 0 0 0 0 .266 .371 .604
8/8 @Pit W8-6 3 1 1 0 0 0 1 2 1 0 0 .267 .373 .602
8/9 @Pit W6-5 2 0 0 0 0 0 0 3 1 0 0 .265 .375 .600
8/10 @Pit L5-7 5 1 2 0 0 1 1 0 1 0 0 .267 .375 .604
8/11 @NYM W7-0 4 1 1 0 0 0 0 1 0 0 0 .267 .376 .601
8/12 @NYM W21-3 5 3 3 1 0 2 4 1 1 0 0 .271 .379 .617
8/12 @NYM W6-0 4 1 1 0 0 0 0 1 0 0 0 .270 .379 .614
8/13 @NYM L6-7 3 2 2 0 0 1 2 1 1 0 0 .273 .382 .621
8/14 NYY W11-3 3 0 2 0 0 0 0 2 0 0 0 .276 .386 .621
8/15 NYY W5-0 3 1 1 0 0 0 0 1 1 0 0 .276 .387 .619
8/16 NYY W2-0 3 0 0 0 0 0 0 0 1 0 0 .274 .385 .615
8/18 SF W4-0 5 1 0 0 0 0 1 0 1 0 0 .271 .381 .608
8/19 SF W6-5 4 1 1 0 0 0 0 0 1 0 0 .271 .380 .605
8/20 SF L3-4 3 0 0 0 0 0 0 1 0 0 0 .269 .379 .601
8/21 NYM L4-10 2 0 0 0 0 0 0 2 2 0 0 .268 .380 .599
8/22 NYM W3-2 4 0 0 0 0 0 0 0 2 0 0 .266 .377 .594
8/23 NYM W7-0 4 1 2 0 0 0 0 0 2 0 0 .268 .378 .593
8/25 @SF W5-1 3 1 1 1 0 0 2 0 1 0 0 .268 .377 .593
8/26 @SF W7-3 5 1 3 1 0 0 2 0 1 0 0 .272 .379 .595
8/27 @SF L5-8 3 1 1 1 0 0 0 1 1 0 0 .272 .380 .596
8/28 @Col W14-4 4 1 1 0 1 0 0 2 2 0 0 .272 .381 .597
8/29 @Col W3-1 5 0 1 0 0 0 0 0 0 0 0 .271 .380 .593
8/30 @Col W7-3 4 1 1 0 0 0 0 0 1 0 0 .271 .379 .590
8/31 @LAD W8-7 5 0 0 0 0 0 0 0 1 0 0 .268 .376 .584
Aug. Totals 107 23 31 5 1 7 23 23 25 0 0 .290 .409 .551
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @LAD W6-3 5 0 0 0 0 0 0 0 2 0 0 .266 .373 .579
9/2 @LAD W4-2 3 0 0 0 0 0 0 1 1 0 0 .264 .372 .575
9/3 @LAD L1-3 4 1 2 0 0 1 1 0 1 0 0 .266 .373 .581
9/5 StL L6-10 4 1 1 0 0 1 1 1 0 0 0 .266 .373 .584
9/6 StL L6-11 4 2 3 0 0 1 1 0 0 0 0 .270 .375 .591
9/7 StL W8-5 3 2 2 1 0 1 1 1 0 0 0 .272 .378 .599
9/8 Pit W8-2 3 2 2 0 0 0 0 1 0 0 0 .274 .381 .599
9/9 Pit L4-8 5 1 2 0 0 1 2 0 1 0 0 .275 .381 .603
9/10 Pit W5-2 3 0 2 0 0 0 3 1 0 0 0 .277 .384 .603
9/11 @Phi W10-8 4 0 1 1 0 0 2 1 1 0 0 .277 .384 .603
9/11 @Phi L5-7 3 2 2 0 0 2 4 1 0 0 0 .279 .386 .614
9/12 @Phi W7-6 4 2 2 0 0 1 1 1 1 0 0 .281 .388 .619
9/13 @Phi W4-1 4 0 0 0 0 0 0 0 1 0 0 .279 .385 .614
9/15 @Mia L6-9 4 0 1 0 0 0 0 1 1 0 0 .279 .385 .612
9/16 @Mia L5-11 3 1 2 0 0 1 1 1 0 0 0 .281 .388 .617
9/17 @Mia L2-16 5 0 0 0 0 0 0 0 0 0 0 .278 .385 .612
9/18 Phi L1-7 3 0 1 0 0 0 0 1 0 0 0 .279 .385 .610
9/19 Phi W9-3 3 1 1 0 0 0 1 2 1 0 0 .279 .387 .609
9/20 Phi L5-6 4 1 1 0 0 0 1 0 0 0 0 .279 .386 .606
9/21 @Was W10-3 6 2 2 0 0 1 1 0 3 0 0 .279 .386 .609
9/22 @Was W9-6 3 1 0 0 0 0 0 2 1 0 0 .278 .386 .605
9/24 @Was L2-3 3 0 1 0 0 0 0 1 0 0 0 .278 .386 .604
9/24 @Was W8-5 5 2 3 1 0 0 1 0 1 0 0 .281 .388 .606
9/26 ChC W7-6 3 1 1 0 0 0 1 1 1 0 0 .281 .389 .604
9/27 ChC W6-5 4 0 1 0 0 0 0 0 1 0 0 .281 .388 .602
9/28 ChC W5-3 4 1 1 0 0 1 2 0 2 0 0 .281 .387 .605
9/29 Was L6-10 1 0 1 0 0 0 1 1 0 0 0 .282 .389 .605
9/30 Was W5-3 4 1 1 0 0 0 0 0 0 0 0 .282 .388 .603
Sep. Totals 104 24 36 3 0 11 25 18 19 0 0 .346 .447 .692
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Was L9-10 1 0 1 0 0 0 2 0 0 0 0 .283 .389 .604
Oct. Totals 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.