MLB Baseball

#15
Yan Gomes
AVG HR RBI
.235 8 31
Team: Chi CubsHt / Wt: 6-2 / 215
Position: CBorn: 7/19/1987 Birthplace: Sao Paulo, Brazil
Bats/Throws: R/R Draft: 10th Round by Blue Jays (2009)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/10 Mil L4-5 4 0 1 1 0 0 0 0 1 0 0 .250 .250 .500
4/14 @Col W5-2 4 1 2 1 0 0 0 0 0 0 0 .375 .375 .625
4/17 @Col W6-4 5 0 2 0 0 0 1 0 0 0 0 .385 .385 .538
4/18 TB W4-2 2 0 0 0 0 0 0 0 2 0 0 .333 .333 .467
4/20 TB L2-8 2 0 0 0 0 0 0 0 1 0 0 .294 .294 .412
4/22 Pit L2-4 2 1 0 0 0 0 0 1 1 0 0 .263 .300 .368
4/26 @Atl L1-3 3 0 0 0 0 0 0 0 0 0 0 .227 .261 .318
4/27 @Atl W6-3 1 0 0 0 0 0 0 0 1 0 0 .217 .250 .304
4/30 @Mil L1-9 3 1 1 0 0 1 1 1 0 0 0 .231 .286 .423
Apr. Totals 26 3 6 2 0 1 2 2 6 0 0 .231 .286 .423
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Mil W2-0 3 0 0 0 0 0 0 0 0 0 0 .207 .258 .379
5/3 CWS L1-3 4 0 1 0 0 0 0 0 1 0 0 .212 .257 .364
5/4 CWS L3-4 1 0 0 0 0 0 0 0 0 0 0 .206 .250 .353
5/7 LAD L0-7 3 0 1 0 0 0 0 0 0 0 0 .216 .256 .351
5/7 LAD L2-6 4 0 0 0 0 0 0 0 1 0 0 .195 .233 .317
5/9 @SD W6-0 4 1 2 0 0 0 0 0 0 0 0 .222 .255 .333
5/10 @SD L4-5 4 0 0 0 0 0 0 0 1 0 0 .204 .235 .306
5/14 @Ari W4-2 4 1 2 0 0 1 2 0 0 0 0 .226 .255 .377
5/15 @Ari W3-2 1 0 0 0 0 0 0 0 1 0 0 .222 .250 .370
5/16 Pit W9-0 5 1 3 1 0 0 1 0 1 0 0 .254 .279 .407
5/18 Pit L2-3 1 0 0 0 0 0 0 0 0 0 0 .250 .274 .400
5/19 Ari L1-3 4 0 2 1 0 0 1 0 2 0 0 .266 .288 .422
5/20 Ari L6-10 1 0 0 0 0 0 0 0 0 0 0 .262 .284 .415
5/21 Ari L6-7 4 0 1 0 0 0 1 0 1 0 0 .261 .282 .406
5/23 @Cin W7-4 4 0 0 0 0 0 0 0 1 0 0 .247 .267 .384
May Totals 47 3 12 2 0 1 5 0 9 0 0 .255 .255 .362
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/10 @NYY L1-2 1 0 0 0 0 0 0 0 0 0 0 .243 .263 .378
6/11 @NYY L0-8 4 0 2 0 0 0 0 0 0 0 0 .256 .275 .385
6/13 SD L1-4 4 1 1 0 0 1 1 0 2 0 0 .256 .274 .415
6/14 SD L5-12 4 0 1 0 0 0 0 0 0 0 0 .256 .273 .407
6/15 SD L5-19 5 1 1 0 0 0 0 0 2 0 0 .253 .269 .396
6/16 SD L4-6 1 0 0 0 0 0 0 0 0 0 0 .250 .266 .391
6/17 Atl W1-0 3 0 0 0 0 0 0 0 1 0 0 .242 .258 .379
6/19 Atl L0-6 4 0 1 0 0 0 0 0 2 0 0 .242 .257 .374
6/22 @Pit W14-5 5 0 1 0 0 0 0 0 0 0 0 .240 .255 .365
6/23 @Pit L7-8 5 0 0 0 0 0 0 0 1 0 0 .229 .243 .349
6/24 @StL W3-0 4 0 2 0 0 0 0 0 0 0 0 .239 .252 .354
6/25 @StL L3-5 4 0 0 0 0 0 0 0 0 0 0 .231 .244 .342
6/26 @StL W6-5 5 1 2 1 0 0 0 0 0 0 0 .238 .250 .352
6/28 Cin L3-5 4 0 0 0 0 0 0 0 0 0 0 .230 .242 .341
6/30 Cin W15-7 4 1 1 1 0 0 1 0 0 0 0 .231 .248 .346
Jun. Totals 57 4 12 2 0 1 2 0 8 0 0 .211 .224 .298
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Bos W6-5 2 0 0 0 0 0 0 0 0 0 0 .227 .244 .341
7/2 Bos W3-1 3 0 0 0 0 0 0 0 0 0 0 .222 .239 .333
7/3 Bos L2-4 1 0 0 0 0 0 0 0 0 0 0 .221 .237 .331
7/4 @Mil L2-5 4 0 0 0 0 0 0 0 0 0 0 .214 .231 .321
7/5 @Mil W8-3 4 1 2 0 0 0 0 0 1 0 0 .222 .238 .326
7/6 @Mil W2-1 1 0 0 0 0 0 0 0 1 0 0 .221 .236 .324
7/7 @LAD L3-5 3 0 0 0 0 0 0 0 1 0 0 .216 .232 .318
7/8 @LAD L3-4 4 0 0 0 0 0 0 0 0 0 0 .211 .226 .309
7/9 @LAD L2-4 2 0 0 0 0 0 1 0 0 0 0 .208 .222 .305
7/12 Bal L2-4 3 0 0 0 0 0 0 0 0 0 0 .204 .217 .299
7/14 NYM L0-8 4 0 1 0 0 0 0 0 0 0 0 .205 .218 .298
7/16 NYM L3-4 3 0 2 1 0 0 2 1 0 0 0 .213 .231 .311
7/24 @Phi W4-3 4 2 2 0 0 2 2 0 0 0 0 .220 .237 .351
7/26 Pit W4-2 4 0 1 0 0 0 0 0 1 0 0 .221 .237 .349
7/28 @SF L2-4 3 0 0 0 0 0 0 0 0 0 0 .217 .233 .343
7/30 @SF L4-5 3 2 1 0 0 0 0 0 0 0 0 .219 .239 .343
Jul. Totals 48 5 9 1 0 2 5 1 4 0 0 .188 .216 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @StL L0-6 3 0 2 0 0 0 0 0 1 0 0 .227 .246 .348
8/5 Mia W2-1 2 0 0 0 0 0 0 1 2 0 0 .224 .247 .344
8/7 Mia L0-3 2 0 1 0 0 0 0 1 0 0 0 .227 .254 .346
8/10 Was W4-2 3 0 1 0 0 0 0 0 1 0 0 .229 .255 .346
8/14 @Cin L5-8 3 1 1 0 0 1 2 1 0 0 0 .230 .260 .361
8/17 @Was W3-2 3 0 1 0 0 0 1 0 0 0 0 .232 .261 .361
8/21 Mil L2-5 3 0 0 0 0 0 0 0 1 0 0 .228 .257 .355
8/23 StL W2-0 4 0 0 0 0 0 0 0 0 0 0 .224 .252 .348
8/24 StL W7-1 3 2 0 0 0 0 2 0 0 0 0 .221 .248 .343
8/28 @Mil L7-9 3 0 0 0 0 0 1 1 1 0 0 .217 .247 .338
8/29 @Tor L4-5 0 0 0 0 0 0 0 0 0 0 0 .217 .247 .338
8/31 @Tor W7-5 4 1 1 0 0 0 0 0 0 0 0 .218 .247 .336
Aug. Totals 33 4 7 0 0 1 6 4 6 0 0 .212 .282 .303
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @StL L0-8 4 0 1 0 0 0 0 0 0 1 0 .219 .247 .335
9/3 @StL L4-8 4 0 2 1 0 0 0 0 1 0 0 .224 .251 .342
9/6 Cin W9-3 4 0 0 0 0 0 0 0 0 0 0 .220 .247 .336
9/7 Cin L1-7 4 0 4 0 0 0 0 0 0 0 0 .233 .259 .348
9/9 SF W4-2 2 1 1 0 0 1 2 1 1 0 0 .236 .264 .362
9/11 SF L2-4 3 0 0 0 0 0 0 0 0 0 0 .233 .264 .358
9/13 @NYM W4-1 3 0 1 0 0 0 1 0 0 1 0 .234 .264 .357
9/14 @NYM W6-3 4 1 1 1 0 0 2 0 3 0 0 .234 .264 .360
9/16 Col W2-1 4 0 0 0 0 0 0 0 1 0 0 .230 .260 .354
9/17 Col L1-3 1 0 1 0 0 0 0 0 0 0 0 .234 .263 .357
9/18 Col L3-4 4 1 3 0 0 1 3 0 0 0 0 .242 .270 .375
9/19 @Mia L3-10 4 0 0 0 0 0 0 0 1 0 0 .238 .266 .369
9/21 @Mia W4-3 4 0 0 0 0 0 0 0 1 0 0 .234 .262 .363
9/22 @Pit W3-2 4 0 0 0 0 0 0 0 2 0 0 .231 .258 .358
9/24 @Pit L0-6 4 0 0 0 0 0 0 0 2 0 0 .227 .254 .352
9/27 Phi W2-1 3 0 2 1 0 0 1 0 0 0 0 .232 .259 .360
9/28 Phi W4-2 3 1 0 0 0 0 1 0 1 0 0 .230 .256 .356
9/30 Cin W6-1 4 0 2 1 0 0 1 0 0 0 0 .234 .260 .361
Sep. Totals 63 4 18 4 0 2 11 1 13 2 0 .286 .303 .444
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/3 @Cin L1-3 3 0 1 1 0 0 0 0 1 0 0 .235 .260 .365
Oct. Totals 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.