MLB Baseball

#12
Francisco Lindor
AVG HR RBI
.270 26 107
Team: NY MetsHt / Wt: 5-11 / 190
Position: SSBorn: 11/14/1993 Birthplace: Caguas, Puerto Rico
Bats/Throws: S/R Draft: 1st Round by Indians (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @Was W5-1 5 0 1 0 0 0 1 0 3 0 0 .200 .200 .200
4/8 @Was W7-3 1 1 0 0 0 0 0 1 1 0 0 .167 .375 .167
4/9 @Was W5-0 3 1 1 1 0 0 0 2 0 0 0 .222 .462 .333
4/10 @Was L2-4 3 1 1 0 0 1 1 1 0 1 0 .250 .471 .583
4/11 @Phi L4-5 4 0 1 0 0 0 1 0 0 0 0 .250 .429 .500
4/12 @Phi W2-0 4 0 1 0 0 0 1 0 0 0 1 .250 .400 .450
4/13 @Phi W9-6 4 2 1 1 0 0 0 1 1 0 0 .250 .400 .458
4/15 Ari W10-3 3 3 2 0 0 2 3 2 0 1 0 .296 .457 .704
4/16 Ari L2-3 3 0 0 0 0 0 0 1 0 0 0 .267 .436 .633
4/17 Ari W5-0 3 1 1 0 0 0 0 1 0 0 0 .273 .442 .606
4/19 SF W5-4 5 0 2 1 0 0 2 0 1 1 0 .289 .438 .605
4/19 SF W3-1 4 1 2 1 0 0 0 0 0 0 0 .310 .442 .619
4/20 SF L2-5 5 0 0 0 0 0 0 0 1 0 0 .277 .404 .553
4/21 SF W6-2 5 2 3 0 0 1 1 0 0 0 1 .308 .419 .615
4/22 @Ari W6-5 4 0 1 0 0 0 1 0 1 0 0 .304 .403 .589
4/23 @Ari L2-5 3 0 1 0 0 0 0 1 2 0 0 .305 .408 .576
4/24 @Ari W6-2 5 0 2 0 0 0 1 0 1 0 0 .313 .408 .563
4/25 @StL W5-2 4 0 0 0 0 0 0 0 0 0 0 .294 .388 .529
4/26 @StL W3-0 5 0 0 0 0 0 0 0 1 0 0 .274 .365 .493
4/27 @StL L5-10 4 0 1 1 0 0 1 0 1 0 0 .273 .360 .494
4/29 Phi W3-0 4 0 2 0 0 0 0 0 2 0 0 .284 .366 .494
4/30 Phi L1-4 4 0 1 0 0 0 1 1 1 0 0 .282 .367 .482
Apr. Totals 85 12 24 5 0 4 14 11 16 3 2 .282 .367 .482
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Phi W10-6 4 2 1 0 0 0 0 0 2 0 0 .281 .369 .472
5/2 Atl L2-5 4 0 0 0 0 0 0 0 1 0 0 .269 .355 .452
5/3 Atl W5-4 3 1 0 0 0 0 1 0 0 0 0 .260 .351 .438
5/3 Atl W3-0 4 0 0 0 0 0 0 0 1 0 0 .250 .339 .420
5/4 Atl L2-9 3 0 0 0 0 0 0 1 1 0 0 .243 .336 .408
5/5 @Phi W8-7 5 1 1 0 0 1 2 0 0 0 0 .241 .331 .426
5/8 @Phi L2-3 4 0 1 1 0 0 1 0 2 0 0 .241 .328 .429
5/8 @Phi W6-1 5 1 1 0 0 0 0 0 0 0 0 .239 .323 .419
5/10 @Was W4-2 5 0 2 0 0 0 0 0 2 1 0 .246 .326 .418
5/11 @Was L3-8 4 0 0 0 0 0 0 0 2 0 0 .238 .317 .405
5/12 @Was W4-1 3 1 0 0 0 0 0 1 0 0 0 .233 .315 .395
5/13 Sea L1-2 2 0 0 0 0 0 1 1 0 0 0 .229 .313 .389
5/14 Sea W5-4 3 0 1 0 0 0 2 0 2 0 0 .231 .312 .388
5/15 Sea L7-8 4 1 1 0 0 1 1 1 2 0 0 .232 .314 .406
5/17 StL W3-1 4 1 1 0 0 0 0 0 0 0 0 .232 .313 .401
5/17 StL L3-4 3 1 0 0 0 0 0 2 1 0 0 .228 .315 .393
5/18 StL W11-4 2 2 1 0 0 0 0 2 1 0 0 .231 .329 .395
5/19 StL W7-6 3 3 2 0 0 0 0 2 1 1 0 .240 .343 .400
5/21 @Col W5-1 5 0 1 0 0 0 1 0 1 0 0 .239 .339 .394
5/21 @Col L3-11 4 0 0 0 0 0 0 0 0 0 0 .233 .332 .384
5/22 @Col W2-0 4 1 2 0 0 0 1 0 1 0 0 .239 .335 .387
5/23 @SF W13-3 5 1 1 1 0 0 2 0 2 0 0 .238 .332 .387
5/24 @SF L12-13 4 2 2 0 1 1 6 0 1 0 0 .244 .333 .419
5/25 @SF L3-9 4 1 2 1 0 1 1 0 0 0 0 .250 .337 .443
5/27 Phi W8-6 2 3 1 0 0 0 1 2 0 1 0 .253 .344 .444
5/28 Phi W8-2 3 2 2 0 1 0 3 1 1 0 0 .260 .352 .459
5/29 Phi W5-4 5 1 0 0 0 0 1 0 3 0 0 .253 .344 .446
5/30 Was W13-5 5 0 3 0 0 0 2 0 0 1 0 .262 .350 .450
5/31 Was W10-0 5 0 1 0 0 0 2 0 2 0 0 .260 .346 .444
May Totals 111 25 27 3 2 4 28 13 29 4 0 .243 .331 .414
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Was W5-0 3 0 1 0 0 0 1 0 0 0 0 .261 .345 .442
6/3 @LAD L1-6 4 0 0 0 0 0 0 0 0 0 0 .256 .339 .433
6/4 @LAD W9-4 5 1 1 0 0 1 2 0 1 0 0 .255 .336 .442
6/5 @LAD W5-4 4 1 2 1 0 0 0 1 1 0 0 .259 .341 .448
6/6 @SD W11-5 5 0 1 0 0 0 0 0 2 1 0 .258 .339 .442
6/7 @SD L0-7 4 0 0 0 0 0 0 0 1 0 0 .253 .333 .434
6/8 @SD L2-13 3 0 0 0 0 0 0 0 0 0 0 .250 .329 .429
6/10 @LAA W7-3 4 0 1 0 0 0 0 1 1 0 0 .250 .331 .425
6/11 @LAA L6-11 5 1 1 0 0 0 0 0 0 0 0 .249 .328 .421
6/12 @LAA W4-1 4 0 0 0 0 0 0 1 3 0 0 .245 .326 .414
6/14 Mil W4-0 4 0 1 0 0 0 0 0 0 0 0 .245 .325 .411
6/15 Mil L2-10 3 0 0 0 0 0 0 0 2 0 0 .242 .321 .406
6/16 Mil W5-4 4 0 1 0 0 0 0 0 0 0 0 .242 .320 .403
6/17 Mia W10-4 3 2 1 0 0 1 4 0 0 0 0 .243 .325 .414
6/18 Mia W3-2 4 1 1 0 0 1 2 0 0 0 0 .243 .324 .424
6/19 Mia L2-6 4 0 1 0 0 0 1 0 0 0 0 .243 .323 .421
6/20 Mia W6-0 5 0 1 0 0 0 0 0 1 0 0 .242 .321 .417
6/21 @Hou L2-8 4 0 0 0 0 0 0 0 3 0 0 .239 .317 .410
6/22 @Hou L3-5 4 0 2 0 0 0 0 0 1 0 0 .243 .319 .412
6/24 @Mia W5-3 4 1 2 1 0 1 4 0 0 0 0 .246 .322 .428
6/25 @Mia W5-3 5 1 2 1 0 0 0 0 2 0 0 .249 .323 .431
6/26 @Mia L2-3 3 0 0 0 0 0 0 1 0 0 0 .246 .322 .426
6/28 Hou L1-9 2 0 0 0 0 0 0 1 0 0 0 .245 .322 .423
6/29 Hou L0-2 4 0 0 0 0 0 0 0 1 0 0 .241 .318 .417
Jun. Totals 94 8 19 3 0 4 14 5 19 1 0 .202 .255 .362
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Tex W4-3 3 1 1 0 0 0 0 1 1 1 0 .242 .320 .416
7/2 Tex L3-7 2 0 2 0 0 0 0 2 0 0 0 .247 .328 .420
7/3 Tex W4-1 4 0 0 0 0 0 0 0 2 0 0 .244 .325 .415
7/4 @Cin W7-4 4 2 2 0 0 1 1 0 1 0 0 .248 .329 .426
7/5 @Cin L0-1 4 0 0 0 0 0 0 0 2 0 0 .244 .325 .420
7/6 @Cin W8-3 5 0 0 0 0 0 0 0 0 0 0 .240 .320 .413
7/7 Mia W10-0 4 0 1 0 0 0 0 0 0 0 0 .241 .319 .411
7/8 Mia L2-5 5 1 1 0 0 1 1 0 1 0 0 .240 .318 .417
7/9 Mia W5-4 4 1 1 0 0 1 2 0 1 0 0 .240 .317 .425
7/10 Mia L0-2 5 0 1 0 0 0 0 0 2 0 0 .239 .316 .421
7/11 @Atl W4-1 5 0 3 0 0 0 0 0 0 0 0 .245 .319 .424
7/12 @Atl L1-4 4 0 1 0 1 0 1 0 1 0 0 .245 .319 .428
7/13 @Atl W7-3 5 2 1 0 0 1 3 0 0 0 0 .244 .317 .433
7/14 @ChC W8-0 4 0 1 1 0 0 1 1 1 0 0 .244 .318 .434
7/16 @ChC W2-1 3 1 1 0 0 0 0 2 2 0 1 .245 .322 .433
7/16 @ChC W4-3 4 1 1 0 0 0 1 1 2 0 0 .245 .323 .431
7/17 @ChC L2-3 4 0 2 0 0 0 0 0 0 1 0 .248 .324 .432
7/22 SD L1-4 4 0 0 0 0 0 0 0 3 0 0 .245 .321 .427
7/23 SD L1-2 4 0 1 0 0 0 0 0 1 0 0 .245 .320 .425
7/24 SD W8-5 5 2 2 1 0 0 0 0 2 0 0 .247 .321 .427
7/26 NYY W6-3 4 2 2 1 0 0 0 0 0 0 0 .250 .323 .431
7/27 NYY W3-2 3 0 1 0 0 0 1 1 1 0 0 .251 .325 .430
7/29 @Mia W6-4 2 0 1 1 0 0 0 3 1 0 0 .252 .330 .433
7/30 @Mia W4-0 4 1 3 0 0 1 2 0 0 0 0 .257 .334 .444
7/31 @Mia W9-3 5 1 3 1 0 0 1 0 0 0 0 .262 .337 .449
Jul. Totals 100 15 32 5 1 5 14 11 24 2 1 .320 .393 .540
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Was W7-3 5 1 1 0 0 1 3 0 1 0 0 .261 .336 .453
8/2 @Was L1-5 3 1 1 0 0 1 1 1 1 0 0 .261 .337 .460
8/3 @Was W9-5 3 1 1 0 0 0 0 1 0 0 0 .262 .338 .459
8/4 Atl W6-4 2 1 0 0 0 0 0 2 1 0 0 .261 .340 .457
8/5 Atl L6-9 5 1 2 0 0 0 0 0 2 0 0 .262 .341 .456
8/6 Atl W8-5 4 2 3 1 0 0 3 0 1 0 0 .267 .343 .461
8/6 Atl W6-2 3 1 1 0 0 0 0 1 0 0 0 .267 .345 .460
8/7 Atl W5-2 4 1 2 0 0 0 0 0 0 0 0 .270 .346 .461
8/8 Cin W5-1 3 1 0 0 0 0 0 1 1 1 0 .268 .345 .457
8/9 Cin W6-2 4 1 1 0 0 1 2 0 0 0 0 .268 .344 .462
8/10 Cin W10-2 3 3 2 0 0 0 2 1 1 0 0 .270 .349 .464
8/12 Phi L1-2 4 0 1 0 0 0 0 0 0 0 0 .270 .348 .462
8/13 Phi W1-0 3 0 0 0 0 0 0 0 1 0 0 .268 .346 .459
8/14 Phi W6-0 3 0 1 0 0 0 1 1 1 0 0 .269 .347 .458
8/15 @Atl L1-13 3 0 0 0 0 0 0 0 0 0 0 .267 .345 .455
8/16 @Atl L0-5 4 0 2 0 0 0 0 0 0 0 0 .269 .346 .455
8/17 @Atl W9-7 5 2 2 0 0 1 1 0 0 1 0 .271 .347 .461
8/18 @Atl L2-3 4 0 1 0 0 0 0 0 0 0 0 .270 .346 .459
8/19 @Phi W7-2 5 1 3 0 0 0 0 0 1 1 0 .274 .349 .461
8/20 @Phi W8-2 5 2 1 0 1 0 1 0 1 0 0 .273 .347 .462
8/20 @Phi L1-4 4 1 1 0 0 0 0 0 0 0 0 .273 .347 .461
8/21 @Phi W10-9 6 0 2 0 0 0 0 0 1 0 0 .274 .346 .459
8/22 @NYY L2-4 4 0 1 0 0 0 0 0 1 0 0 .273 .346 .457
8/23 @NYY L2-4 3 0 0 0 0 0 0 2 1 0 0 .272 .346 .454
8/25 Col W3-1 2 0 0 0 0 0 1 2 0 1 0 .271 .347 .452
8/26 Col W7-6 4 0 0 0 0 0 0 1 2 0 0 .268 .346 .449
8/27 Col W3-0 4 0 0 0 0 0 0 0 1 0 0 .266 .343 .445
8/28 Col L0-1 4 0 0 0 0 0 0 0 1 0 0 .264 .341 .442
8/30 LAD L3-4 2 0 1 0 0 0 0 1 0 0 1 .265 .344 .442
8/31 LAD W2-1 4 0 2 0 0 0 0 0 0 0 0 .267 .345 .442
Aug. Totals 112 20 32 1 1 4 15 14 19 4 1 .286 .372 .420
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 LAD W5-3 4 1 2 1 0 0 1 0 2 1 0 .269 .346 .445
9/2 Was W7-3 4 0 0 0 0 0 0 0 1 0 0 .267 .344 .441
9/3 Was L1-7 4 0 1 0 0 0 0 0 1 0 0 .267 .343 .440
9/4 Was L1-7 4 0 0 0 0 0 0 0 0 0 0 .264 .341 .436
9/6 @Pit L2-8 3 0 1 0 0 0 0 1 0 0 0 .265 .342 .436
9/7 @Pit W5-1 4 0 0 0 0 0 0 0 1 0 0 .263 .339 .432
9/7 @Pit W10-0 4 1 2 2 0 0 3 1 1 0 0 .265 .342 .437
9/9 @Mia L3-6 4 0 1 0 0 0 0 0 0 0 0 .265 .341 .435
9/10 @Mia W11-3 5 3 3 1 0 1 2 0 0 0 0 .268 .343 .444
9/11 @Mia W9-3 4 1 1 0 0 0 0 0 0 0 0 .268 .344 .443
9/12 ChC L2-5 4 1 2 0 0 1 1 1 1 0 0 .269 .346 .449
9/13 ChC L1-4 3 0 0 0 0 0 0 1 2 0 0 .268 .345 .446
9/14 ChC L3-6 4 0 1 0 0 0 0 0 1 0 0 .268 .344 .445
9/15 Pit W7-1 5 1 1 0 0 1 2 0 1 0 0 .267 .343 .448
9/16 Pit W4-3 4 0 1 0 0 0 0 0 1 1 1 .267 .343 .447
9/17 Pit W5-1 5 0 1 0 0 0 0 0 3 0 0 .266 .342 .444
9/18 Pit W7-3 5 0 2 0 0 0 0 0 2 0 0 .267 .342 .444
9/19 @Mil W7-2 5 2 2 0 1 0 1 0 1 0 0 .269 .343 .447
9/20 @Mil W7-5 3 2 2 0 0 1 4 1 0 0 0 .271 .345 .453
9/21 @Mil L0-6 4 0 1 1 0 0 0 0 0 0 0 .271 .344 .454
9/23 @Oak W9-2 5 0 1 0 0 0 0 0 0 0 0 .270 .343 .452
9/24 @Oak L4-10 3 0 2 0 0 0 1 0 0 0 1 .272 .344 .453
9/25 @Oak W13-4 5 3 3 1 0 0 3 0 0 0 0 .275 .346 .456
9/27 Mia L4-6 4 1 1 1 0 0 0 0 0 0 0 .275 .346 .456
9/28 Mia W5-4 5 1 1 0 0 0 0 0 1 0 0 .274 .345 .454
9/30 @Atl L2-5 4 0 0 0 0 0 0 0 2 0 0 .272 .343 .451
Sep. Totals 108 17 32 7 1 4 18 5 21 2 2 .296 .330 .491
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Atl L2-4 4 0 2 0 0 0 0 0 1 0 0 .274 .343 .451
10/2 @Atl L3-5 5 0 0 0 0 0 0 0 2 0 0 .271 .341 .447
10/4 Was W4-2 4 0 0 0 0 0 0 0 2 0 0 .270 .339 .445
10/4 Was W8-0 3 1 1 0 0 1 1 0 0 0 0 .270 .339 .449
10/5 Was W9-2 4 0 1 1 0 0 3 0 0 0 0 .270 .339 .449
10/7 SD L1-7 3 0 0 0 0 0 0 0 0 1 0 .269 .338 .447
10/8 SD W7-3 4 2 2 0 0 1 1 1 1 0 0 .270 .340 .452
10/9 SD L0-6 3 0 0 0 0 0 0 0 1 0 0 .269 .338 .450
Oct. Totals 30 3 6 1 0 2 5 1 7 1 0 .200 .250 .433

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.