MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#56
Franklin Morales
ERA S K
3.77 1 76
Team: BostonHt / Wt: 6-0 / 210 NFBC ADP: 606.58
Position: RPBorn: 1/24/1986 Birthplace: San Juan de los Morros, Venezuela
Bats/Throws: L/L Draft: Undrafted by Rockies (2002)


Latest News
Mar. 31 2:14 PM PT3:14 PM MT4:14 PM CT5:14 PM ET17:14 ET21:14 GMT5:14 CST2:14 PM MST4:14 PM EST4:44 PM VEN1:14 UAE (+1)4:14 PM CT-Morales will begin the season on the DL with a strained lower back.
Analysis: Morales can return on April 6.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2007 Col 3 2 0 - 0 8 8 0 39.1 34 15 15 2 14 1 26 1.22 3.43 $41.33
2008 Col 1 2 0 - 0 5 5 0 25.1 28 18 18 2 17 2 9 1.78 6.39 -$1.17
2009 Col 3 2 7 - 8 40 2 0 40.0 38 22 20 4 23 4 41 1.53 4.50 $66.50
2010 Col 0 4 3 - 6 35 0 0 28.2 28 22 20 5 24 2 27 1.81 6.28 $18.67
2011 Col 0 1 0 - 0 14 0 0 14.0 10 6 6 2 8 1 11 1.29 3.86 $10.00
2011 Bos 1 1 0 - 0 36 0 0 32.1 30 15 13 4 11 0 31 1.27 3.62 $34.83
2011 Tot 1 2 0 - 0 50 0 0 46.1 40 21 19 6 19 1 42 1.27 3.69 $44.83
2012 Bos 3 4 1 - 1 37 9 0 76.1 64 38 32 11 30 3 76 1.23 3.77 $91.33
Career 11 16 11 - 15 175 24 0 256.0 232 136 124 30 127 13 221 1.40 4.36  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 Col 8 13 1 4 0 0 0 1 1 5 0 0 .308 .357 .308
2008 Col 5 10 1 1 0 0 0 0 0 2 0 0 .100 .100 .100
2009 Col 40 5 0 2 0 0 0 1 0 2 0 0 .400 .400 .400
2012 Bos 37 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Career 175 30 2 8 0 0 0 2 1 10 0 0 .267 .290 .267

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2007 Col Total 0 0 0 - 0 4 2 0 10.0 15 11 11 1 4 0 6 9.90
    0 0 0 - 0 1 1 0 3.0 3 3 3 1 2 0 3 9.00
    LCS 0 0 0 - 0 1 1 0 4.0 5 1 1 0 1 0 2 2.25
    WS 0 0 0 - 0 2 0 0 3.0 7 7 7 0 1 0 1 21.00
2009 Col Total 0 0 0 - 0 4 0 0 2.2 0 0 0 0 3 1 1 0.00
    0 0 0 - 0 4 0 0 2.2 0 0 0 0 3 1 1 0.00
Career 0 0 0 - 0 8 2 0 12.2 15 11 11 1 7 1 7 7.82

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 Col Total 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 8 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000


w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.