MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#57
Jerome Williams
ERA W-L K
2.53 3-1 29
Team: LA AngelsHt / Wt: 6-3 / 240 NFBC ADP: 680.13
Position: SPBorn: 12/4/1981 Birthplace: Honolulu, Hawaii
Bats/Throws: R/R Draft: Supplemental Round by Giants (1999)


Latest News
May 22 12:03 PM PT1:03 PM MT2:03 PM CT3:03 PM ET15:03 ET19:03 GMT3:03 CST12:03 PM MST2:03 PM EST2:33 PM VEN23:03 UAE2:03 PM CT-Williams fired eight shutout innings and held the Mariners to six hits and two walks in the Angels' 12-0 victory on Tuesday.
Analysis: Williams is 2-1 with a 3.24 ERA in four starts this season.
May 17 1:41 PM PT2:41 PM MT3:41 PM CT4:41 PM ET16:41 ET20:41 GMT4:41 CST1:41 PM MST3:41 PM EST4:11 PM VEN0:41 UAE (+1)3:41 PM CT-Williams did not get a decision in a 5-4 win over the ChiSox on Thursday night.
Analysis: Williams allowed two runs and five hits in six-plus innings, struck out three and walked none. He owns a 3.05 ERA.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2003 SF 7 5 0 - 0 21 21 2 131.0 116 54 48 10 49 3 88 1.26 3.30 $123.50
2004 SF 10 7 0 - 0 22 22 0 129.1 123 69 61 14 44 1 80 1.29 4.24 $114.83
2005 SF 0 2 0 - 0 4 3 0 16.2 21 12 12 2 4 1 11 1.50 6.48 $3.17
2005 ChC 6 8 0 - 0 18 17 0 106.0 98 50 46 12 45 0 59 1.35 3.91 $77.50
2005 Tot 6 10 0 - 0 22 20 0 122.2 119 62 58 14 49 1 70 1.37 4.26 $80.67
2006 ChC 0 2 0 - 0 5 2 0 12.1 15 12 10 2 11 1 5 2.11 7.30 -$5.67
2007 Was 0 5 0 - 0 6 6 0 30.0 34 26 24 6 18 0 15 1.73 7.20 -$5.00
2011 LAA 4 0 0 - 0 10 6 0 44.0 45 20 18 6 15 0 28 1.36 3.68 $44.00
2012 LAA 6 8 1 - 1 32 15 1 137.2 139 73 70 17 35 1 98 1.26 4.58 $111.67
2013 LAA 3 1 0 - 0 12 4 0 46.1 38 16 13 3 12 0 29 1.08 2.53 $52.33
Career 36 38 1 - 1 130 96 3 653.1 629 332 302 72 233 7 413 1.32 4.16  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2003 SF 21 37 1 4 1 0 0 1 0 19 0 0 .108 .108 .135
2004 SF 22 36 1 5 0 0 0 0 1 14 0 1 .139 .162 .139
2005 SF 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2005 ChC 18 30 1 3 1 0 0 0 0 16 0 0 .100 .100 .133
2005 Tot 22 34 1 3 1 0 0 0 0 16 0 0 .088 .088 .118
2006 ChC 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2007 Was 6 7 0 1 0 0 0 0 0 4 0 0 .143 .250 .143
2012 LAA 32 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500
Career 130 120 4 14 3 0 0 1 1 54 0 1 .117 .131 .142

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2003 SF Total 0 0 0 - 0 1 1 0 2.0 5 3 3 0 1 0 1 13.50
    0 0 0 - 0 1 1 0 2.0 5 3 3 0 1 0 1 13.50
Career 0 0 0 - 0 1 1 0 2.0 5 3 3 0 1 0 1 13.50

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2003 SF Total 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 378 95 89 92.6 57.8
Curveball 71 84 74 80.1 10.86
Changeup 69 88 83 85.7 10.55
Cut Fastball 136 92 87 89.2 20.8

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.