MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#24
Wilson Betemit
AVG HR RBI
.261 12 40
Team: BaltimoreHt / Wt: 6-2 / 222 NFBC ADP: 487.13
Position: 3BBorn: 11/2/1981 Birthplace: Santo Domingo, DR
Bats/Throws: S/R Draft: Undrafted by Braves (1996)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2007 NYY First Base 14 67 4 0 9 1.000 .994
2007 Tot First Base 14 67 4 0 9 1.000 .994
2008 NYY First Base 36 191 13 1 23 .995 .993
2009 CWS First Base 7 41 7 1 6 .980 .994
2010 KC First Base 5 33 0 1 1 .971 .994
2011 KC First Base 3 23 2 0 0 1.000 .994
2011 Tot First Base 3 23 2 0 0 1.000 .994
2012 Bal First Base 15 123 6 1 10 .992 .993
Career First Base 80 478 32 4 49 .992 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2005 Atl Second Base 1 1 3 0 0 1.000 .982
2006 Atl Second Base 10 26 20 0 7 1.000 .984
2006 Tot Second Base 10 26 20 0 7 1.000 .984
2007 LAD Second Base 1 1 0 0 1 1.000 .984
2007 NYY Second Base 2 3 7 0 1 1.000 .984
2007 Tot Second Base 3 4 7 0 2 1.000 .984
2008 NYY Second Base 3 4 8 1 2 .923 .985
2010 KC Second Base 2 1 4 1 0 .833 .984
2011 KC Second Base 1 2 2 0 1 1.000 .984
2011 Tot Second Base 1 2 2 0 1 1.000 .984
Career Second Base 20 38 44 2 12 .976 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2001 Atl Shortstop 1 0 0 0 0 - .971
2004 Atl Shortstop 11 12 30 3 5 .933 .972
2005 Atl Shortstop 25 24 40 1 10 .985 .974
2006 Atl Shortstop 18 20 33 5 10 .914 .971
2006 Tot Shortstop 18 20 33 5 10 .914 .971
2007 LAD Shortstop 2 0 1 0 0 1.000 .972
2007 NYY Shortstop 8 9 9 1 2 .947 .972
2007 Tot Shortstop 10 9 10 1 2 .950 .972
2008 NYY Shortstop 14 10 19 0 5 1.000 .974
Career Shortstop 79 75 132 10 32 .954 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2004 Atl Third Base 7 2 6 0 2 1.000 .954
2005 Atl Third Base 63 26 94 6 6 .952 .957
2006 Atl Third Base 30 8 40 3 9 .941 .957
2006 LAD Third Base 49 24 83 4 9 .964 .957
2006 Tot Third Base 79 32 123 7 18 .957 .957
2007 LAD Third Base 53 20 60 4 6 .952 .956
2007 NYY Third Base 14 1 14 2 3 .882 .956
2007 Tot Third Base 67 21 74 6 9 .941 .956
2008 NYY Third Base 21 4 21 3 4 .893 .957
2009 CWS Third Base 6 0 4 4 0 .500 .957
2010 KC Third Base 53 30 75 8 9 .929 .953
2011 KC Third Base 47 24 99 5 6 .961 .954
2011 Det Third Base 40 25 49 6 6 .925 .954
2011 Tot Third Base 87 49 148 11 12 .947 .954
2012 Bal Third Base 75 41 115 13 9 .923 .952
Career Third Base 458 205 660 58 69 .937 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2007 NYY Left Field 1 1 0 0 0 1.000 .984
2007 Tot Left Field 1 1 0 0 0 1.000 .984
2010 KC Left Field 2 3 0 0 0 1.000 .984
2012 Bal Left Field 5 8 0 1 0 .889 .985
Career Left Field 8 12 0 1 0 .923 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2007 LAD Right Field 1 0 0 0 0 - .983
2007 Tot Right Field 1 0 0 0 0 - .983
Career Right Field 1 0 0 0 0 - -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2007 LAD Outfield 1 0 0 0 0 -
2007 NYY Outfield 1 1 0 0 0 1.000
2007 Tot Outfield 2 1 0 0 0 1.000
2010 KC Outfield 2 3 0 0 0 1.000
2012 Bal Outfield 5 8 0 1 0 .889
Career Outfield 9 12 0 1 0 .923 -


w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.