MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#29
Chris Carpenter
ERA W-L K
3.71 0-2 12
Team: St. LouisHt / Wt: 6-6 / 230 NFBC ADP: 364.26
Position: SPBorn: 4/27/1975 Birthplace: Exeter, New Hampshire
Bats/Throws: R/R Draft: 1st Round by Blue Jays (1993)


Latest News
Feb. 11 9:54 AM PT10:54 AM MT11:54 AM CT12:54 PM ET12:54 ET17:54 GMT1:54 CST10:54 AM MST12:54 PM EST1:24 PM VEN21:54 UAE11:54 AM CT-Carpenter hasn't ruled out pitching again, including this year. The 37-year-old pitcher met with reporters at Busch Stadium on Monday as pitchers and catchers reported to spring training in Jupiter, Fla. Last week, the team all but ruled him out for this year after problems in his right arm.
Analysis: Carpenter is entering the second year of a two-year, $21 million contract and said he owed it the organization to keep trying. But after undergoing an eighth surgery last season, he said there would not be a ninth. Carpenter knew something was wrong a few weeks ago when his hand turned red and purple and was aching soon after he began throwing from a mound.
Feb. 5 11:57 AM PT12:57 PM MT1:57 PM CT2:57 PM ET14:57 ET19:57 GMT3:57 CST12:57 PM MST2:57 PM EST3:27 PM VEN23:57 UAE1:57 PM CT-General manager John Mozeliak and manager Mike Matheny announced Tuesday that Carpenter almost certainly won't pitch in 2013 and that his star-crossed career is probably over after a recurrence of a nerve injury that cost him most of last season.
Analysis: Retirement isn't official yet. Carpenter plans to seek further medical evaluation. But Mozeliak seemed resigned to losing him. "He's leaving the door slightly open, but it's unlikely," Mozeliak said of Carpenter's return.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
1997 Tor 3 7 0 - 0 14 13 1 81.1 108 55 46 7 37 0 55 1.78 5.09 $32.83
1998 Tor 12 7 0 - 0 33 24 1 175.0 177 97 85 18 61 1 136 1.36 4.37 $167.00
1999 Tor 9 8 0 - 0 24 24 4 150.0 177 81 73 16 48 1 106 1.50 4.38 $115.50
2000 Tor 10 12 0 - 0 34 27 2 175.1 204 130 122 30 83 1 113 1.64 6.26 $72.83
2001 Tor 11 11 0 - 0 34 34 3 215.2 229 112 98 29 75 5 157 1.41 4.09 $177.67
2002 Tor 4 5 0 - 0 13 13 1 73.1 89 45 43 11 27 0 45 1.58 5.28 $37.33
2004 StL 15 5 0 - 0 28 28 1 182.0 169 75 70 24 38 2 152 1.14 3.46 $235.50
2005 StL 21 5 0 - 0 33 33 7 241.2 204 82 76 18 51 0 213 1.06 2.83 $356.17
2006 StL 15 8 0 - 0 32 32 5 221.2 194 81 76 21 43 3 184 1.07 3.09 $286.17
2007 StL 0 1 0 - 0 1 1 0 6.0 9 5 5 0 1 0 3 1.67 7.50 -$1.00
2008 StL 0 1 0 - 0 4 3 0 15.1 16 5 3 0 4 0 7 1.30 1.76 $9.33
2009 StL 17 4 0 - 0 28 28 3 192.2 156 49 48 7 38 1 144 1.01 2.24 $276.67
2010 StL 16 9 0 - 0 35 35 1 235.0 214 99 84 21 63 4 179 1.18 3.22 $271.50
2011 StL 11 9 0 - 0 34 34 4 237.1 243 98 91 16 55 5 191 1.26 3.45 $243.33
2012 StL 0 2 0 - 0 3 3 0 17.0 16 7 7 2 3 0 12 1.12 3.71 $12.50
Career 144 94 0 - 0 350 332 33 2219.1 2205 1021 927 220 627 23 1697 1.28 3.76  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1998 Tor 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 Tor 24 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
2000 Tor 34 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2001 Tor 34 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
2002 Tor 13 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
2004 StL 28 62 1 5 0 0 0 1 1 21 0 0 .081 .095 .081
2005 StL 33 77 7 5 2 0 0 2 5 23 0 1 .065 .120 .091
2006 StL 32 71 2 9 0 0 0 2 0 27 0 0 .127 .127 .127
2007 StL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 StL 4 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2009 StL 28 63 3 11 3 0 1 7 2 13 0 0 .175 .212 .270
2010 StL 35 72 2 8 0 0 1 4 1 25 0 0 .111 .135 .153
2011 StL 34 71 2 11 3 0 0 5 2 25 0 0 .155 .178 .197
2012 StL 3 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167
Career 350 439 18 52 8 0 2 21 12 144 0 1 .118 .145 .150

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2005 StL Total 2 0 0 - 0 3 3 0 21.0 17 6 5 2 7 0 12 2.14
    1 0 0 - 0 1 1 0 6.0 3 0 0 0 3 0 3 0.00
    LCS 1 0 0 - 0 2 2 0 15.0 14 6 5 2 4 0 9 3.00
2006 StL Total 3 1 0 - 0 5 5 0 32.1 28 10 10 3 8 0 23 2.78
    2 0 0 - 0 2 2 0 13.1 12 3 3 0 4 0 12 2.03
    LCS 0 1 0 - 0 2 2 0 11.0 13 7 7 3 4 0 5 5.73
    WS 1 0 0 - 0 1 1 0 8.0 3 0 0 0 0 0 6 0.00
2009 StL Total 0 1 0 - 0 1 1 0 5.0 9 4 4 1 4 0 3 7.20
    0 1 0 - 0 1 1 0 5.0 9 4 4 1 4 0 3 7.20
2011 StL Total 4 0 0 - 0 6 6 1 36.0 31 13 13 4 11 1 21 3.25
    1 0 0 - 0 2 2 1 12.0 8 4 4 0 3 0 5 3.00
    LCS 1 0 0 - 0 1 1 0 5.0 6 3 3 1 3 1 3 5.40
    WS 2 0 0 - 0 3 3 0 19.0 17 6 6 3 5 0 13 2.84
2012 StL Total 1 2 0 - 0 3 3 0 13.2 19 10 4 1 6 1 9 2.63
    1 0 0 - 0 1 1 0 5.2 7 0 0 0 2 0 2 0.00
    LCS 0 2 0 - 0 2 2 0 8.0 12 10 4 1 4 1 7 4.50
Career 10 4 0 - 0 18 18 1 108.0 104 43 36 11 36 2 68 3.00

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2005 StL Total 3 7 0 0 0 0 0 1 0 2 0 0 .000 .000 .000
    1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 2 4 0 0 0 0 0 1 0 1 0 0 .000 .000 .000
2006 StL Total 5 12 0 1 0 0 0 0 0 3 0 0 .083 .083 .083
    2 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200
    LCS 2 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WS 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 StL Total 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2011 StL Total 6 11 0 2 0 0 0 0 0 3 0 0 .182 .182 .182
    2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
    LCS 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
    WS 3 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2012 StL Total 3 5 0 3 2 0 0 1 0 2 0 0 .600 .600 1.000
    1 3 0 2 1 0 0 0 0 1 0 0 .667 .667 1.000
    LCS 2 2 0 1 1 0 0 1 0 1 0 0 .500 .500 1.000
Career 18 37 0 6 2 0 0 2 0 12 0 0 .162 .162 .216


w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.