MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#32
LaTroy Hawkins
ERA S K
4.00 0 21
Team: NY MetsHt / Wt: 6-5 / 219
Position: RPBorn: 12/21/1972 Birthplace: Gary, Indiana
Bats/Throws: R/R Draft: 7th Round by Twins (1991)


Latest News
Jan. 31 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 CST11:20 AM MST1:20 PM EST1:50 PM VEN22:20 UAE12:20 PM CT-The Mets have signed Hawkins to a minor league contract with an invite to spring training.
Analysis: The 40-year-old Hawkins went 2-3 with one save and a 3.64 ERA last season in 48 games for the Los Angeles Angels. In an 18-year career, Hawkins has appeared in 871 games - 98 starts - for the Twins, Cubs, Astros, Brewers, Rockies, Giants, Angels, Yankees and Orioles. He is 65-88 with 88 saves and a 4.45 ERA.
May 7 5:43 PM PT6:43 PM MT7:43 PM CT8:43 PM ET20:43 ET0:43 GMT8:43 CST5:43 PM MST7:43 PM EST8:13 PM VEN4:43 UAE (+1)7:43 PM CT-The Los Angeles Angels have placed Hawkins on the 15-day disabled list because of a broken pinkie finger on his right hand.
Analysis: Hawkins was injured on Sunday while picking up his first save of the season. He broke his finger while catching a ball off the bat of Toronto's Omar Vizquel that resulted in a game-ending double play. Hawkins had a 1.08 ERA in 8 1-3 innings pitched, one of the few stable contributors in a struggling Angels bullpen.
May 7 5:43 PM PT6:43 PM MT7:43 PM CT8:43 PM ET20:43 ET0:43 GMT8:43 CST5:43 PM MST7:43 PM EST8:13 PM VEN4:43 UAE (+1)7:43 PM CT-The Los Angeles Angels have placed Hawkins on the 15-day disabled list because of a broken pinkie finger on his right hand.
Analysis: Hawkins was injured on Sunday while picking up his first save of the season. He broke his finger while catching a ball off the bat of Toronto's Omar Vizquel that resulted in a game-ending double play. Hawkins had a 1.08 ERA in 8 1-3 innings pitched, one of the few stable contributors in a struggling Angels bullpen.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
1995 Min 2 3 0 - 0 6 6 1 27.0 39 29 26 3 12 0 9 1.89 8.67 -$5.50
1996 Min 1 1 0 - 0 7 6 0 26.1 42 24 24 8 9 0 24 1.94 8.20 $5.83
1997 Min 6 12 0 - 0 20 20 0 103.1 134 71 67 19 47 0 58 1.75 5.84 $33.83
1998 Min 7 14 0 - 0 33 33 0 190.1 227 126 111 27 61 1 105 1.51 5.25 $75.33
1999 Min 10 14 0 - 0 33 33 1 174.1 238 136 129 29 60 2 103 1.71 6.66 $49.33
2000 Min 2 5 14 - 14 66 0 0 87.2 85 34 33 7 32 1 59 1.33 3.39 $107.17
2001 Min 1 5 28 - 37 62 0 0 51.1 59 34 34 3 39 3 36 1.91 5.96 $93.33
2002 Min 6 0 0 - 3 65 0 0 80.1 63 23 19 5 15 1 63 0.97 2.13 $115.33
2003 Min 9 3 2 - 8 74 0 0 77.1 69 20 16 4 15 1 75 1.09 1.86 $145.33
2004 ChC 5 4 25 - 34 77 0 0 82.0 72 27 24 10 14 5 69 1.05 2.63 $184.00
2005 ChC 1 4 4 - 8 21 0 0 19.0 18 9 7 4 7 0 13 1.32 3.32 $29.50
2005 SF 1 4 2 - 7 45 0 0 37.1 40 18 17 3 17 3 30 1.53 4.10 $32.83
2005 Tot 2 8 6 - 15 66 0 0 56.1 58 27 24 7 24 3 43 1.46 3.83 $62.33
2006 Bal 3 2 0 - 4 60 0 0 60.1 73 30 30 4 15 3 27 1.46 4.48 $28.33
2007 Col 2 5 0 - 5 62 0 0 55.1 52 21 21 6 16 1 29 1.23 3.42 $39.33
2008 NYY 1 1 0 - 1 33 0 0 41.0 42 26 26 3 17 3 23 1.44 5.71 $13.50
2008 Hou 2 0 1 - 1 24 0 0 21.0 11 3 1 0 5 1 25 0.76 0.43 $50.00
2008 Tot 3 1 1 - 2 57 0 0 62.0 53 29 27 3 22 4 48 1.21 3.92 $63.50
2009 Hou 1 4 11 - 15 65 0 0 63.1 60 16 15 7 16 2 45 1.20 2.13 $93.33
2010 Mil 0 3 0 - 2 18 0 0 16.0 21 15 15 2 6 1 18 1.69 8.44 $5.50
2011 Mil 3 1 0 - 0 52 0 0 48.1 50 15 13 1 10 1 28 1.24 2.42 $48.33
2012 LAA 2 3 1 - 4 48 0 0 42.0 45 20 17 5 13 1 23 1.38 3.64 $32.00
2013 NYM 1 0 0 - 2 28 0 0 27.0 35 15 12 4 6 2 21 1.52 4.00 $20.50
Career 66 88 88 - 145 899 98 2 1330.2 1475 712 657 154 432 32 883 1.43 4.44  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1997 Min 20 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1998 Min 33 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1999 Min 33 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2000 Min 66 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2003 Min 74 0 0 0 0 0 0 0 0 0 0 0 - - -
2007 Col 62 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 899 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2002 Min Total 0 0 0 - 0 7 0 0 3.2 4 3 3 0 1 0 6 7.36
    0 0 0 - 0 3 0 0 2.1 0 0 0 0 0 0 5 0.00
    LCS 0 0 0 - 0 4 0 0 1.1 4 3 3 0 1 0 1 20.25
2003 Min Total 1 0 0 - 0 3 0 0 3.0 5 3 2 0 0 0 5 6.00
    1 0 0 - 0 3 0 0 3.0 5 3 2 0 0 0 5 6.00
2007 Col Total 0 0 0 - 0 5 0 0 5.0 2 1 1 0 1 0 3 1.80
    0 0 0 - 0 1 0 0 1.0 0 0 0 0 1 0 0 0.00
    LCS 0 0 0 - 0 2 0 0 2.0 1 0 0 0 0 0 1 0.00
    WS 0 0 0 - 0 2 0 0 2.0 1 1 1 0 0 0 2 4.50
2011 Mil Total 0 0 0 - 0 4 0 0 4.0 2 0 0 0 4 1 3 0.00
    0 0 0 - 0 1 0 0 1.0 0 0 0 0 2 0 1 0.00
    LCS 0 0 0 - 0 3 0 0 3.0 2 0 0 0 2 1 2 0.00
Career 1 0 0 - 0 19 0 0 15.2 13 7 6 0 6 1 17 3.45


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 308 95 87 91.6 71.96
Curveball 16 78 73 76.4 3.74
Slider 78 90 82 86.3 18.22
Changeup 26 85 80 82.7 6.07

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.