MLB Baseball

#27
Seiya Suzuki
AVG HR RBI
.280 20 70
Team: Chi CubsHt / Wt: 5-11 / 182
Position: LFBorn: 8/18/1994 Birthplace: Tokyo, Japan
Bats/Throws: R/R Draft: Signed via MLB-Japan


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/14 @LAD W8-2 5 1 1 0 0 1 1 0 1 0 0 .200 .200 .800
4/15 @LAD L1-2 4 0 1 0 0 0 0 0 3 0 1 .222 .222 .556
4/16 @LAD W3-2 4 0 0 0 0 0 0 1 3 0 0 .154 .214 .385
4/17 @Oak W10-1 5 1 3 0 0 0 1 0 2 0 0 .278 .316 .444
4/18 @Oak W4-0 2 1 2 0 0 0 0 3 0 0 0 .350 .458 .500
4/20 LAD L2-6 3 0 1 0 0 0 0 1 0 0 0 .348 .464 .478
4/21 LAD W13-0 4 1 2 1 0 0 2 1 1 0 0 .370 .485 .519
4/22 LAD L4-9 3 1 0 0 0 0 1 0 1 0 0 .333 .459 .467
4/23 LAD L3-7 4 0 1 0 0 0 1 0 0 0 0 .324 .439 .441
4/25 SD W6-0 4 0 0 0 0 0 0 0 0 0 0 .289 .400 .395
4/26 SD L3-5 4 1 1 0 0 0 0 0 1 0 0 .286 .388 .381
4/27 SD W5-2 4 0 1 1 0 0 0 0 0 0 1 .283 .377 .391
4/28 @Mia L2-3 4 0 0 0 0 0 0 0 1 0 0 .260 .351 .360
4/29 @Mia L6-7 5 0 1 0 0 0 0 0 3 0 0 .255 .339 .345
4/30 @Mia L3-4 4 1 1 0 1 0 0 0 0 0 0 .254 .333 .373
Apr. Totals 59 7 15 2 1 1 6 6 16 0 2 .254 .333 .373
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Was W5-1 3 1 1 0 0 0 1 1 0 0 0 .258 .343 .371
5/2 @Was L1-4 3 0 1 0 0 0 0 1 0 0 0 .262 .351 .369
5/3 @Was L1-2 4 0 2 0 0 0 1 0 1 0 0 .275 .359 .377
5/4 @Was L3-4 4 0 1 1 0 0 0 0 1 0 0 .274 .354 .384
5/5 Mia W4-1 4 0 1 0 0 0 1 0 1 0 0 .273 .349 .377
5/6 Mia W4-2 4 0 0 0 0 0 0 0 2 0 0 .259 .333 .358
5/7 Mia L4-5 0 0 0 0 0 0 0 0 0 0 0 .259 .333 .358
5/8 StL L1-3 4 0 1 0 0 0 0 0 1 0 0 .259 .330 .353
5/9 StL L4-6 2 0 0 0 0 0 0 2 1 0 0 .253 .337 .345
5/10 StL W10-4 4 1 2 1 0 0 1 1 0 0 0 .264 .350 .363
5/12 @Min W6-2 4 0 1 1 0 0 1 0 2 0 0 .263 .343 .368
5/13 @Min L1-11 2 0 1 1 0 0 0 2 1 0 0 .268 .357 .381
5/14 @Min L3-16 4 1 1 0 0 1 1 0 0 0 0 .267 .353 .406
5/15 @Hou L4-6 4 0 0 0 0 0 0 0 2 0 0 .257 .342 .390
5/16 @Hou L3-7 4 1 2 0 0 1 2 0 1 0 0 .266 .347 .422
5/17 @Hou L6-7 3 2 3 0 0 2 3 2 0 0 0 .286 .372 .491
5/19 @Phi W10-1 4 1 2 1 0 0 0 1 2 1 0 .293 .381 .500
5/20 @Phi L3-12 3 0 0 0 0 0 0 0 2 0 0 .286 .372 .487
5/21 @Phi L1-2 4 0 1 0 0 0 0 0 3 0 0 .285 .369 .480
5/23 NYM W7-2 4 1 1 0 0 1 1 1 1 0 0 .283 .370 .496
5/24 NYM W4-2 3 1 1 1 0 0 1 1 0 0 0 .285 .373 .500
5/25 NYM L1-10 3 0 2 0 0 0 0 1 0 0 0 .293 .383 .504
5/27 Cin L5-8 3 0 0 0 0 0 0 1 0 0 0 .287 .380 .493
5/28 Cin L5-8 4 1 0 0 0 0 0 1 1 0 0 .279 .374 .479
5/29 TB W1-0 3 1 1 0 0 0 0 0 2 0 0 .280 .373 .476
5/30 TB W2-1 3 0 2 0 0 0 0 1 1 0 0 .288 .382 .479
5/31 TB L3-4 4 1 2 1 0 0 0 0 1 0 0 .293 .385 .487
May Totals 91 12 29 7 0 5 13 16 26 1 0 .319 .417 .560
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @SD W2-1 3 0 0 0 0 0 0 1 2 0 1 .288 .382 .477
6/3 @SD L0-6 4 0 0 0 0 0 0 0 3 0 0 .280 .374 .465
6/4 @SD W7-1 4 0 0 0 0 0 0 0 1 0 0 .273 .366 .453
6/5 @SD L0-5 4 0 0 0 0 0 0 0 2 0 0 .267 .358 .442
6/6 @LAA L4-7 4 1 1 0 0 0 0 1 2 0 0 .266 .359 .438
6/7 @LAA L2-6 4 0 0 0 0 0 0 0 1 0 0 .260 .352 .428
6/8 @LAA L1-3 4 0 2 1 0 0 0 0 1 0 0 .266 .355 .435
6/9 @SF W3-2 3 1 3 1 0 0 0 1 0 0 1 .278 .367 .450
6/13 Pit W11-3 4 2 1 0 0 0 0 1 0 0 0 .277 .368 .446
6/14 Pit W10-6 4 2 2 1 0 0 2 1 0 0 0 .282 .373 .452
6/15 Pit W7-2 4 0 0 0 0 0 0 1 3 0 0 .276 .369 .443
6/16 Bal W10-3 5 0 1 0 0 0 1 0 1 0 0 .274 .366 .437
6/17 Bal W3-2 4 0 0 0 0 0 0 0 0 0 0 .269 .359 .428
6/18 Bal L3-6 4 0 0 0 0 0 0 0 1 0 0 .263 .353 .420
6/19 @Pit W8-0 5 0 1 1 0 0 1 0 2 0 0 .262 .350 .419
6/20 @Pit W4-0 3 0 1 0 0 0 1 0 1 0 0 .263 .348 .418
6/21 @Pit W8-3 3 0 2 0 0 0 1 1 0 0 1 .269 .353 .421
6/24 @StL W9-1 5 0 0 0 0 0 1 0 0 0 0 .262 .346 .412
6/25 @StL L5-7 5 0 0 0 0 0 0 0 1 0 0 .257 .340 .403
6/27 Phi L1-5 3 0 0 0 0 0 0 0 1 0 0 .253 .338 .397
Jun. Totals 79 6 14 4 0 0 7 7 22 0 3 .177 .247 .228
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Cle L0-6 3 0 0 0 0 0 0 1 2 0 0 .250 .337 .392
7/2 Cle L6-8 4 0 0 0 0 0 0 1 2 0 0 .246 .335 .386
7/3 @Mil L6-8 1 0 0 0 0 0 0 0 1 0 0 .245 .333 .384
7/4 @Mil W7-6 4 1 2 0 1 0 0 1 0 0 0 .249 .338 .394
7/5 @Mil W4-3 4 0 3 0 0 0 0 0 1 0 0 .257 .344 .400
7/6 @Mil L5-6 3 1 1 0 0 0 0 1 2 0 0 .258 .346 .399
7/7 @NYY W3-0 4 0 1 0 0 0 0 0 0 0 0 .258 .345 .397
7/8 @NYY L3-6 4 0 1 0 0 0 0 0 1 0 0 .258 .344 .395
7/9 @NYY W7-4 3 1 1 0 0 1 2 0 0 0 0 .259 .342 .405
7/14 Bos L3-8 4 0 0 0 0 0 0 0 2 0 0 .255 .338 .399
7/15 Bos W10-4 5 1 1 0 0 0 0 0 3 1 0 .254 .336 .396
7/16 Bos L5-11 3 0 0 0 0 0 0 1 1 0 0 .251 .334 .391
7/17 Was L5-7 5 1 1 0 0 0 0 0 2 0 0 .250 .332 .388
7/18 Was W17-3 6 2 4 0 0 1 3 0 2 0 0 .259 .339 .404
7/19 Was W8-3 3 1 2 0 0 0 0 1 0 0 0 .263 .344 .407
7/20 StL L2-7 5 1 1 1 0 0 0 0 0 0 0 .262 .341 .407
7/21 StL W4-3 4 0 0 0 0 0 0 0 3 0 0 .259 .337 .401
7/22 StL W8-6 5 0 3 0 0 0 2 0 1 1 0 .264 .341 .405
7/23 StL W7-2 3 1 0 0 0 0 0 1 0 0 0 .262 .340 .401
7/25 @CWS W7-3 5 1 1 0 0 0 0 0 1 1 0 .261 .338 .397
7/26 @CWS W10-7 2 1 0 0 0 0 0 3 1 1 1 .259 .342 .395
7/27 @StL W10-3 4 1 0 0 0 0 1 1 0 0 0 .256 .340 .390
7/28 @StL W3-2 4 1 1 1 0 0 0 0 0 0 0 .256 .339 .391
7/29 @StL W5-1 4 0 1 1 0 0 0 0 2 0 0 .255 .338 .393
7/30 @StL L0-3 4 0 0 0 0 0 0 0 1 0 0 .252 .334 .388
7/31 Cin L5-6 4 0 0 0 0 0 1 0 2 0 0 .249 .330 .383
Jul. Totals 100 14 24 3 1 2 9 11 30 4 1 .240 .310 .350
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 Cin W16-6 5 2 2 0 0 1 2 0 1 0 0 .251 .331 .392
8/4 Atl L0-8 3 0 0 0 0 0 0 0 2 0 0 .249 .328 .389
8/7 @NYM L2-11 1 0 0 0 0 0 0 0 1 0 0 .249 .327 .388
8/9 @NYM L3-4 4 2 3 0 1 1 1 0 0 0 0 .254 .332 .406
8/11 @Tor W6-2 3 1 1 1 0 0 2 1 0 0 0 .255 .333 .409
8/12 @Tor W5-4 4 0 1 0 0 0 0 0 0 0 0 .255 .332 .407
8/13 @Tor L4-11 4 0 1 0 0 0 0 0 1 0 0 .255 .332 .405
8/15 CWS L3-5 4 1 1 0 0 1 1 0 2 0 0 .255 .331 .412
8/16 CWS W4-3 3 0 0 0 0 0 0 0 0 0 0 .253 .328 .408
8/18 KC L3-4 4 1 2 0 0 0 0 0 1 0 0 .255 .330 .409
8/19 KC W6-4 3 1 1 0 0 0 1 0 0 0 0 .256 .329 .409
8/20 KC W4-3 3 1 1 0 0 1 1 0 0 0 0 .257 .329 .416
8/21 @Det W7-6 4 2 2 0 0 1 1 0 0 0 0 .259 .331 .425
8/22 @Det L6-8 3 1 2 0 0 0 0 1 0 0 0 .263 .335 .427
8/23 @Det W6-4 3 1 1 1 0 0 0 1 1 0 0 .263 .336 .429
8/24 @Pit W5-4 5 1 1 1 0 0 0 0 0 0 0 .262 .335 .429
8/25 @Pit L1-2 4 0 2 0 0 0 0 0 1 0 0 .265 .336 .429
8/26 @Pit W10-6 5 1 2 1 1 0 3 0 1 0 0 .266 .337 .437
8/27 @Pit W10-1 3 2 2 2 0 0 1 2 0 0 0 .270 .342 .443
8/28 Mil L2-6 4 0 0 0 0 0 0 0 1 0 0 .267 .339 .439
8/29 Mil W1-0 3 0 0 0 0 0 0 1 2 0 0 .265 .338 .436
8/30 Mil W3-2 3 0 0 0 0 0 0 0 0 0 0 .263 .336 .432
Aug. Totals 78 17 25 6 2 5 13 6 14 0 0 .321 .365 .641
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Cin W6-2 4 1 1 0 0 1 1 1 1 0 0 .263 .337 .438
9/1 @Cin L2-3 4 0 1 1 0 0 0 0 1 0 0 .263 .336 .439
9/2 @Cin L1-2 3 0 1 0 0 0 0 1 0 0 0 .263 .338 .438
9/3 @Cin W15-7 5 1 2 1 0 0 0 0 2 0 0 .265 .338 .440
9/4 SF W5-0 4 2 2 1 0 1 3 0 0 0 0 .267 .340 .450
9/5 SF W11-8 5 2 4 1 0 1 3 0 0 0 0 .273 .344 .463
9/6 SF W8-2 4 0 2 1 0 0 3 0 1 0 0 .275 .346 .466
9/7 Ari L2-6 4 1 1 0 1 0 0 0 2 0 0 .275 .345 .468
9/8 Ari L0-1 3 0 2 0 0 0 0 0 1 0 1 .278 .347 .470
9/9 Ari L2-3 3 0 0 0 0 0 0 1 1 1 0 .276 .346 .466
9/10 Ari W5-2 4 0 1 1 0 0 1 0 1 0 0 .276 .345 .467
9/11 @Col W5-4 4 0 1 0 0 0 0 0 0 0 0 .275 .344 .465
9/12 @Col L4-6 4 2 3 0 0 1 3 0 0 0 0 .279 .348 .474
9/13 @Col L3-7 3 0 0 0 0 0 1 1 1 0 0 .278 .346 .471
9/15 @Ari L4-6 4 1 1 0 0 1 2 0 2 0 0 .277 .345 .475
9/16 @Ari L6-7 3 0 1 0 0 0 0 3 1 0 0 .278 .349 .474
9/17 @Ari L2-6 4 0 0 0 0 0 0 0 0 0 0 .275 .346 .470
9/19 Pit W14-1 4 2 3 1 0 1 1 1 0 0 0 .279 .351 .481
9/20 Pit L7-13 3 0 1 0 0 0 1 1 0 0 0 .280 .352 .480
9/21 Pit L6-8 5 0 0 0 0 0 0 0 1 0 0 .277 .349 .475
9/22 Col W6-0 4 2 3 0 0 1 3 0 1 0 0 .281 .351 .484
9/23 Col W6-3 4 1 1 0 0 0 0 0 1 0 0 .280 .351 .482
Sep. Totals 85 15 31 7 1 7 22 9 17 1 1 .365 .421 .718

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.