MLB Baseball

#7
Ha-Seong Kim
AVG HR RBI
.251 11 59
Team: San DiegoHt / Wt: 5-9 / 168
Position: 2BBorn: 10/17/1995 Birthplace: Bucheon, South Korea
Bats/Throws: R/R Draft: Undrafted by Padres (2020)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @Ari L2-4 3 2 0 0 0 0 0 1 1 1 0 .000 .250 .000
4/10 @Ari W10-5 2 2 1 0 1 0 0 1 0 0 0 .200 .500 .600
4/11 @SF W4-2 4 1 1 0 0 0 0 0 1 0 0 .222 .417 .444
4/12 @SF L2-13 1 0 0 0 0 0 0 0 0 0 0 .200 .385 .400
4/15 Atl L2-5 3 1 1 0 0 0 1 0 1 0 0 .231 .375 .385
4/16 Atl L2-5 1 0 0 0 0 0 0 0 0 0 0 .214 .353 .357
4/17 Atl W2-1 3 1 1 0 0 0 0 1 1 0 0 .235 .381 .353
4/18 Cin W4-1 4 0 1 0 0 0 1 0 1 0 0 .238 .360 .333
4/19 Cin W6-2 3 0 0 0 0 0 0 0 1 0 0 .208 .321 .292
4/20 Cin W6-0 4 1 1 0 0 1 1 0 0 0 0 .214 .313 .393
4/22 LAD L1-6 2 0 0 0 0 0 0 2 1 0 0 .200 .333 .367
4/24 LAD L2-10 3 0 0 0 0 0 0 0 0 0 0 .182 .308 .333
4/26 @Cin W9-6 3 2 1 0 0 1 2 1 1 0 0 .194 .326 .417
4/28 @Cin W7-5 4 1 3 2 0 0 3 0 1 0 0 .250 .362 .500
4/29 @Pit W7-3 4 2 2 0 0 1 2 0 1 0 0 .273 .373 .568
4/30 @Pit L6-7 4 0 1 1 0 0 0 0 0 0 0 .271 .364 .563
Apr. Totals 48 13 13 3 1 3 10 6 10 1 0 .271 .364 .563
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Pit W5-2 4 0 0 0 0 0 0 0 2 0 0 .250 .339 .519
5/4 @Cle W5-4 4 1 1 1 0 0 0 0 1 0 0 .250 .333 .518
5/4 @Cle L5-6 2 0 1 0 0 0 1 3 0 0 0 .259 .368 .517
5/5 Mia W2-1 3 0 0 0 0 0 0 0 2 0 0 .246 .352 .492
5/6 Mia W3-2 3 0 0 0 0 0 0 1 1 0 0 .234 .347 .469
5/7 Mia L0-8 4 0 0 0 0 0 0 0 1 0 0 .221 .329 .441
5/8 Mia W3-2 3 0 0 0 0 0 0 1 1 0 0 .211 .325 .423
5/9 ChC L0-6 3 0 0 0 0 0 0 0 1 0 0 .203 .314 .405
5/10 ChC W5-4 2 0 0 0 0 0 1 2 1 0 0 .197 .322 .395
5/11 ChC L5-7 4 0 1 0 0 0 0 0 0 0 0 .200 .326 .388
5/13 @Atl W11-6 5 3 3 0 0 1 3 0 0 0 0 .224 .340 .435
5/14 @Atl L5-6 4 0 0 0 0 0 0 0 0 0 0 .213 .327 .416
5/15 @Atl W7-3 5 1 2 2 0 0 1 0 2 0 1 .223 .330 .436
5/17 @Phi W3-0 3 0 0 0 0 0 0 1 0 0 0 .216 .327 .423
5/18 @Phi L0-3 4 0 1 0 0 0 0 0 2 0 0 .218 .325 .416
5/19 @Phi W2-0 3 0 1 0 0 0 1 0 1 0 0 .221 .322 .413
5/20 @SF W8-7 4 0 1 0 0 0 0 0 1 1 0 .222 .320 .407
5/21 @SF W2-1 4 0 0 0 0 0 0 0 1 1 0 .214 .310 .393
5/22 @SF W10-1 5 1 2 1 0 0 1 0 0 0 0 .222 .313 .402
5/23 Mil W3-2 2 0 0 0 0 0 0 0 0 0 0 .218 .309 .395
5/24 Mil L1-4 4 0 1 0 0 0 0 0 1 0 0 .220 .307 .390
5/25 Mil L1-2 4 0 1 0 0 0 0 0 0 0 0 .220 .306 .386
5/27 Pit W4-3 3 0 0 0 0 0 0 1 0 0 0 .215 .304 .377
5/28 Pit L2-4 5 0 2 1 0 0 0 0 1 0 0 .222 .307 .385
5/29 Pit W4-2 4 0 1 0 0 0 0 0 1 0 0 .223 .306 .381
5/30 @StL L3-6 3 0 1 0 0 0 0 1 2 0 0 .225 .311 .380
5/31 @StL L2-3 3 0 0 0 0 0 0 1 1 0 0 .221 .309 .372
May Totals 97 6 19 5 0 1 8 11 23 2 1 .196 .282 .278
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @StL L2-5 4 0 1 0 0 0 0 0 1 0 0 .221 .308 .369
6/3 @Mil W7-0 5 0 1 0 0 0 1 0 1 0 0 .221 .305 .364
6/4 @Mil W4-0 4 0 0 0 0 0 0 0 1 0 0 .215 .298 .354
6/5 @Mil W6-4 5 0 0 0 0 0 0 0 2 0 0 .209 .290 .344
6/6 NYM L5-11 4 1 1 0 0 0 0 0 2 0 0 .210 .289 .341
6/7 NYM W7-0 4 0 0 0 0 0 0 0 0 0 0 .205 .283 .333
6/8 NYM W13-2 4 3 2 0 0 0 0 1 0 0 0 .211 .291 .337
6/10 Col W9-0 4 0 3 1 0 0 1 1 1 0 0 .223 .303 .352
6/11 Col W2-1 3 0 0 0 0 0 0 0 2 0 0 .220 .299 .346
6/11 Col L2-6 2 0 0 0 0 0 0 1 1 1 0 .217 .303 .342
6/12 Col L2-4 2 0 0 0 0 0 0 1 0 0 0 .215 .303 .339
6/13 @ChC W4-1 4 0 1 0 0 0 0 0 0 0 0 .216 .302 .337
6/14 @ChC W12-5 4 1 2 1 0 0 2 0 0 0 0 .222 .305 .345
6/15 @ChC W19-5 1 2 1 0 1 0 1 1 0 0 0 .226 .317 .359
6/17 @Col L4-10 4 0 0 0 0 0 0 0 1 0 0 .221 .311 .352
6/18 @Col L4-5 4 0 1 1 0 0 0 0 1 0 0 .222 .310 .355
6/19 @Col L3-8 4 0 1 0 0 0 0 0 1 0 0 .222 .309 .353
6/20 Ari W4-1 2 0 1 0 0 0 2 1 0 0 1 .225 .314 .354
6/21 Ari W3-2 4 0 1 0 0 0 0 0 1 0 0 .225 .313 .352
6/22 Ari W10-4 5 1 1 0 0 0 0 0 1 0 0 .225 .310 .349
6/23 Phi L2-6 3 0 1 0 0 0 0 1 0 0 0 .226 .313 .348
6/24 Phi W1-0 3 0 1 0 0 0 0 0 1 0 0 .228 .314 .348
6/25 Phi L2-4 4 0 0 0 0 0 0 0 1 0 0 .224 .309 .342
6/26 Phi L5-8 3 0 0 0 0 0 0 1 0 0 0 .221 .308 .338
6/28 @Ari L6-7 4 1 2 1 0 0 0 0 0 0 0 .226 .311 .345
6/29 @Ari W4-0 2 1 1 0 0 0 0 2 0 0 0 .228 .317 .346
6/30 @LAD L1-3 3 0 0 0 0 0 0 1 1 0 0 .225 .316 .342
Jun. Totals 95 10 22 4 1 0 7 11 19 1 1 .232 .327 .295
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @LAD L1-5 2 0 0 0 0 0 0 0 1 0 0 .223 .314 .339
7/2 @LAD L2-7 4 0 2 0 0 0 0 0 0 0 0 .228 .317 .341
7/3 @LAD W4-2 4 1 1 0 0 1 2 0 1 0 0 .228 .316 .352
7/4 Sea L2-8 3 1 2 0 0 0 0 1 1 0 0 .233 .322 .356
7/7 SF W2-1 1 1 0 0 0 0 0 0 1 0 0 .232 .321 .354
7/8 SF W6-3 4 1 2 0 0 0 0 1 1 0 0 .236 .325 .357
7/9 SF L1-3 2 0 0 0 0 0 0 1 0 0 0 .235 .326 .354
7/11 @Col W6-5 0 0 0 0 0 0 0 0 0 0 0 .235 .326 .354
7/12 @Col L3-5 4 0 2 2 0 0 1 1 0 0 0 .239 .330 .364
7/13 @Col L6-10 4 0 1 0 0 0 1 1 0 0 0 .239 .331 .362
7/14 @Col L5-8 4 1 1 1 0 0 1 0 0 0 0 .239 .329 .364
7/15 Ari W5-3 4 1 2 0 0 0 1 0 0 0 0 .243 .331 .366
7/16 Ari W4-3 4 0 1 0 0 0 0 0 0 1 0 .243 .330 .364
7/17 Ari L1-3 1 0 0 0 0 0 0 0 0 0 0 .242 .329 .363
7/22 @NYM W4-1 0 0 0 0 0 0 0 0 0 0 0 .242 .329 .363
7/23 @NYM W2-1 3 0 0 0 0 0 0 0 2 0 0 .239 .326 .359
7/24 @NYM L5-8 4 0 1 0 0 0 0 0 0 0 0 .240 .325 .358
7/25 @Det L4-12 4 0 2 0 0 0 2 0 0 0 0 .243 .327 .360
7/26 @Det W6-4 5 0 0 0 0 0 0 0 3 0 0 .239 .322 .354
7/27 @Det L3-4 4 1 1 0 0 0 1 0 2 0 0 .239 .322 .352
7/29 Min W10-1 3 2 2 0 0 1 1 1 0 1 0 .243 .327 .365
7/30 Min L4-7 3 1 1 0 0 0 0 1 0 1 0 .244 .329 .365
7/31 Min W3-2 3 0 1 0 0 0 0 0 1 0 0 .245 .329 .365
Jul. Totals 70 10 22 3 0 2 10 7 13 3 0 .314 .372 .443
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Col W4-1 2 0 0 0 0 0 0 1 0 0 0 .244 .329 .362
8/2 Col W13-5 5 2 4 1 1 0 2 0 0 0 0 .252 .335 .379
8/2 Col W3-2 4 0 0 0 0 0 0 0 1 0 0 .249 .332 .374
8/3 Col W9-1 4 0 1 0 0 0 0 0 1 0 0 .249 .331 .372
8/4 Col L3-7 2 0 0 0 0 0 0 0 0 0 0 .248 .329 .370
8/5 @LAD L1-8 3 0 1 0 0 0 0 0 2 0 0 .248 .329 .370
8/6 @LAD L3-8 3 0 0 0 0 0 0 0 0 0 0 .246 .326 .366
8/7 @LAD L0-4 3 0 1 0 0 0 0 0 0 0 0 .247 .326 .366
8/8 SF L0-1 3 0 1 1 0 0 0 0 0 0 0 .248 .326 .369
8/9 SF W7-4 4 0 1 1 0 0 1 0 1 0 0 .248 .326 .370
8/10 SF W13-7 5 1 1 1 0 0 1 0 2 0 0 .247 .324 .371
8/12 @Was W10-5 5 0 2 1 0 0 1 0 2 1 0 .249 .325 .374
8/13 @Was L3-4 4 0 1 1 0 0 0 0 0 0 0 .249 .324 .375
8/15 @Mia L0-3 4 0 0 0 0 0 0 0 1 0 0 .247 .321 .371
8/16 @Mia L3-4 3 1 2 0 0 0 0 1 1 0 0 .250 .325 .374
8/17 @Mia W10-3 4 1 3 2 0 0 4 1 0 0 0 .255 .331 .383
8/18 Was L1-3 2 0 1 0 0 0 0 2 0 0 0 .257 .335 .384
8/19 Was L3-6 4 0 0 0 0 0 0 0 1 0 0 .254 .332 .380
8/20 Was W2-1 4 0 0 0 0 0 0 0 0 0 0 .251 .329 .376
8/21 Was W2-1 3 0 1 0 0 0 0 0 0 1 0 .252 .329 .375
8/23 Cle L1-3 3 0 1 0 0 0 0 1 0 0 0 .253 .330 .375
8/24 Cle L0-7 4 0 2 0 0 0 0 0 0 0 0 .255 .332 .376
8/26 @KC W13-5 6 1 3 1 0 1 5 0 0 0 0 .259 .334 .388
8/27 @KC W4-3 4 0 1 0 0 0 0 0 1 0 0 .259 .333 .387
8/28 @KC L7-15 1 0 0 0 0 0 0 0 1 0 0 .258 .333 .386
8/29 @SF W6-5 5 0 1 0 0 0 0 0 1 0 0 .257 .331 .384
8/30 @SF W4-3 4 1 1 0 0 0 0 0 0 0 0 .257 .330 .382
8/31 @SF W5-4 4 2 1 0 0 0 0 0 0 0 0 .257 .331 .381
Aug. Totals 102 9 30 9 1 1 14 6 15 2 0 .294 .339 .431
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @LAD W7-1 4 0 2 0 0 0 0 0 1 0 0 .260 .333 .382
9/3 @LAD L1-12 1 0 0 0 0 0 0 1 0 0 0 .259 .333 .381
9/4 @LAD L4-9 5 0 0 0 0 0 0 0 3 0 0 .256 .330 .377
9/5 Ari L0-5 3 0 1 0 0 0 0 0 1 0 0 .256 .330 .376
9/6 Ari W6-5 4 1 1 0 0 1 1 0 1 0 0 .256 .329 .382
9/7 Ari W6-3 4 0 1 1 0 0 1 1 0 0 0 .256 .330 .383
9/9 LAD W5-4 4 0 0 0 0 0 0 0 1 0 0 .254 .327 .380
9/10 LAD L4-8 3 0 0 0 0 0 0 1 0 0 0 .252 .327 .377
9/11 LAD L2-11 4 0 0 0 0 0 0 1 1 0 0 .250 .325 .374
9/13 @Sea W2-0 3 0 0 0 0 0 0 0 1 0 0 .248 .323 .371
9/14 @Sea L1-6 4 0 0 0 0 0 0 0 0 0 0 .246 .321 .368
9/15 @Ari L0-4 3 0 1 0 0 0 0 0 1 0 0 .247 .321 .368
9/16 @Ari W12-3 5 3 3 1 0 1 1 0 0 1 0 .251 .324 .379
9/17 @Ari W2-0 3 0 0 0 0 0 1 0 0 0 0 .249 .321 .377
9/18 @Ari W6-1 3 0 0 0 0 0 0 1 1 0 0 .247 .321 .374
9/20 StL W5-0 4 1 2 0 0 1 1 0 0 0 0 .249 .322 .382
9/21 StL W1-0 3 1 1 0 0 0 0 0 0 0 0 .250 .322 .381
9/22 StL L4-5 4 0 1 0 0 0 0 0 2 0 0 .250 .321 .380
9/23 @Col L3-4 4 0 0 0 0 0 0 0 0 0 0 .248 .319 .377
9/24 @Col W9-3 3 0 1 0 0 0 2 1 0 0 0 .248 .320 .377
9/25 @Col W13-6 6 2 3 2 0 0 0 0 0 0 0 .252 .322 .382
9/27 LAD W4-3 3 0 0 0 0 0 0 1 0 0 0 .250 .322 .380
9/28 LAD L0-1 4 0 0 0 0 0 0 1 1 0 0 .248 .321 .377
9/29 LAD L2-5 4 0 1 0 0 0 0 0 2 0 0 .248 .320 .376
9/30 CWS L1-3 4 0 1 0 0 0 0 0 2 1 0 .248 .320 .375
Sep. Totals 92 8 19 4 0 3 7 8 18 2 0 .207 .267 .348
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 CWS W5-2 2 0 0 0 0 0 0 2 1 0 0 .247 .321 .374
10/2 CWS L1-2 4 1 2 0 0 1 1 0 1 0 0 .249 .322 .380
10/3 SF W7-4 3 0 1 0 0 0 0 0 0 1 0 .250 .323 .380
10/4 SF W6-2 4 1 2 1 0 0 2 0 0 0 0 .251 .325 .383
10/7 @NYM W7-1 3 1 2 1 0 0 0 1 1 0 1 .254 .328 .387
10/8 @NYM L3-7 4 0 0 0 0 0 0 0 2 0 0 .252 .325 .384
10/9 @NYM W6-0 1 3 0 0 0 0 0 3 1 1 0 .251 .328 .383
10/11 @LAD L3-5 4 1 1 1 0 0 0 0 2 0 0 .251 .328 .384
10/12 @LAD W5-3 5 1 1 0 0 0 0 0 1 0 0 .251 .327 .382
10/14 LAD W2-1 4 0 0 0 0 0 0 0 2 0 0 .249 .325 .379
10/15 LAD W5-3 5 1 1 1 0 0 1 0 2 0 0 .249 .323 .379
10/18 Phi L0-2 3 0 0 0 0 0 0 0 0 0 0 .247 .322 .377
10/19 Phi W8-5 3 1 1 0 0 0 0 1 0 0 0 .248 .323 .377
10/21 @Phi L2-4 4 0 0 0 0 0 1 0 1 0 0 .246 .321 .374
10/22 @Phi L6-10 4 0 2 0 0 0 1 0 0 0 0 .248 .322 .375
10/23 @Phi L3-4 3 0 0 0 0 0 0 1 2 0 0 .246 .322 .373
Oct. Totals 56 10 13 4 0 1 6 8 16 2 1 .232 .338 .357

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.