MLB Baseball

#20
Ezequiel Duran
AVG HR RBI
.275 14 46
Team: TexasHt / Wt: 5-11 / 185
Position: 3BBorn: 5/22/1999 Birthplace: San Juan de la Maguana, DR
Bats/Throws: R/R Draft: Undrafted by Yankees (2017)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Phi W16-3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/2 Phi W2-1 3 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
4/3 Bal L0-2 2 0 0 0 0 0 0 0 0 0 0 .167 .167 .167
4/4 Bal L2-7 3 0 0 0 0 0 0 0 1 0 0 .111 .111 .111
4/5 Bal W5-2 3 1 1 0 0 0 0 0 1 0 0 .167 .167 .167
4/8 @ChC L3-10 2 0 0 0 0 0 0 0 1 0 0 .143 .143 .143
4/10 KC W11-2 1 0 1 0 0 0 0 0 0 0 0 .200 .200 .200
4/12 KC L1-10 1 0 0 0 0 0 0 0 0 0 0 .188 .188 .188
4/16 @Hou W9-1 4 0 0 0 0 0 0 0 2 0 0 .150 .150 .150
4/18 @KC W12-2 5 1 2 0 0 0 1 0 2 0 0 .200 .200 .200
4/19 @KC W12-3 5 0 1 1 0 0 3 0 3 0 0 .200 .200 .233
4/21 Oak L4-5 2 0 1 0 0 0 0 1 0 0 1 .219 .242 .250
4/22 Oak W18-3 2 2 2 0 0 1 2 0 0 0 0 .265 .286 .382
4/23 Oak W5-2 4 0 1 1 0 0 0 0 1 0 0 .263 .282 .395
4/24 @Cin L6-7 4 1 3 1 0 0 0 0 1 1 0 .310 .326 .452
4/25 @Cin L6-7 3 0 0 0 0 0 0 0 2 1 0 .289 .319 .422
4/26 @Cin L3-5 2 0 0 0 0 0 0 0 0 0 1 .277 .320 .404
4/27 NYY L2-4 4 0 2 0 0 0 1 0 0 0 0 .294 .333 .412
4/28 NYY W5-2 4 0 1 0 0 0 1 0 1 0 0 .291 .328 .400
4/29 NYY W2-0 3 1 2 0 0 1 2 0 0 0 0 .310 .344 .466
4/30 NYY W15-2 5 0 1 0 0 0 2 0 2 0 0 .302 .333 .444
Apr. Totals 63 6 19 3 0 2 12 1 18 2 2 .302 .333 .444
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 Ari W6-4 4 2 3 1 0 1 2 0 0 0 0 .328 .357 .522
5/3 Ari L7-12 4 0 1 0 0 0 0 0 1 0 0 .324 .351 .507
5/5 @LAA L4-5 4 1 0 0 0 0 0 0 0 0 0 .307 .342 .480
5/6 @LAA W10-1 5 1 2 0 0 0 0 0 0 0 0 .313 .345 .475
5/7 @LAA W16-8 5 2 2 0 0 1 2 0 3 0 0 .318 .348 .506
5/8 @Sea W2-1 3 0 0 0 0 0 0 0 1 0 0 .307 .337 .489
5/9 @Sea L0-5 4 0 1 0 0 0 0 0 1 0 0 .304 .333 .478
5/10 @Sea W4-3 3 1 1 0 0 0 0 0 1 0 0 .305 .340 .474
5/11 @Oak W4-0 4 0 0 0 0 0 0 0 2 0 0 .293 .327 .455
5/12 @Oak L7-9 5 1 2 2 0 0 1 0 1 0 0 .298 .330 .471
5/13 @Oak W5-0 4 1 1 0 0 1 2 0 1 0 0 .296 .327 .491
5/14 @Oak W11-3 4 1 2 0 0 0 0 1 0 0 0 .304 .339 .491
5/15 Atl L0-12 4 0 0 0 0 0 0 0 2 0 0 .293 .328 .474
5/16 Atl W7-4 4 1 1 0 0 1 1 0 0 0 0 .292 .325 .492
5/17 Atl L5-6 4 0 1 1 0 0 1 0 1 0 0 .290 .323 .492
5/19 Col W7-2 3 0 3 1 0 0 0 1 0 1 0 .307 .343 .512
5/20 Col W11-5 3 1 2 0 0 1 2 0 0 0 0 .315 .350 .538
5/21 Col W13-3 3 1 0 0 0 0 0 1 0 0 0 .308 .348 .526
5/23 @Pit W6-1 3 0 0 0 0 0 0 0 2 0 0 .301 .340 .515
May Totals 73 13 22 5 0 5 11 3 16 1 0 .301 .346 .575
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/3 Sea W16-6 1 2 1 0 0 0 0 2 0 0 0 .307 .354 .518
6/5 StL W4-3 3 1 1 1 0 0 1 1 1 0 0 .307 .358 .521
6/6 StL W6-4 3 1 3 0 0 0 0 1 0 0 0 .322 .374 .531
6/9 @TB L3-8 3 0 0 0 0 0 0 0 0 0 0 .315 .367 .521
6/10 @TB W8-4 5 1 2 1 0 0 1 0 1 0 0 .318 .368 .523
6/11 @TB L3-7 4 0 0 0 0 0 0 0 1 0 0 .310 .359 .510
6/12 LAA L6-9 3 1 1 0 0 1 3 0 2 0 0 .310 .359 .525
6/13 LAA L3-7 4 0 0 0 0 0 0 0 2 0 0 .302 .351 .512
6/14 LAA W6-3 4 0 0 0 0 0 0 0 2 0 0 .295 .343 .500
6/15 LAA L3-5 1 0 0 0 0 0 0 0 0 0 0 .293 .341 .497
6/17 Tor W4-2 3 0 1 0 0 0 0 1 1 0 1 .294 .344 .494
6/18 Tor W11-7 5 3 4 1 0 0 0 0 1 0 0 .309 .356 .509
6/19 @CWS W5-2 4 0 2 0 1 0 0 0 1 0 0 .313 .359 .520
6/20 @CWS L6-7 4 0 0 0 0 0 0 0 2 0 0 .306 .352 .508
6/21 @CWS W6-3 4 1 2 0 0 1 2 0 1 1 0 .310 .355 .524
6/23 @NYY W4-2 4 1 2 0 0 0 0 0 1 0 0 .314 .358 .524
6/24 @NYY L0-1 4 0 0 0 0 0 0 0 1 0 0 .308 .351 .513
6/25 @NYY L3-5 4 1 2 2 0 0 0 0 0 0 0 .312 .354 .523
6/26 Det L2-7 4 0 2 1 0 0 0 0 1 0 0 .315 .356 .527
6/27 Det W8-3 4 1 2 0 0 1 1 0 2 0 0 .319 .359 .541
6/28 Det W10-2 4 1 2 0 0 1 2 1 2 0 0 .322 .364 .555
6/29 Det L5-8 4 2 2 0 0 1 1 0 0 0 0 .326 .367 .567
6/30 Hou L3-5 4 0 0 0 0 0 0 0 2 0 0 .320 .361 .557
Jun. Totals 83 16 29 6 1 5 11 6 24 1 1 .349 .393 .627
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Hou W5-2 4 0 0 0 0 0 0 0 2 0 0 .314 .354 .547
7/2 Hou L3-5 4 0 0 0 0 0 0 0 4 0 0 .308 .349 .537
7/4 @Bos W6-2 5 1 1 0 0 0 0 0 1 0 0 .306 .346 .530
7/6 @Bos L6-10 4 1 2 1 0 0 0 0 1 0 0 .309 .348 .534
7/7 @Was W7-2 3 0 1 1 0 0 1 0 1 0 0 .310 .346 .536
7/8 @Was L3-8 4 0 1 0 0 0 0 0 0 0 0 .309 .345 .531
7/9 @Was L2-7 4 0 1 0 0 0 0 0 1 0 0 .308 .344 .526
7/14 Cle W12-4 4 0 0 0 0 0 0 0 2 0 0 .303 .338 .518
7/16 Cle W6-5 2 0 0 0 0 0 0 0 2 0 0 .300 .336 .514
7/17 TB W3-2 3 1 1 0 0 1 2 0 1 0 0 .301 .336 .523
7/18 TB W5-3 3 0 0 0 0 0 0 1 2 0 0 .297 .335 .517
7/21 LAD L5-11 3 0 0 0 0 0 0 1 2 0 0 .294 .333 .511
7/22 LAD L3-16 3 1 1 0 0 0 0 1 0 0 0 .294 .336 .509
7/23 LAD W8-4 4 1 2 1 0 0 1 0 0 0 0 .297 .338 .513
7/24 @Hou L9-10 4 0 1 0 0 0 0 1 0 1 0 .297 .339 .509
7/25 @Hou L3-4 4 0 0 0 0 0 0 0 0 0 0 .292 .334 .502
7/26 @Hou W13-5 5 1 1 0 0 0 0 1 2 0 0 .291 .334 .496
7/28 @SD L1-7 4 0 0 0 0 0 0 0 3 0 0 .287 .330 .490
7/30 @SD L3-5 3 2 1 0 0 0 0 1 1 1 0 .287 .332 .488
Jul. Totals 70 8 13 3 0 1 4 6 25 2 0 .186 .247 .271
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 CWS W2-0 3 0 0 0 0 0 0 0 2 0 0 .284 .329 .483
8/2 CWS W11-1 1 0 0 0 0 0 0 0 1 0 0 .283 .328 .481
8/3 CWS W5-3 2 0 1 0 0 0 0 0 0 0 0 .285 .329 .481
8/4 Mia W6-2 3 0 0 0 0 0 0 0 1 0 0 .282 .326 .477
8/5 Mia W9-8 4 0 0 0 0 0 0 0 1 0 0 .278 .322 .470
8/6 Mia W6-0 1 1 1 0 0 1 1 1 0 0 0 .281 .326 .482
8/7 @Oak W5-3 3 0 0 0 0 0 0 0 2 0 0 .278 .323 .477
8/8 @Oak W6-1 4 0 1 0 0 0 1 0 1 0 0 .277 .322 .474
8/9 @Oak L0-2 1 0 0 0 0 0 0 1 1 0 0 .277 .325 .473
8/11 @SF W2-1 4 0 1 0 0 0 0 0 0 0 0 .276 .324 .470
8/12 @SF W9-3 4 0 3 1 1 0 2 0 1 0 0 .282 .328 .483
8/13 @SF L2-3 3 1 2 0 0 0 1 0 0 1 1 .286 .333 .484
8/14 LAA W12-0 4 1 0 0 0 0 0 1 3 0 0 .282 .331 .479
8/15 LAA W7-3 4 1 2 0 0 0 0 0 1 0 0 .285 .333 .479
8/16 LAA L0-2 3 0 0 0 0 0 0 0 1 0 0 .282 .331 .474
8/18 Mil L8-9 1 1 1 1 0 0 1 0 0 0 0 .284 .332 .479
8/19 Mil L1-6 4 0 1 0 0 0 0 0 3 0 0 .284 .332 .476
8/20 Mil L2-6 3 1 2 0 0 0 0 1 0 0 0 .287 .336 .478
8/21 @Ari L3-4 4 1 0 0 0 0 0 0 2 0 0 .284 .332 .472
8/22 @Ari L3-6 3 1 2 0 0 0 0 1 1 0 0 .287 .337 .474
8/24 @Min L5-7 3 0 1 0 0 0 0 1 1 1 0 .288 .339 .473
8/25 @Min L2-12 3 0 0 0 0 0 0 0 1 0 0 .285 .336 .469
8/26 @Min W6-2 3 1 1 0 0 0 0 0 1 0 0 .286 .338 .468
8/27 @Min L6-7 3 0 1 0 0 0 0 0 2 0 0 .286 .338 .467
8/28 @NYM W4-3 4 1 1 1 0 0 0 0 0 0 0 .286 .337 .467
8/29 @NYM W2-1 4 0 1 0 0 0 1 0 0 0 0 .285 .336 .465
8/30 @NYM L5-6 4 0 0 0 0 0 0 0 1 0 0 .282 .333 .460
Aug. Totals 83 10 22 3 1 1 7 6 27 2 1 .265 .333 .361
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Min L1-5 3 0 0 0 0 0 0 0 2 0 0 .280 .330 .456
9/2 Min L7-9 4 0 0 0 0 0 0 0 1 0 0 .277 .327 .451
9/5 Hou L1-14 4 0 1 0 0 0 0 0 0 0 0 .277 .326 .449
9/8 Oak L3-6 4 0 1 0 0 0 0 0 2 0 0 .276 .325 .447
9/9 Oak W3-2 3 0 1 0 0 0 0 0 1 0 0 .277 .325 .446
9/12 @Tor W6-3 2 0 0 0 0 0 0 0 0 0 0 .276 .324 .444
9/13 @Tor W10-0 2 0 0 0 0 0 0 0 0 0 0 .274 .322 .442
9/14 @Tor W9-2 5 2 2 1 0 0 0 0 0 0 0 .276 .323 .444
9/15 @Cle L3-12 3 0 0 0 0 0 0 0 3 0 0 .274 .321 .440
9/17 @Cle L2-9 1 0 1 1 0 0 1 0 0 0 0 .275 .323 .444
9/20 Bos W15-5 1 0 1 0 0 0 0 0 0 0 0 .277 .324 .446
Sep. Totals 32 2 7 2 0 0 1 0 9 0 0 .219 .219 .281

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.