MLB Baseball

#38
Devin Williams
ERA S K
1.93 15 96
Team: MilwaukeeHt / Wt: 6-2 / 200
Position: RPBorn: 9/21/1994 Birthplace: St. Louis, Missouri
Bats/Throws: R/R Draft: 2nd Round by Brewers (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/10 @ChC W5-4 1.0 0 0 0 0 2 0 0 3 10 1 0 0.00
4/12 @Bal W5-4 1.0 1 0 0 2 3 0 0 6 23 1 0 0.00
4/13 @Bal W4-2 0.1 2 2 2 1 1 1 0 5 28 0 0 7.71
4/17 StL W6-5 0.2 2 2 2 3 2 0 0 7 37 0 0 12.00
4/19 Pit W5-2 1.0 0 0 0 0 1 0 0 3 11 2 0 9.00
4/20 Pit W4-2 0.1 1 0 0 1 1 0 0 3 17 0 0 8.31
4/23 @Phi W5-3 1.0 1 0 0 0 1 0 0 3 9 1 0 6.75
4/24 @Phi W1-0 1.0 0 0 0 1 1 0 0 4 12 1 1 5.68
4/27 @Pit W3-1 1.0 0 0 0 0 1 0 0 3 13 2 0 4.91
4/28 @Pit W3-2 1.0 0 0 0 0 3 0 0 3 16 0 0 4.32
Apr. Totals 8.1 7 4 4 8 16 1 0 40 176 8 1 4.32

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 Cin W6-3 1.0 0 0 0 0 1 0 0 3 13 1 1 3.86
5/5 Cin W10-5 1.0 1 0 0 0 1 0 0 4 13 2 1 3.48
5/10 @Cin W5-4 0.2 2 3 3 3 1 0 0 7 38 0 1 5.73
5/13 @Mia W2-1 1.0 0 0 0 0 2 0 0 3 12 0 1 5.25
5/16 Atl W1-0 1.0 0 0 0 0 3 0 0 3 16 0 0 4.85
5/18 Atl W7-6 1.0 0 0 0 0 3 0 0 3 15 0 0 4.50
5/20 Was W7-0 1.0 1 0 0 0 2 0 0 4 19 0 0 4.20
5/23 @SD L2-3 1.0 2 0 0 0 2 0 0 5 24 2 0 3.94
5/24 @SD W4-1 1.0 0 0 0 0 2 0 0 3 12 1 0 3.71
5/25 @SD W2-1 1.0 0 0 0 0 0 0 0 3 19 0 2 3.50
5/30 @ChC W7-6 1.0 1 0 0 1 1 0 0 6 26 1 1 3.32
May Totals 10.2 7 3 3 4 18 0 0 44 207 7 7 2.53

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 @ChC L3-4 1.0 0 0 0 1 1 0 0 3 17 0 0 3.15
6/5 SD L4-6 1.0 0 0 0 0 3 0 0 3 17 0 0 3.00
6/7 Phi L2-3 1.0 0 0 0 0 0 0 0 3 13 2 1 2.86
6/11 @Was L6-8 1.0 0 0 0 0 1 0 0 3 9 0 2 2.74
6/12 @Was W4-1 1.0 0 0 0 1 0 0 0 4 12 2 1 2.63
6/17 @Cin W5-4 1.0 1 0 0 0 2 0 0 3 13 1 0 2.52
6/19 @Cin W6-3 1.0 0 0 0 0 2 0 0 3 9 1 0 2.42
6/20 StL W2-0 1.0 0 0 0 0 1 0 0 3 16 0 1 2.33
6/23 StL W6-4 1.0 0 0 0 0 1 0 0 3 13 2 0 2.25
6/25 Tor W5-4 0.1 0 0 0 0 1 0 0 1 7 0 0 2.22
6/28 @TB W5-3 0.1 0 0 0 1 0 0 0 2 7 1 0 2.20
6/29 @TB W5-3 1.0 0 0 0 2 3 0 0 5 24 0 0 2.12
Jun. Totals 10.2 1 0 0 5 15 0 0 36 157 9 5 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 @Pit W2-0 1.0 1 0 0 0 3 0 0 4 23 0 0 2.05
7/4 ChC W5-2 1.0 0 0 0 1 2 0 0 4 16 1 0 1.99
7/8 Pit W4-3 1.0 1 0 0 1 1 0 0 5 22 1 1 1.93
7/12 @Min W6-3 1.0 0 0 0 0 1 0 0 3 9 2 0 1.87
7/13 @Min L1-4 1.0 1 0 0 0 2 0 0 4 17 1 0 1.82
7/14 @SF W3-2 1.0 0 0 0 0 1 0 0 3 11 0 2 1.77
7/22 Col W6-5 1.0 0 0 0 0 3 0 0 3 11 0 0 1.72
7/26 Min W7-6 1.0 0 0 0 0 1 0 0 3 14 1 0 1.67
7/29 @Bos W4-1 1.0 2 0 0 0 1 0 0 5 22 4 0 1.63
7/30 @Bos W9-4 1.0 1 0 0 0 2 0 0 4 24 1 0 1.59
Jul. Totals 10.0 6 0 0 2 17 0 0 38 169 11 3 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 @Pit L7-8 0.0 1 1 1 0 0 0 1 1 3 0 1 1.82
8/4 @Pit L4-5 1.0 1 0 0 0 0 0 0 3 11 2 1 1.77
8/5 Cin W5-1 0.2 0 0 0 0 2 0 0 2 10 0 0 1.74
8/7 Cin L2-4 1.0 1 2 0 0 1 0 0 4 16 1 2 1.70
8/10 TB W4-3 1.0 0 0 0 0 1 0 0 2 7 1 0 1.66
8/13 @StL W3-2 1.0 0 0 0 0 1 0 0 3 13 1 1 1.62
8/16 LAD W5-4 1.0 0 0 0 0 1 0 0 3 12 1 1 1.59
8/18 LAD W5-3 1.0 0 0 0 0 3 0 0 3 12 0 0 1.55
8/20 @ChC L5-6 0.2 1 1 1 3 0 0 0 6 37 1 1 1.72
8/26 ChC L3-4 1.0 1 2 1 1 0 0 1 5 15 1 3 1.88
8/28 ChC W9-7 1.0 0 0 0 0 1 0 0 2 8 1 0 1.84
8/29 Pit W7-5 1.0 0 0 0 1 2 1 0 5 26 0 1 1.80
Aug. Totals 10.1 5 6 3 5 12 1 2 39 170 9 11 2.61

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 @Ari W8-6 1.0 0 0 0 0 1 0 0 3 19 1 1 1.76
9/5 @Col W6-4 1.1 0 0 0 1 1 0 0 4 21 2 0 1.72
9/8 SF W2-1 1.0 0 0 0 0 0 0 0 3 12 2 0 1.69
9/11 Cin W7-6 1.0 2 2 1 0 2 0 0 6 21 2 1 1.82
9/16 NYY W7-6 1.0 0 0 0 0 2 0 0 3 13 1 0 1.79
9/17 NYY W4-1 1.0 0 0 0 0 2 0 0 3 12 1 0 1.76
9/23 @Cin W5-3 1.1 0 0 0 0 3 0 0 4 18 0 1 1.72
9/28 StL W5-1 1.2 1 0 0 1 3 1 0 7 25 2 0 1.67
9/30 Mia W1-0 1.0 1 0 0 2 3 0 0 6 27 1 0 1.64
Sep. Totals 10.1 4 2 1 4 17 1 0 39 168 12 3 0.87

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Mia L3-4 0.1 1 2 2 2 1 0 0 4 21 1 0 1.93
Oct. Totals 0.1 1 2 2 2 1 0 0 4 21 1 0 54.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.