MLB Baseball

#25
Dylan Moore
AVG HR RBI
.224 6 24
Team: SeattleHt / Wt: 6-0 / 185
Position: SSBorn: 8/2/1992 Birthplace: Yorba Linda, California
Bats/Throws: R/R Draft: 7th Round by Rangers (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/10 @Min L4-10 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
4/12 @CWS L2-3 0 0 0 0 0 0 0 0 0 0 0 - 1.000 -
4/13 @CWS L4-6 2 0 1 0 0 0 1 0 0 0 0 .500 .667 .500
4/15 Hou W11-1 0 0 0 0 0 0 0 0 0 0 0 .500 .667 .500
4/21 Tex L6-8 2 0 0 0 0 0 0 0 1 0 0 .250 .400 .250
4/23 KC W13-7 2 0 0 0 0 0 0 1 0 0 0 .167 .375 .167
4/26 @TB W8-4 3 2 1 0 1 0 0 0 0 0 0 .222 .417 .444
4/27 @TB L2-3 1 0 0 0 0 0 0 0 1 0 0 .200 .385 .400
4/30 @Mia L1-3 1 1 1 0 0 1 1 1 0 0 1 .273 .467 .727
Apr. Totals 11 3 3 0 1 1 2 3 2 0 1 .273 .467 .727
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Mia W7-3 1 0 0 0 0 0 0 0 0 0 0 .250 .438 .667
5/5 TB L3-4 2 0 0 0 0 0 0 1 1 1 0 .214 .421 .571
5/6 TB L7-8 3 0 1 0 0 0 1 0 1 0 0 .235 .409 .529
5/7 TB L2-8 2 0 0 0 0 0 0 0 1 0 0 .211 .375 .474
5/8 TB W2-1 3 0 1 0 0 0 0 0 0 0 0 .227 .370 .455
5/9 Phi L0-9 4 0 0 0 0 0 0 0 1 0 0 .192 .323 .385
5/11 Phi L2-4 2 1 0 0 0 0 0 1 1 1 0 .179 .324 .357
5/14 @NYM L4-5 1 0 0 0 0 0 0 0 1 0 0 .172 .314 .345
5/16 @Tor L2-6 2 0 0 0 0 0 0 0 1 0 0 .161 .297 .323
5/18 @Tor W5-1 0 0 0 0 0 0 0 0 0 1 0 .161 .297 .323
5/19 @Bos L6-12 2 1 1 0 0 1 4 2 1 0 0 .182 .341 .424
5/20 @Bos L3-7 4 0 0 0 0 0 0 0 2 0 0 .162 .311 .378
5/21 @Bos L5-6 2 0 0 0 0 0 0 0 1 0 0 .154 .298 .359
5/22 @Bos L4-8 2 0 1 0 0 0 0 0 0 0 0 .171 .306 .366
5/23 Oak W7-6 4 0 0 0 0 0 0 0 3 0 0 .156 .283 .333
5/24 Oak L5-7 1 0 0 0 0 0 0 0 1 0 0 .152 .278 .326
5/25 Oak L2-4 0 1 0 0 0 0 0 1 0 0 0 .152 .291 .326
5/28 Hou W6-0 1 0 0 0 0 0 0 0 1 0 0 .149 .286 .319
5/31 @Bal W10-0 3 3 1 0 1 0 0 0 0 0 0 .160 .311 .360
May Totals 39 6 5 0 1 1 5 5 16 3 0 .128 .261 .256
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Bal W7-6 0 0 0 0 0 0 0 1 0 0 0 .160 .323 .360
6/4 @Tex L2-3 1 0 0 0 0 0 0 0 1 0 0 .157 .317 .353
6/5 @Tex W6-5 4 0 3 1 0 0 0 1 0 1 0 .200 .353 .400
6/6 @Hou W7-4 2 1 0 0 0 0 0 0 2 0 0 .193 .352 .386
6/7 @Hou L1-4 0 0 0 0 0 0 0 0 0 0 0 .193 .352 .386
6/10 Bos L3-4 2 0 1 0 0 0 0 0 0 0 1 .203 .356 .390
6/11 Bos W7-6 2 0 1 0 0 0 1 0 0 0 0 .213 .360 .393
6/12 Bos L0-2 0 0 0 0 0 0 0 1 0 1 0 .213 .368 .393
6/13 Min L2-3 2 1 0 0 0 0 0 1 0 1 0 .206 .367 .381
6/14 Min W5-0 2 2 1 0 0 0 0 1 1 2 0 .215 .378 .385
6/15 Min L0-5 4 0 0 0 0 0 0 0 0 0 0 .203 .360 .362
6/16 LAA L1-4 2 1 0 0 0 0 0 0 0 0 0 .197 .360 .352
6/17 LAA W8-1 1 0 0 0 0 0 0 0 1 0 0 .194 .356 .347
6/18 LAA L2-4 3 2 1 0 0 1 1 0 1 1 0 .200 .362 .387
6/18 LAA L0-3 3 0 0 0 0 0 0 0 2 0 0 .192 .351 .372
6/19 LAA L0-4 3 0 0 0 0 0 0 0 0 0 0 .185 .340 .358
6/21 @Oak W8-2 2 0 0 0 0 0 0 1 2 0 1 .181 .340 .349
6/22 @Oak W9-0 1 0 0 0 0 0 0 0 0 0 0 .179 .337 .345
6/23 @Oak W2-1 1 1 0 0 0 0 0 1 1 0 0 .176 .340 .341
6/24 @LAA W4-3 3 0 0 0 0 0 0 1 1 0 0 .170 .342 .330
6/25 @LAA W5-3 3 1 1 0 0 0 1 0 0 1 0 .176 .339 .330
6/26 @LAA L1-2 3 0 0 0 0 0 0 0 1 0 0 .170 .331 .319
6/27 Bal L2-9 3 0 0 0 0 0 0 0 1 0 0 .165 .322 .309
6/28 Bal W2-0 1 0 0 0 0 0 0 0 0 0 0 .163 .320 .306
6/30 Oak W8-6 3 1 1 0 0 1 2 1 1 0 0 .168 .325 .337
Jun. Totals 51 10 9 1 0 2 5 9 15 7 2 .176 .338 .314
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Oak L1-3 1 0 0 0 0 0 0 3 0 0 0 .167 .338 .333
7/2 Oak W2-1 2 0 0 0 0 0 0 1 2 0 0 .163 .338 .327
7/3 Oak W2-1 2 1 1 0 0 0 0 0 0 0 0 .170 .341 .330
7/4 @SD W8-2 5 1 1 0 0 0 0 0 3 0 0 .171 .336 .324
7/5 @SD W6-2 3 1 2 2 0 0 2 1 1 0 2 .184 .347 .351
7/7 Tor W8-3 3 1 1 0 0 1 1 0 1 0 0 .188 .347 .376
7/8 Tor W5-2 3 0 1 1 0 0 1 1 0 0 0 .192 .351 .383
7/9 Tor W2-1 3 0 0 0 0 0 0 0 3 0 0 .187 .344 .374
7/10 Tor W6-5 0 0 0 0 0 0 0 0 0 1 0 .187 .344 .374
7/13 @Was W6-4 4 0 2 1 0 0 0 0 2 0 0 .197 .348 .386
7/14 @Tex W6-5 3 0 0 0 0 0 0 0 2 0 0 .192 .342 .377
7/15 @Tex W8-3 3 0 0 0 0 0 0 1 2 0 0 .188 .339 .368
7/16 @Tex W3-2 0 0 0 0 0 0 0 0 0 0 0 .188 .339 .368
7/22 Hou L2-5 4 0 2 1 0 0 0 0 0 0 0 .197 .343 .380
7/23 Hou L1-3 2 0 0 0 0 0 0 0 2 0 0 .194 .339 .374
7/24 Hou L5-8 3 1 2 0 0 0 0 0 1 0 0 .204 .349 .380
7/25 Tex W4-3 4 0 0 0 0 0 0 0 4 0 0 .199 .341 .370
7/26 Tex W5-4 0 0 0 0 0 0 0 0 0 0 0 .199 .341 .370
7/27 Tex W4-2 0 0 0 0 0 0 0 0 0 0 0 .199 .341 .370
7/28 @Hou L2-4 1 1 0 0 0 0 0 1 0 0 0 .197 .343 .367
7/29 @Hou L1-11 0 0 0 0 0 0 0 1 0 0 0 .197 .346 .367
7/30 @Hou W5-4 0 0 0 0 0 0 0 0 0 0 0 .197 .350 .367
Jul. Totals 46 6 12 5 0 1 4 9 23 1 2 .261 .404 .435
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/10 NYY W4-3 3 0 0 0 0 0 0 0 2 1 0 .193 .344 .360
8/12 @Tex W6-2 0 1 0 0 0 0 0 0 0 0 0 .193 .344 .360
8/14 @Tex L3-5 1 1 0 0 0 0 0 1 1 1 0 .192 .349 .358
8/15 @LAA W6-2 0 1 0 0 0 0 0 0 0 0 0 .192 .349 .358
8/16 @LAA W8-2 0 0 0 0 0 0 0 0 0 0 0 .192 .349 .358
8/19 @Oak W10-2 1 0 1 1 0 0 0 0 0 0 0 .197 .353 .368
8/20 @Oak L3-4 1 0 1 0 0 0 0 0 0 0 0 .203 .356 .373
8/21 @Oak L3-5 4 1 2 1 0 0 0 0 0 1 0 .210 .359 .382
8/23 Was W4-2 1 0 0 0 0 0 0 0 1 0 0 .209 .357 .380
8/24 Was L1-3 2 0 0 0 0 0 0 0 2 1 0 .206 .357 .375
8/25 Cle W3-1 0 0 0 0 0 0 0 0 0 0 0 .206 .357 .375
8/26 Cle W3-2 1 1 0 0 0 0 0 0 1 0 0 .205 .355 .373
8/27 Cle L3-4 1 0 0 0 0 0 0 0 0 0 0 .204 .353 .370
8/28 Cle W4-0 3 1 1 0 0 1 3 0 1 0 0 .206 .353 .388
Aug. Totals 18 6 5 2 0 1 3 1 8 4 0 .278 .381 .556
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/18 @LAA L1-5 2 1 2 2 0 0 0 2 0 1 0 .216 .365 .407
9/19 @LAA W9-1 4 0 1 0 0 0 0 0 2 0 1 .216 .363 .404
9/20 @Oak L1-4 3 0 0 0 0 0 0 0 1 0 0 .213 .358 .397
9/21 @Oak L1-2 0 0 0 0 0 0 0 0 0 0 0 .213 .358 .397
9/22 @Oak W9-5 3 2 1 0 0 0 0 1 0 2 0 .215 .361 .395
9/24 @KC W6-5 2 0 1 0 0 0 1 1 1 0 0 .218 .365 .397
9/25 @KC L12-13 2 1 0 0 0 0 1 1 0 0 1 .215 .364 .392
9/27 Tex L0-5 3 0 1 0 0 0 0 0 0 1 0 .217 .364 .391
9/28 Tex W3-1 3 1 0 0 0 0 0 1 1 0 0 .214 .362 .385
9/29 Tex W10-9 5 1 2 0 0 0 0 0 2 1 0 .219 .363 .385
9/30 Oak W2-1 4 1 1 0 0 0 0 0 3 1 0 .219 .361 .383
Sep. Totals 31 7 9 2 0 0 2 6 10 6 2 .290 .405 .355
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Oak W5-1 4 1 1 1 0 0 0 0 0 0 0 .220 .359 .385
10/3 Det L3-4 4 1 1 0 0 0 0 0 1 0 0 .221 .357 .382
10/4 Det W7-6 0 0 0 0 0 0 0 0 0 0 1 .221 .357 .382
10/4 Det W9-6 1 1 1 0 0 0 3 1 0 0 0 .224 .368 .385
10/8 @Tor W10-9 2 0 0 0 0 0 0 1 2 0 0 .222 .367 .382
10/13 @Hou L2-4 2 0 1 0 0 0 1 1 0 0 0 .225 .371 .383
10/15 Hou L0-1 3 0 0 0 0 0 0 0 2 0 0 .222 .366 .377
Oct. Totals 16 3 4 1 0 0 4 3 5 0 1 .250 .429 .313

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.