MLB Baseball

#65
Dennis Santana
ERA S K
5.22 1 54
Team: NY MetsHt / Wt: 6-2 / 190
Position: RPBorn: 4/12/1996 Birthplace: San Pedro de Macoris, DR
Bats/Throws: R/R Draft: Undrafted by Dodgers (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 @Tor L8-10 1.1 1 1 1 1 1 0 0 6 22 1 1 6.75
4/10 @Tor W12-6 1.0 1 0 0 0 0 0 0 3 13 2 0 3.86
4/11 Col L4-6 1.0 1 0 0 0 0 0 0 3 12 3 0 2.70
4/24 @Oak L0-2 1.0 0 0 0 0 0 0 0 3 13 0 2 2.08
4/26 Hou L1-5 1.0 0 0 0 0 1 0 0 3 9 2 0 1.69
4/30 Atl W3-1 0.1 0 0 0 0 0 0 0 1 6 1 0 1.59
Apr. Totals 5.2 3 1 1 1 2 0 0 19 75 9 3 1.59

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 @Phi W6-4 0.2 0 0 0 0 0 0 0 1 2 1 0 1.42
5/8 @NYY L1-2 0.1 0 0 0 0 0 0 0 1 4 0 1 1.35
5/8 @NYY W4-2 0.1 0 0 0 0 0 0 0 1 2 0 1 1.29
5/11 KC L2-8 1.0 1 1 1 1 0 0 0 6 24 3 1 2.25
5/14 Bos L3-11 1.0 1 1 1 0 1 0 0 4 16 1 1 3.00
5/17 LAA W10-5 1.0 0 0 0 0 2 0 0 3 16 1 0 2.70
5/18 LAA W6-5 1.0 1 1 0 0 1 0 0 5 15 2 1 2.45
5/21 @Hou L1-2 1.0 0 0 0 0 0 0 0 3 14 1 2 2.25
5/25 @LAA W7-2 1.0 0 0 0 0 1 0 0 3 13 1 1 2.08
5/27 @Oak W8-5 1.0 0 0 0 0 1 0 0 3 11 1 0 1.93
5/29 @Oak L5-6 0.2 1 0 0 0 0 0 0 4 10 1 1 1.84
5/30 TB W9-5 1.0 0 0 0 0 1 0 0 3 8 2 0 1.72
May Totals 10.0 4 3 2 1 7 0 0 37 135 14 9 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 TB L3-4 2.0 1 2 0 0 0 1 0 8 25 1 4 1.53
6/4 Sea W3-2 1.0 0 0 0 0 1 0 0 3 14 1 0 1.45
6/5 Sea L5-6 0.2 1 0 0 1 0 0 0 4 15 2 1 1.40
6/7 @Cle W6-3 1.1 1 0 0 1 1 0 0 6 23 2 1 1.31
6/10 @CWS L3-8 1.2 1 1 1 1 3 0 0 7 30 1 1 1.61
6/12 @CWS W8-6 1.2 1 0 0 0 0 0 0 6 17 3 2 1.50
6/14 Hou L3-4 0.2 0 0 0 0 1 0 0 2 8 0 0 1.46
6/16 @Det W3-1 1.0 0 0 0 0 2 0 0 4 13 1 1 1.40
6/19 @Det L3-7 0.1 1 0 0 1 1 0 0 3 15 0 0 1.38
6/21 Phi W7-0 1.0 0 0 0 0 0 0 0 3 15 2 1 1.33
6/22 Phi W4-2 1.0 1 0 0 0 2 0 0 4 12 2 0 1.29
6/24 Was L1-2 0.1 2 1 1 0 1 0 0 3 15 1 0 1.59
6/28 @KC W8-3 1.0 0 0 0 0 0 0 0 3 13 2 1 1.53
Jun. Totals 11.1 9 4 2 4 12 1 0 56 215 18 12 1.59

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 @NYM W7-3 1.1 1 0 0 0 1 0 0 5 19 2 0 1.47
7/4 @Bal L6-7 0.2 0 0 0 0 1 0 0 2 8 0 1 1.44
7/5 @Bal L9-10 0.2 3 3 3 2 1 0 0 7 22 3 0 2.25
7/8 Min W6-5 1.0 1 0 0 0 0 0 0 4 14 3 0 2.18
7/9 Min W9-7 0.2 2 1 1 1 1 0 0 5 19 2 0 2.41
7/11 Oak W10-8 0.1 0 0 0 0 0 0 0 1 5 1 0 2.38
7/12 Oak L7-14 1.1 2 6 5 3 1 0 0 9 34 3 1 3.57
7/14 Sea L5-6 0.1 3 3 3 0 1 1 0 5 19 0 1 4.29
7/17 Sea L2-6 0.2 0 0 0 0 1 0 0 2 8 1 0 4.21
7/21 @Mia W8-0 1.0 2 0 0 0 0 0 0 5 15 3 0 4.10
7/23 @Oak L1-3 0.2 0 2 1 3 0 0 0 4 22 1 0 4.26
7/25 @Sea L3-4 0.1 0 0 0 0 1 0 0 1 3 0 0 4.23
7/30 @LAA L7-9 0.1 2 3 3 1 1 0 0 4 21 1 0 4.89
Jul. Totals 7.0 16 18 16 10 9 1 0 54 209 20 3 20.57

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 Bal L2-7 1.0 0 0 0 1 1 0 0 4 14 0 0 4.76
8/2 Bal L2-8 1.0 2 2 2 1 2 0 1 6 24 1 1 5.09
8/24 @Col W16-4 0.1 5 4 4 0 0 0 0 6 21 2 1 5.93
8/27 Det L2-11 1.2 0 0 0 1 3 0 0 6 26 1 1 5.70
8/31 Hou L3-5 2.0 1 0 0 1 4 0 0 8 38 1 0 5.44
Aug. Totals 6.0 8 6 6 4 10 0 1 30 123 5 3 9.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 @Bos L3-5 2.0 1 1 1 2 3 0 0 9 36 2 0 5.40
9/7 @Hou L3-4 1.1 0 0 0 0 2 0 0 4 21 0 1 5.25
9/9 Tor L3-4 0.1 0 0 0 0 0 0 0 1 4 0 1 5.21
9/10 Tor L7-11 1.0 1 0 0 1 0 0 0 4 12 1 0 5.11
9/12 @Mia L6-10 1.0 0 0 0 0 0 1 0 4 9 2 1 5.01
9/14 Oak L7-8 1.1 2 2 2 1 3 0 1 7 26 0 0 5.23
9/17 @TB L1-5 1.1 3 1 1 0 0 0 0 6 26 4 0 5.26
9/20 LAA L2-5 0.1 3 3 3 0 1 0 0 4 13 2 0 5.74
9/23 Cle L3-6 1.0 0 0 0 0 1 1 0 4 18 0 2 5.63
9/25 Cle L4-10 1.1 0 0 0 1 1 0 0 5 21 1 2 5.50
9/27 @Sea W5-0 0.1 0 0 0 1 0 0 0 2 8 1 0 5.46
Sep. Totals 11.1 10 7 7 6 11 2 1 50 194 13 7 5.56

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/2 @LAA L3-8 1.0 0 0 0 1 0 0 0 3 17 1 1 5.37
10/4 NYY L4-5 0.2 0 0 0 0 1 0 0 2 8 1 0 5.31
10/5 NYY W4-2 1.0 0 0 0 1 2 0 0 4 15 0 1 5.22
Oct. Totals 2.2 0 0 0 2 3 0 0 9 40 2 2 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.