MLB Baseball

#44
Yordan Alvarez
AVG HR RBI
.306 37 97
Team: HoustonHt / Wt: 6-5 / 225
Position: LFBorn: 6/27/1997 Birthplace: Las Tunas, Cuba
Bats/Throws: L/L Draft: Undrafted by Dodgers (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @LAA W3-1 3 1 1 0 0 1 1 1 0 0 0 .333 .500 1.333
4/8 @LAA W13-6 4 1 1 1 0 0 1 1 0 0 0 .286 .444 .857
4/9 @LAA L0-2 4 0 0 0 0 0 0 0 0 0 0 .182 .308 .545
4/10 @LAA W4-1 3 0 0 0 0 0 0 1 0 0 0 .143 .294 .429
4/18 LAA W8-3 5 3 3 0 0 2 4 0 2 0 0 .263 .364 .789
4/19 LAA L2-7 3 0 0 0 0 0 0 1 0 0 0 .227 .346 .682
4/20 LAA L0-6 3 0 0 0 0 0 0 0 1 0 0 .200 .310 .600
4/22 Tor L3-4 4 0 0 0 0 0 0 0 1 0 0 .172 .273 .517
4/23 Tor L2-3 4 0 0 0 0 0 0 0 1 0 0 .152 .243 .455
4/24 Tor W8-7 5 0 1 0 0 0 0 0 1 0 0 .158 .238 .421
4/25 @Tex L2-6 4 1 1 0 0 1 1 0 1 0 0 .167 .239 .476
4/26 @Tex W5-1 3 1 2 1 0 0 0 1 1 0 0 .200 .280 .511
4/27 @Tex W4-3 2 1 2 0 0 0 0 2 0 0 0 .234 .333 .532
4/28 @Tex W3-2 4 0 1 0 0 0 1 0 0 0 0 .235 .328 .510
4/29 @Tor W11-7 4 3 3 0 0 1 3 1 1 0 0 .273 .365 .582
4/30 @Tor L1-2 3 1 1 0 0 1 1 1 0 0 0 .276 .373 .621
Apr. Totals 58 12 16 2 0 6 12 9 9 0 0 .276 .373 .621
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Tor L2-3 4 0 0 0 0 0 0 0 2 0 0 .258 .352 .581
5/2 Sea W3-0 3 1 1 0 0 1 1 1 1 0 0 .262 .360 .615
5/3 Sea W4-0 3 2 1 0 0 1 1 1 1 0 0 .265 .367 .647
5/4 Sea W7-2 3 0 1 0 0 0 1 1 0 0 0 .268 .373 .634
5/5 Det W3-2 4 0 2 0 0 0 0 0 1 0 0 .280 .379 .627
5/6 Det W3-2 3 0 0 0 0 0 0 1 1 0 0 .269 .374 .603
5/7 Det W3-2 2 0 0 0 0 0 0 2 2 0 0 .263 .379 .588
5/8 Det W5-0 2 1 0 0 0 0 0 2 1 0 0 .256 .384 .573
5/10 @Min W5-0 4 0 0 0 0 0 1 0 2 0 0 .244 .365 .547
5/11 @Min W11-3 5 1 2 0 0 0 0 0 0 0 0 .253 .367 .538
5/12 @Min W5-0 5 2 3 1 0 2 3 0 0 0 0 .271 .377 .615
5/13 @Was W6-1 4 2 2 0 0 1 2 0 0 0 0 .280 .381 .640
5/14 @Was L6-13 4 0 0 0 0 0 0 1 2 0 0 .269 .374 .615
5/15 @Was W8-0 5 0 0 0 0 0 0 0 1 0 0 .257 .359 .587
5/16 @Bos L3-6 3 0 0 0 0 0 0 1 2 0 0 .250 .356 .571
5/17 @Bos W13-4 4 3 2 0 0 1 1 0 0 0 0 .259 .360 .595
5/18 @Bos L1-5 3 0 0 0 0 0 0 0 0 0 0 .252 .353 .580
5/19 Tex W5-1 2 0 0 0 0 0 0 2 1 0 0 .248 .357 .570
5/21 Tex W2-1 4 0 2 0 1 0 1 0 1 0 0 .256 .361 .584
5/22 Tex W5-2 4 1 1 1 0 0 1 0 1 0 0 .256 .358 .581
5/23 Cle L1-6 3 0 0 0 0 0 0 1 1 0 0 .250 .355 .568
5/24 Cle W7-3 4 1 1 0 0 0 1 0 0 0 0 .250 .352 .559
5/25 Cle W2-1 2 1 0 0 0 0 0 2 2 0 0 .246 .356 .551
5/27 @Sea L1-6 4 0 2 0 0 0 0 0 0 0 0 .254 .359 .549
5/28 @Sea L0-6 4 0 0 0 0 0 0 0 1 0 0 .247 .351 .534
5/29 @Sea W2-1 4 0 2 0 0 0 1 0 0 0 0 .253 .354 .533
5/30 @Oak W5-1 4 2 2 0 0 2 2 0 1 0 0 .260 .358 .571
5/31 @Oak W3-1 4 1 2 0 0 0 0 0 0 0 0 .266 .361 .570
May Totals 100 18 26 2 1 8 16 15 24 0 0 .260 .353 .540
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Oak W5-4 4 0 2 1 0 0 3 0 0 0 0 .272 .367 .574
6/3 @KC W10-3 5 2 3 0 0 1 2 0 0 0 0 .281 .373 .593
6/4 @KC L0-6 2 0 1 0 0 0 0 2 0 0 0 .284 .381 .592
6/5 @KC W7-4 4 3 3 0 1 1 1 0 0 0 0 .295 .391 .624
6/6 Sea L4-7 4 0 0 0 0 0 0 1 0 0 0 .288 .386 .610
6/7 Sea W4-1 3 2 1 0 0 1 2 1 0 0 0 .289 .389 .622
6/8 Sea L3-6 4 1 3 1 0 0 2 0 0 0 0 .299 .395 .630
6/10 Mia L4-7 5 0 3 0 0 0 1 0 2 0 0 .307 .400 .630
6/11 Mia L1-5 3 0 0 0 0 0 0 1 2 0 0 .302 .397 .620
6/12 Mia W9-4 4 0 3 1 0 0 2 0 0 0 1 .311 .402 .628
6/13 @Tex L3-5 4 0 2 0 0 0 1 0 0 0 0 .315 .403 .625
6/14 @Tex W4-3 1 0 0 0 0 0 1 2 0 0 0 .313 .409 .622
6/15 @Tex W9-2 4 1 1 1 0 0 2 0 1 0 0 .312 .407 .620
6/17 CWS W13-3 4 2 2 0 0 1 2 0 0 0 0 .316 .408 .632
6/18 CWS L0-7 3 0 0 0 0 0 0 0 1 0 0 .311 .403 .623
6/21 NYM W8-2 3 2 1 0 0 1 2 1 0 0 0 .312 .405 .633
6/22 NYM W5-3 4 2 2 0 0 2 2 0 1 0 0 .315 .406 .658
6/23 @NYY L6-7 5 1 2 0 0 1 3 0 1 0 0 .317 .406 .665
6/24 @NYY W3-1 3 1 1 0 0 0 0 1 1 0 0 .317 .408 .661
6/25 @NYY W3-0 4 0 0 0 0 0 0 0 3 0 0 .312 .401 .649
6/26 @NYY L3-6 0 0 0 0 0 0 0 1 0 0 0 .312 .404 .649
6/28 @NYM W9-1 3 2 3 0 0 1 2 2 0 0 0 .321 .415 .667
6/29 @NYM W2-0 3 0 0 0 0 0 0 1 1 0 0 .316 .412 .658
Jun. Totals 79 19 33 4 1 9 28 13 13 0 1 .418 .510 .835
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 LAA W9-1 4 0 0 0 0 0 0 1 2 0 0 .311 .408 .647
7/3 LAA W4-2 4 0 1 1 0 0 0 0 0 0 0 .310 .406 .645
7/4 KC W7-6 3 2 1 0 0 1 1 2 2 0 0 .310 .410 .653
7/5 KC W9-7 4 2 2 0 0 1 1 1 1 0 0 .313 .413 .663
7/6 KC L4-7 4 1 1 1 0 0 0 0 0 0 0 .313 .411 .660
7/7 KC W5-2 4 1 1 0 0 1 1 1 2 0 0 .312 .410 .665
7/8 @Oak W8-3 4 2 1 1 0 0 1 1 2 0 0 .311 .410 .663
7/9 @Oak L2-3 4 0 0 0 0 0 0 0 2 0 0 .306 .405 .653
7/21 NYY W3-2 0 0 0 0 0 0 0 1 0 0 0 .306 .407 .653
7/21 NYY W7-5 4 2 2 1 0 1 3 0 2 0 0 .309 .408 .665
7/22 @Sea W5-2 2 1 1 0 0 1 2 1 0 0 0 .310 .409 .675
7/23 @Sea W3-1 3 1 0 0 0 0 0 1 2 0 0 .307 .407 .668
7/25 @Oak L5-7 3 1 0 0 0 0 0 1 2 1 0 .304 .405 .661
7/26 @Oak L3-5 3 1 2 1 0 0 1 1 0 0 0 .307 .409 .664
7/27 @Oak L2-4 2 1 1 0 0 1 1 2 0 0 0 .309 .413 .674
7/28 Sea W4-2 3 1 1 1 0 0 0 1 1 0 0 .309 .414 .674
7/29 Sea W11-1 3 2 3 0 0 1 2 2 0 0 0 .316 .423 .687
7/30 Sea L4-5 4 0 0 0 0 0 0 1 0 0 0 .312 .420 .678
7/31 Sea W3-2 5 0 1 0 0 0 1 0 2 0 0 .310 .417 .670
Jul. Totals 63 18 18 6 0 7 14 17 20 1 0 .286 .432 .714
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Bos L2-3 2 0 0 0 0 0 1 1 1 0 0 .308 .415 .666
8/2 Bos L1-2 4 0 1 1 0 0 0 0 2 0 0 .307 .413 .663
8/3 Bos W6-1 4 0 0 0 0 0 1 0 0 0 0 .303 .409 .655
8/4 @Cle W6-0 2 1 1 0 0 0 0 2 1 0 0 .304 .412 .654
8/5 @Cle W9-3 5 1 2 0 0 0 1 0 1 0 0 .306 .412 .650
8/6 @Cle L1-4 3 0 0 0 0 0 0 1 1 0 0 .303 .410 .644
8/7 @Cle L0-1 3 0 0 0 0 0 0 0 0 0 0 .300 .407 .638
8/9 Tex W7-5 4 0 0 0 0 0 0 0 1 0 0 .297 .403 .630
8/10 Tex L4-8 5 1 1 0 0 1 1 0 3 0 0 .295 .401 .633
8/12 Oak W7-5 3 1 1 0 0 0 0 1 2 0 0 .296 .401 .630
8/13 Oak W8-0 4 2 2 0 0 0 0 0 1 0 0 .298 .402 .628
8/14 Oak W6-3 4 1 1 0 0 0 0 0 0 0 0 .297 .401 .624
8/15 @CWS L2-4 2 0 0 0 0 0 1 0 0 0 0 .296 .400 .620
8/16 @CWS L3-4 4 0 1 0 0 0 0 1 2 0 0 .295 .400 .616
8/17 @CWS W3-2 2 1 1 0 0 0 1 1 0 0 0 .296 .400 .615
8/18 @CWS W21-5 3 1 1 1 0 0 1 1 2 0 0 .297 .401 .616
8/19 @Atl L2-6 2 0 0 0 0 0 0 0 2 0 0 .295 .400 .612
8/21 @Atl W5-4 5 1 2 0 0 0 2 0 2 0 0 .296 .400 .609
8/23 Min W4-2 4 0 1 0 0 0 0 0 1 0 0 .296 .398 .605
8/24 Min W5-3 2 1 1 1 0 0 0 1 0 0 0 .297 .401 .608
8/25 Min W6-3 4 0 0 0 0 0 0 0 0 0 0 .294 .398 .601
8/26 Bal L0-2 3 0 1 0 0 0 0 1 0 0 0 .294 .399 .599
8/27 Bal L1-3 3 0 1 0 0 0 1 0 0 0 0 .294 .398 .597
Aug. Totals 77 11 18 3 0 1 10 10 22 0 0 .234 .326 .312
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/4 @LAA W9-1 4 0 1 0 0 0 2 1 1 0 0 .294 .398 .593
9/5 Tex W1-0 4 0 1 1 0 0 0 0 1 0 0 .294 .397 .592
9/6 Tex L3-4 5 0 1 0 0 0 0 0 2 0 0 .292 .395 .587
9/7 Tex W4-3 4 0 0 0 0 0 0 1 0 0 0 .289 .393 .581
9/9 LAA W4-3 3 0 1 1 0 0 0 1 0 0 0 .290 .394 .582
9/10 LAA L1-6 3 0 1 1 0 0 0 1 0 0 0 .290 .395 .583
9/11 LAA W12-4 2 2 1 0 0 1 1 2 0 0 0 .291 .399 .590
9/12 @Det W7-0 4 1 2 0 0 0 0 1 1 0 0 .293 .401 .589
9/13 @Det W6-3 4 3 2 1 0 1 1 1 1 0 0 .295 .403 .598
9/15 Oak W5-2 4 1 2 1 0 0 1 0 0 0 0 .297 .404 .599
9/16 Oak W5-0 4 3 4 0 0 3 3 0 0 0 0 .304 .408 .624
9/17 Oak L5-8 4 1 1 0 0 1 1 0 0 0 0 .303 .407 .628
9/18 Oak W11-2 5 1 2 2 0 0 4 0 1 0 0 .304 .407 .630
9/19 @TB W4-0 4 1 1 0 0 0 1 0 0 0 0 .304 .406 .626
9/21 @TB W5-2 3 0 0 0 0 0 0 1 1 0 0 .302 .405 .622
9/22 @Bal L0-2 3 0 0 0 0 0 0 0 0 0 0 .300 .402 .618
9/23 @Bal L0-6 2 0 1 0 0 0 0 2 1 0 0 .301 .405 .617
9/24 @Bal W11-10 3 1 2 0 0 0 1 2 1 0 0 .303 .409 .618
9/25 @Bal W6-3 4 0 1 0 0 0 1 0 1 0 0 .303 .407 .614
9/27 Ari W10-2 2 0 1 0 0 0 0 0 1 0 0 .304 .407 .614
9/30 TB L3-7 4 1 2 2 0 0 0 0 1 0 0 .305 .408 .617
Sep. Totals 75 15 27 9 0 6 16 13 13 0 0 .360 .456 .720
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 TB W2-1 4 0 0 0 0 0 0 0 1 0 0 .303 .405 .612
10/2 TB W3-1 3 0 0 0 0 0 0 1 1 0 0 .301 .404 .608
10/3 Phi L0-3 3 0 1 0 0 0 0 0 2 0 0 .301 .403 .606
10/4 Phi W10-0 5 2 3 3 0 0 0 0 0 0 0 .304 .405 .612
10/5 Phi W3-2 3 0 2 0 0 0 1 0 1 0 0 .306 .406 .613
10/11 Sea W8-7 5 2 3 1 0 1 5 0 0 0 0 .309 .408 .621
10/13 Sea W4-2 3 1 1 0 0 1 2 1 0 0 0 .310 .409 .626
10/15 @Sea W1-0 7 0 0 0 0 0 0 0 2 0 0 .305 .405 .616
10/19 NYY W4-2 2 0 0 0 0 0 0 2 1 0 0 .304 .405 .614
10/20 NYY W3-2 4 1 1 0 0 0 0 0 2 0 0 .303 .404 .611
10/22 @NYY W5-0 4 0 0 0 0 0 0 0 3 0 0 .301 .403 .606
10/23 @NYY W6-5 4 1 2 1 0 0 1 1 0 0 0 .303 .404 .607
10/28 Phi L5-6 4 0 0 0 0 0 0 1 2 0 0 .300 .403 .602
10/29 Phi W5-2 3 2 1 1 0 0 1 1 1 0 0 .300 .403 .603
Oct. Totals 54 9 14 6 0 2 10 7 16 0 0 .259 .365 .481
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
11/1 @Phi L0-7 4 0 0 0 0 0 0 0 1 0 0 .298 .401 .598
11/2 @Phi W5-0 4 1 1 0 0 0 1 0 1 0 0 .298 .401 .595
11/3 @Phi W3-2 4 0 0 0 0 0 1 0 2 0 0 .295 .398 .591
11/5 Phi W4-1 4 1 1 0 0 1 3 0 1 0 0 .295 .397 .594
Nov. Totals 16 2 2 0 0 1 5 0 5 0 0 .125 .176 .313

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.