MLB Baseball

#11
Bo Bichette
AVG HR RBI
.306 20 73
Team: TorontoHt / Wt: 6-0 / 185
Position: SSBorn: 3/5/1998 Birthplace: Orlando, Florida
Bats/Throws: R/R Draft: 2nd Round by Blue Jays (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 @StL W10-9 6 2 4 1 0 0 1 0 1 0 0 .667 .667 .833
Mar. Totals 6 2 4 1 0 0 1 0 1 0 0 .667 .667 .833
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @StL L1-4 4 0 1 0 0 0 0 1 0 0 0 .500 .545 .600
4/2 @StL L4-9 4 0 1 0 0 0 0 0 0 0 0 .429 .467 .500
4/3 @KC L5-9 5 1 2 0 0 1 1 0 1 0 0 .421 .450 .632
4/4 @KC W4-1 5 1 1 0 0 0 0 0 1 0 0 .375 .400 .542
4/5 @KC W3-0 5 0 0 0 0 0 0 0 2 0 0 .310 .333 .448
4/6 @KC W6-3 5 1 2 0 0 0 1 0 1 0 0 .324 .343 .441
4/7 @LAA W4-3 4 1 2 1 0 1 3 0 0 0 0 .342 .359 .553
4/8 @LAA L5-9 4 1 3 0 0 1 2 1 0 0 1 .381 .409 .643
4/9 @LAA W12-11 5 2 1 0 0 0 0 0 1 0 0 .362 .400 .596
4/11 Det W9-3 4 1 1 0 0 1 1 0 0 0 0 .353 .389 .627
4/12 Det W4-3 4 0 0 0 0 0 0 0 0 0 0 .327 .362 .582
4/13 Det L1-3 4 0 2 0 0 0 0 0 0 0 0 .339 .371 .576
4/14 TB W6-3 5 1 5 2 0 0 1 0 0 0 0 .391 .418 .641
4/15 TB W5-2 4 0 0 0 0 0 1 0 0 0 0 .368 .394 .603
4/16 TB L1-8 4 0 2 0 0 0 0 0 0 0 0 .375 .400 .597
4/17 @Hou L2-9 3 0 1 0 0 0 0 0 2 0 0 .373 .397 .587
4/18 @Hou W4-2 3 0 1 0 0 0 1 1 1 0 1 .372 .402 .577
4/19 @Hou L1-8 4 0 0 0 0 0 0 0 2 0 0 .354 .384 .549
4/21 @NYY W6-1 4 1 1 0 0 0 0 1 0 0 0 .349 .385 .535
4/22 @NYY L2-3 4 0 1 1 0 0 0 0 0 0 0 .344 .379 .533
4/23 @NYY W5-1 4 1 0 0 0 0 0 0 2 0 0 .330 .364 .511
4/24 CWS W5-2 4 0 1 0 0 0 0 1 0 0 0 .327 .365 .500
4/25 CWS W7-0 4 0 1 0 0 0 0 0 1 0 0 .324 .361 .490
4/26 CWS W8-0 4 2 3 0 0 1 3 1 1 0 0 .340 .381 .528
4/28 Sea W3-2 4 0 0 0 0 0 0 0 0 0 0 .327 .368 .509
4/29 Sea W1-0 4 1 0 0 0 0 0 0 2 0 0 .316 .355 .491
4/30 Sea L8-10 6 2 2 0 0 1 3 0 1 0 0 .317 .354 .508
Apr. Totals 114 16 34 4 0 6 17 6 18 0 2 .298 .339 .491
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Bos L5-6 5 1 5 0 0 1 3 0 0 1 0 .344 .379 .552
5/2 @Bos L6-7 2 1 0 0 0 0 0 2 2 0 0 .339 .382 .543
5/3 @Bos L3-8 4 0 0 0 0 0 0 0 1 0 0 .328 .371 .527
5/4 @Bos L5-11 5 1 2 1 0 0 1 0 1 0 0 .331 .372 .529
5/5 @Pit W4-0 4 1 1 1 0 0 0 0 1 0 0 .329 .369 .529
5/6 @Pit W8-2 4 1 1 1 0 0 0 1 0 0 0 .326 .370 .528
5/7 @Pit W10-1 5 2 2 0 0 0 0 0 1 0 0 .329 .371 .523
5/9 @Phi L4-8 5 1 2 1 0 1 2 0 1 0 0 .331 .372 .545
5/10 @Phi L1-2 4 0 1 0 0 0 0 0 0 0 0 .329 .369 .538
5/12 Atl W3-0 4 0 0 0 0 0 0 0 2 0 0 .321 .360 .525
5/13 Atl W5-2 4 0 2 0 0 0 2 0 0 0 0 .325 .364 .524
5/14 Atl W6-5 3 0 0 0 0 0 0 2 1 0 0 .320 .365 .515
5/15 NYY L4-7 4 0 2 0 0 0 1 0 0 0 0 .324 .368 .514
5/16 NYY L3-6 4 1 1 1 0 0 1 1 0 0 0 .322 .368 .514
5/17 NYY W3-0 5 0 1 0 0 0 0 0 1 0 0 .319 .364 .505
5/18 NYY L2-4 4 1 3 0 0 1 1 0 1 0 0 .328 .372 .527
5/19 Bal L2-6 4 0 0 0 0 0 1 0 0 0 0 .321 .365 .516
5/20 Bal L5-6 5 0 1 0 0 0 0 0 3 0 0 .318 .361 .508
5/21 Bal L3-8 5 0 3 0 0 0 0 0 1 0 1 .325 .366 .510
5/22 @TB L4-6 5 0 1 0 0 0 0 0 0 0 0 .322 .362 .502
5/23 @TB W20-1 5 2 3 0 0 0 0 0 0 0 0 .329 .368 .505
5/24 @TB L3-7 4 1 2 1 0 0 0 0 0 1 0 .332 .370 .509
5/25 @TB L3-6 4 0 1 0 0 0 1 1 0 0 0 .330 .371 .505
5/26 @Min W3-1 4 1 2 0 0 1 2 0 1 0 0 .333 .373 .518
5/27 @Min L7-9 5 1 3 0 1 1 4 0 1 0 0 .339 .378 .542
5/28 @Min W3-0 4 0 2 0 0 0 0 0 0 0 0 .342 .380 .541
5/30 Mil W7-2 5 0 0 0 0 0 1 0 0 0 0 .335 .372 .530
5/31 Mil L2-4 4 0 1 0 0 0 0 0 0 0 0 .333 .370 .525
May Totals 120 15 42 6 1 5 20 7 18 2 1 .350 .386 .542
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Mil W3-1 4 1 1 0 0 1 1 0 1 0 0 .332 .368 .533
6/2 @NYM W3-0 4 0 2 0 0 0 0 0 0 0 0 .335 .370 .532
6/3 @NYM W2-1 5 0 2 0 0 0 0 0 2 0 0 .336 .371 .530
6/4 @NYM W6-4 5 0 0 0 0 0 0 0 3 0 0 .329 .364 .519
6/5 Hou L4-11 3 0 2 0 0 0 1 0 0 1 0 .333 .367 .521
6/6 Hou W5-1 4 1 1 0 0 1 1 0 1 0 0 .332 .366 .528
6/7 Hou W3-2 4 1 1 0 0 1 1 0 2 0 0 .331 .364 .535
6/8 Hou W3-2 4 1 0 0 0 0 0 0 1 0 0 .326 .359 .527
6/9 Min L2-3 5 0 1 0 0 0 1 0 3 0 0 .324 .356 .522
6/10 Min L4-9 4 0 1 0 0 0 0 0 1 0 0 .323 .355 .518
6/11 Min W7-6 5 0 0 0 0 0 0 0 1 0 0 .317 .349 .509
6/13 @Bal L6-11 4 0 1 0 0 0 0 0 0 0 0 .316 .348 .505
6/14 @Bal W3-1 4 0 2 1 0 0 1 0 0 0 0 .319 .350 .508
6/15 @Bal L2-4 4 0 1 1 0 0 0 0 1 0 0 .318 .348 .508
6/16 @Tex W2-1 4 0 1 1 0 0 0 0 0 0 0 .317 .347 .508
6/17 @Tex L2-4 4 1 1 1 0 0 0 0 0 0 0 .316 .346 .508
6/18 @Tex L7-11 4 0 1 1 0 0 2 1 0 0 0 .315 .347 .508
6/19 @Mia L0-11 4 0 2 0 0 0 0 0 2 0 0 .317 .348 .508
6/20 @Mia W2-0 4 0 1 0 0 0 0 0 1 0 0 .317 .347 .505
6/23 Oak L4-5 4 1 1 1 0 0 0 0 1 0 0 .316 .346 .505
6/24 Oak W7-3 5 1 2 2 0 0 0 0 1 0 0 .317 .347 .509
6/25 Oak W12-1 5 1 2 0 0 0 1 0 1 0 0 .318 .348 .508
6/27 SF L0-3 4 0 3 1 0 0 0 0 1 0 0 .323 .352 .513
6/28 SF W6-1 4 1 1 0 0 0 1 0 0 0 0 .323 .351 .510
6/29 SF W2-1 4 0 0 0 0 0 0 0 0 0 0 .319 .347 .504
6/30 Bos L0-5 3 0 0 0 0 0 0 1 2 0 0 .316 .346 .500
Jun. Totals 108 9 30 9 0 3 10 2 25 1 0 .278 .291 .444
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Bos L6-7 5 1 2 1 0 1 1 0 2 0 0 .317 .347 .510
7/2 Bos L4-5 4 0 1 0 0 0 2 0 2 0 0 .317 .346 .507
7/4 @CWS W4-3 5 0 1 0 0 0 0 0 0 0 0 .315 .344 .503
7/6 @CWS W6-2 5 1 1 0 0 0 1 0 3 0 0 .313 .342 .499
7/6 @CWS W5-4 5 1 4 0 0 0 0 0 1 0 0 .320 .348 .503
7/7 @Det W12-2 6 1 3 1 0 0 0 0 1 0 0 .323 .350 .505
7/8 @Det L0-2 3 0 0 0 0 0 0 0 1 0 0 .320 .349 .501
7/9 @Det W4-3 4 0 0 0 0 0 0 0 2 0 0 .317 .346 .496
7/14 Ari W7-2 5 0 2 0 0 0 0 0 1 0 0 .318 .346 .495
7/15 Ari W5-2 4 1 1 0 0 1 1 0 1 0 0 .317 .345 .500
7/16 Ari W7-5 4 0 1 0 0 0 0 0 1 0 0 .317 .345 .497
7/18 SD L1-9 4 0 2 0 0 0 0 0 0 0 0 .318 .346 .498
7/19 SD L0-2 3 0 2 0 0 0 0 1 0 0 0 .321 .350 .499
7/20 SD W4-0 3 0 0 0 0 0 0 2 1 0 0 .319 .350 .495
7/21 @Sea L2-3 5 0 0 0 0 0 0 0 3 0 0 .315 .346 .489
7/22 @Sea L8-9 5 0 0 0 0 0 0 0 1 0 0 .311 .342 .483
7/23 @Sea W4-3 4 0 0 0 0 0 0 0 2 0 0 .308 .339 .479
7/24 @LAD W6-3 1 0 0 0 0 0 1 1 0 0 0 .307 .340 .478
7/25 @LAD L7-8 6 1 4 1 0 1 2 0 1 0 0 .312 .344 .490
7/26 @LAD W8-1 5 1 3 0 0 0 2 0 1 0 0 .316 .347 .491
7/28 LAA W4-1 4 0 2 1 0 0 1 0 0 0 0 .317 .349 .493
7/29 LAA W6-1 5 0 2 1 0 0 0 0 0 0 0 .318 .349 .494
7/30 LAA L2-3 4 1 1 0 0 0 0 1 0 0 0 .318 .350 .492
7/31 Bal L2-4 2 0 2 0 0 0 0 0 0 0 0 .321 .352 .494
Jul. Totals 101 8 34 5 0 3 11 5 24 0 0 .337 .374 .475
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/19 @Cin W4-3 5 0 1 0 0 0 1 0 1 0 0 .319 .351 .491
8/20 @Cin W10-3 5 2 2 0 1 1 1 0 2 0 0 .320 .351 .501
8/22 @Bal W6-3 5 1 1 0 0 0 0 0 0 0 0 .319 .350 .498
8/23 @Bal L0-7 4 0 1 0 0 0 0 0 2 0 0 .318 .349 .496
8/24 @Bal L3-5 4 1 1 0 0 0 0 0 0 0 0 .318 .348 .494
8/25 Cle L2-5 4 0 0 0 0 0 0 0 2 0 0 .315 .345 .489
8/26 Cle W8-3 5 0 2 1 0 0 1 0 1 0 0 .316 .346 .491
8/27 Cle L7-10 3 0 0 0 0 0 0 0 0 0 0 .314 .344 .488
Aug. Totals 35 4 8 1 1 1 3 0 8 0 0 .229 .229 .400
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/8 KC W5-4 5 1 2 1 0 0 2 0 0 0 0 .315 .344 .489
9/10 KC W5-2 3 0 0 0 0 0 0 1 2 0 0 .313 .344 .486
9/11 Tex L4-10 4 0 0 0 0 0 0 0 0 0 0 .310 .341 .482
9/12 Tex L3-6 4 0 0 0 0 0 0 0 0 0 0 .308 .338 .478
9/13 Tex L0-10 4 0 0 0 0 0 0 0 1 0 0 .306 .336 .474
9/14 Tex L2-9 3 1 2 1 0 0 0 1 1 0 0 .308 .339 .477
9/15 Bos W3-0 3 1 0 0 0 0 0 1 2 0 0 .306 .338 .475
9/16 Bos W4-3 5 0 1 0 0 0 1 0 2 0 0 .305 .336 .472
9/17 Bos W3-2 4 0 0 0 0 0 0 0 1 0 0 .303 .334 .468
9/19 @NYY W7-1 4 2 2 0 0 1 2 1 0 0 0 .304 .336 .474
9/20 @NYY W6-1 5 1 2 0 0 0 2 0 2 0 0 .305 .337 .473
9/21 @NYY L3-5 4 1 0 0 0 0 0 0 2 0 0 .303 .335 .470
9/22 @TB W6-2 5 1 1 0 0 0 1 0 1 1 0 .302 .333 .467
9/23 @TB L6-7 5 1 2 0 0 0 0 0 2 0 0 .303 .334 .467
9/24 @TB W9-5 5 1 2 0 0 1 1 0 0 0 0 .303 .334 .472
9/26 NYY L0-2 3 0 1 0 0 0 0 1 1 0 0 .304 .336 .471
9/27 NYY L0-6 4 0 0 0 0 0 0 0 1 0 0 .301 .333 .468
9/28 NYY W6-0 4 1 2 0 0 0 0 0 1 1 0 .303 .334 .468
9/29 TB W11-4 5 3 4 1 0 0 1 0 0 0 0 .307 .338 .472
9/30 TB L5-7 4 0 1 1 0 0 1 1 1 0 0 .307 .339 .473
Sep. Totals 83 14 22 4 0 2 11 6 20 2 0 .265 .311 .386
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 TB L8-12 4 1 1 0 1 0 0 1 1 0 0 .306 .339 .475
Oct. Totals 4 1 1 0 1 0 0 1 1 0 0 .250 .400 .750

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.