MLB Baseball

#14
Ildemaro Vargas
AVG HR RBI
.320 2 10
Team: WashingtonHt / Wt: 6-0 / 180
Position: 2BBorn: 7/16/1991 Birthplace: Caripito, Venezuela
Bats/Throws: S/R Draft: Undrafted by Cardinals (2008)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2022 Was Pitcher 1 0 0 0 0 - .951
2022 Tot Pitcher 1 0 0 0 0 - .951
Career Pitcher 1 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2020 Ari First Base 5 19 1 1 2 .952 .992
2020 Tot First Base 5 19 1 1 2 .952 .992
Career First Base 5 19 1 1 2 .952 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2017 Ari Second Base 3 1 3 0 2 1.000 .982
2018 Ari Second Base 2 3 4 0 1 1.000 .982
2019 Ari Second Base 48 51 87 1 22 .993 .982
2020 Ari Second Base 3 0 4 0 1 1.000 .979
2020 Min Second Base 8 14 18 1 8 .970 .979
2020 ChC Second Base 5 4 8 0 1 1.000 .979
2020 Tot Second Base 16 18 30 1 10 .980 .979
2021 ChC Second Base 4 3 4 0 2 1.000 .982
2021 Ari Second Base 5 10 9 0 3 1.000 .982
2021 Tot Second Base 9 13 13 0 5 1.000 .982
2022 ChC Second Base 3 2 5 0 1 1.000 .983
2022 Was Second Base 1 3 1 0 0 1.000 .983
2022 Tot Second Base 4 5 6 0 1 1.000 .983
2023 Was Second Base 4 7 6 0 3 1.000 .985
Career Second Base 86 98 149 2 44 .992 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2018 Ari Shortstop 1 0 0 0 0 - .972
2019 Ari Shortstop 4 3 9 0 2 1.000 .971
2021 ChC Shortstop 2 2 2 1 0 .800 .972
2021 Ari Shortstop 3 4 2 0 1 1.000 .972
2021 Tot Shortstop 5 6 4 1 1 .909 .972
2022 ChC Shortstop 6 14 14 1 4 .966 .973
2022 Was Shortstop 9 9 22 0 4 1.000 .973
2022 Tot Shortstop 15 23 36 1 8 .983 .973
2023 Was Shortstop 6 7 19 2 3 .929 .974
Career Shortstop 31 39 68 4 14 .964 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2017 Ari Third Base 2 0 1 1 0 .500 .959
2018 Ari Third Base 3 2 8 2 2 .833 .958
2019 Ari Third Base 14 4 9 1 2 .929 .960
2020 Ari Third Base 1 0 1 0 0 1.000 .955
2020 Min Third Base 1 0 1 0 0 1.000 .955
2020 ChC Third Base 1 2 0 0 0 1.000 .955
2020 Tot Third Base 3 2 2 0 0 1.000 .955
2021 Pit Third Base 3 0 3 0 0 1.000 .960
2021 Ari Third Base 7 2 11 1 0 .929 .960
2021 Tot Third Base 10 2 14 1 0 .941 .960
2022 Was Third Base 43 33 99 4 9 .971 .964
2022 Tot Third Base 43 33 99 4 9 .971 .964
2023 Was Third Base 1 1 2 0 0 1.000 .966
Career Third Base 76 44 135 9 13 .952 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Ari Left Field 1 1 0 0 0 1.000 .982
2021 Pit Left Field 2 1 0 0 0 1.000 .986
2021 Tot Left Field 2 1 0 0 0 1.000 .986
2023 Was Left Field 5 6 0 0 0 1.000 .989
Career Left Field 8 8 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Ari Right Field 1 0 0 0 0 - .983
Career Right Field 1 0 0 0 0 - -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2019 Ari Outfield 2 1 0 0 0 1.000
2021 Pit Outfield 2 1 0 0 0 1.000
2021 Tot Outfield 2 1 0 0 0 1.000
2023 Was Outfield 5 6 0 0 0 1.000
Career Outfield 9 8 0 0 0 1.000 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.