MLB Baseball

#18
Joey Wendle
AVG HR RBI
.214 2 20
Team: MiamiHt / Wt: 6-1 / 195
Position: 2BBorn: 4/26/1990 Birthplace: Wilmington, Delaware
Bats/Throws: L/R Draft: 6th Round by Indians (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 NYM L3-5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/31 NYM W2-1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mar. Totals 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 NYM L2-6 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/2 NYM L1-5 2 0 0 0 0 0 0 1 0 0 0 .000 .111 .000
Apr. Totals 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/7 @ChC W5-4 1 0 1 0 1 0 1 0 0 0 0 .111 .200 .333
5/8 @Ari L2-5 3 0 0 0 0 0 0 0 1 0 0 .083 .154 .250
5/9 @Ari W6-2 4 0 0 0 0 0 0 0 1 0 0 .063 .118 .188
5/10 @Ari W5-4 4 0 1 1 0 0 1 0 0 0 0 .100 .143 .250
5/12 Cin L4-7 4 1 1 0 1 0 0 0 2 0 0 .125 .160 .333
5/13 Cin L5-6 4 0 0 0 0 0 0 0 1 0 0 .107 .138 .286
5/16 Was W5-4 4 0 1 0 0 0 1 0 1 1 0 .125 .152 .281
5/18 Was W5-3 4 1 1 0 0 0 0 0 1 0 0 .139 .162 .278
5/19 @SF L3-4 2 0 0 0 0 0 0 1 0 0 0 .132 .175 .263
5/20 @SF W1-0 3 0 0 0 0 0 0 1 2 0 0 .122 .182 .244
5/21 @SF L5-7 1 1 1 0 0 0 0 0 0 0 0 .143 .200 .262
5/22 @Col L3-5 2 0 1 0 0 0 0 1 0 0 0 .159 .229 .273
5/23 @Col L4-5 1 0 0 0 0 0 0 0 1 0 0 .156 .224 .267
5/24 @Col W10-2 4 0 1 1 0 0 2 0 1 0 0 .163 .226 .286
5/26 @LAA W6-2 0 0 0 0 0 0 0 1 0 0 0 .163 .241 .286
5/27 @LAA W8-5 3 0 1 0 0 0 0 1 2 0 0 .173 .259 .288
5/28 @LAA W2-0 0 0 0 0 0 0 0 0 0 0 0 .173 .259 .288
5/31 SD W2-1 1 0 0 0 0 0 0 0 1 0 0 .170 .254 .283
May Totals 45 3 9 2 2 0 5 5 14 1 0 .200 .280 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 SD L1-10 2 0 1 0 0 0 0 1 1 0 0 .182 .274 .291
6/2 Oak W4-0 1 0 0 0 0 0 0 0 0 0 0 .179 .270 .286
6/3 Oak W12-1 4 3 3 2 0 0 0 0 0 0 0 .217 .309 .350
6/4 Oak W7-5 4 1 1 1 0 0 0 0 0 0 0 .219 .306 .359
6/5 KC W9-6 4 2 2 1 0 0 0 0 0 0 0 .235 .316 .382
6/6 KC W6-1 4 1 2 0 0 0 0 0 1 0 0 .250 .325 .389
6/7 KC W6-1 4 0 1 0 0 0 0 0 1 0 0 .250 .321 .382
6/9 @CWS L1-2 3 1 1 0 0 1 1 0 0 0 0 .253 .322 .418
6/10 @CWS W5-1 5 0 1 0 0 0 0 0 2 1 0 .250 .315 .405
6/11 @CWS W6-5 4 0 0 0 0 0 0 0 2 0 0 .239 .302 .386
6/14 @Sea W4-1 0 0 0 0 0 0 0 0 0 0 0 .239 .302 .386
6/16 @Was W6-5 4 0 1 0 0 0 0 0 1 0 0 .239 .300 .380
6/17 @Was W5-2 4 0 2 1 0 0 0 0 0 0 0 .250 .308 .396
6/18 @Was W4-2 1 0 0 0 0 0 0 0 0 0 0 .247 .305 .392
6/19 Tor W11-0 5 1 1 0 0 0 1 0 3 0 0 .245 .300 .382
6/20 Tor L0-2 1 0 1 0 0 0 0 0 0 0 0 .252 .306 .388
6/21 Tor L3-6 4 0 1 0 0 0 0 0 1 0 0 .252 .304 .383
6/22 Pit W6-4 3 0 1 0 0 0 1 0 1 0 0 .255 .303 .382
6/23 Pit L1-3 4 0 0 0 0 0 0 0 2 0 0 .246 .293 .368
6/24 Pit W4-3 5 1 2 0 0 0 0 0 0 0 0 .252 .297 .370
6/25 Pit W2-0 0 0 0 0 0 0 0 0 0 0 0 .252 .297 .370
6/27 @Bos W10-1 4 2 4 0 0 0 0 1 0 0 0 .276 .323 .390
6/28 @Bos W6-2 4 1 2 1 0 0 0 0 1 1 0 .283 .328 .402
6/29 @Bos W2-0 4 0 2 0 0 0 0 0 0 1 0 .290 .333 .405
6/30 @Atl L4-16 4 0 0 0 0 0 0 0 2 0 0 .281 .324 .393
Jun. Totals 82 13 29 6 0 1 3 2 18 3 0 .354 .372 .463
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Atl L0-7 4 0 1 0 0 0 0 0 1 0 0 .281 .322 .388
7/2 @Atl L3-6 4 1 0 0 0 0 0 0 2 0 0 .273 .314 .378
7/3 StL W5-4 2 0 0 0 0 0 0 0 0 0 0 .269 .310 .372
7/4 StL W15-2 5 2 2 2 0 0 0 0 0 0 0 .273 .313 .387
7/5 StL W10-9 1 0 0 0 0 0 1 0 0 0 0 .272 .311 .384
7/6 StL L0-3 4 0 0 0 0 0 0 0 0 0 0 .265 .303 .374
7/7 Phi L3-4 4 1 2 2 0 0 0 0 0 0 0 .270 .308 .390
7/8 Phi W5-3 0 0 0 0 0 0 0 0 0 0 0 .270 .308 .390
7/9 Phi W7-3 4 1 1 1 0 0 0 0 3 0 0 .270 .306 .393
7/14 @Bal L2-5 3 1 1 0 0 0 0 1 2 0 0 .271 .311 .392
7/15 @Bal L5-6 4 1 1 0 0 0 1 0 1 0 0 .271 .309 .388
7/16 @Bal L4-5 3 0 0 0 0 0 0 0 1 0 0 .266 .308 .382
7/17 @StL L4-6 4 0 1 0 0 0 0 0 1 0 0 .266 .307 .379
7/18 @StL L2-5 1 0 1 0 0 0 0 0 0 0 0 .270 .311 .382
7/19 @StL L4-6 2 0 0 0 0 0 0 0 0 0 0 .267 .307 .378
7/21 Col L1-6 4 0 1 0 0 0 0 0 1 0 0 .266 .306 .375
7/22 Col L3-4 4 0 1 0 0 0 1 0 1 0 0 .266 .305 .372
7/23 Col W3-2 1 1 0 0 0 0 0 0 0 0 0 .265 .303 .370
7/25 @TB L1-4 2 1 0 0 0 0 0 1 1 0 0 .262 .304 .366
7/26 @TB W7-1 3 0 0 0 0 0 0 0 0 0 0 .258 .300 .361
7/28 Det W6-5 3 0 0 0 0 0 1 0 0 0 0 .254 .294 .355
7/29 Det L0-5 3 0 0 0 0 0 0 0 0 0 0 .250 .290 .350
7/30 Det W8-6 0 0 0 0 0 0 0 0 0 0 0 .250 .290 .350
7/31 Phi L2-4 4 0 0 0 0 0 0 0 1 0 0 .245 .284 .343
Jul. Totals 69 9 12 5 0 0 4 2 15 0 0 .174 .205 .246
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Phi L1-3 4 0 0 0 0 0 0 0 1 0 0 .240 .279 .337
8/2 Phi W9-8 2 0 0 0 0 0 0 0 0 0 0 .238 .277 .333
8/3 Phi L2-4 3 0 0 0 0 0 0 0 0 0 0 .235 .273 .329
8/5 @Tex L8-9 2 1 1 0 0 0 1 0 1 0 0 .237 .274 .330
8/7 @Cin L2-5 3 0 0 0 0 0 0 0 1 0 0 .234 .270 .326
8/8 @Cin W3-2 4 0 1 1 0 0 1 0 2 0 0 .234 .270 .329
8/9 @Cin W5-4 0 0 0 0 0 0 0 0 0 0 0 .234 .270 .329
8/11 NYY L4-9 3 0 0 0 0 0 0 0 1 0 0 .231 .267 .324
8/12 NYY W3-1 3 0 1 0 0 0 1 0 0 0 0 .232 .267 .325
8/13 NYY W8-7 2 1 1 0 0 0 0 0 0 0 0 .235 .269 .326
8/14 Hou W5-1 0 0 0 0 0 0 0 0 0 0 0 .235 .269 .326
8/15 Hou L5-6 3 2 1 0 0 0 0 1 2 0 0 .236 .273 .326
8/18 @LAD W11-3 4 0 1 0 1 0 1 0 0 0 0 .236 .273 .333
8/19 @LAD L1-3 3 0 0 0 0 0 0 0 2 0 0 .233 .270 .329
8/21 @SD L2-6 3 0 0 0 0 0 0 0 1 0 0 .230 .266 .325
8/22 @SD W3-0 1 0 0 0 0 0 0 0 0 0 0 .230 .265 .324
8/23 @SD L0-4 3 0 1 1 0 0 0 0 0 1 0 .231 .266 .328
8/26 Was L2-3 2 0 0 0 0 0 0 0 0 0 0 .229 .264 .325
8/27 Was W2-1 0 0 0 0 0 0 0 0 0 0 0 .229 .264 .325
8/30 TB L0-3 3 0 0 0 0 0 0 0 0 0 0 .226 .261 .321
8/31 @Was W6-1 4 0 1 0 0 0 0 0 0 0 0 .227 .261 .320
Aug. Totals 52 4 8 2 1 0 4 1 11 1 0 .154 .167 .231
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Was W8-5 4 0 0 0 0 0 0 1 1 1 0 .223 .260 .315
9/2 @Was W11-5 0 0 0 0 0 0 0 0 0 0 0 .223 .260 .315
9/3 @Was W6-4 4 0 0 0 0 0 0 0 0 0 0 .220 .256 .311
9/5 LAD W6-3 0 0 0 0 0 0 0 0 0 0 0 .220 .256 .311
9/6 LAD W11-4 4 3 3 1 0 1 4 0 0 0 0 .228 .263 .332
9/7 LAD L0-10 3 0 0 0 0 0 0 0 0 0 0 .225 .260 .328
9/8 @Phi W3-2 1 0 0 0 0 0 0 0 0 0 0 .224 .260 .327
9/10 @Phi W5-4 0 0 0 0 0 0 0 0 0 0 0 .224 .260 .327
9/11 @Mil L0-12 3 0 1 0 0 0 0 0 1 1 0 .225 .260 .327
9/12 @Mil L1-3 2 0 0 0 0 0 0 0 1 0 0 .224 .259 .325
9/13 @Mil W2-0 2 0 0 0 0 0 0 0 0 0 0 .222 .257 .323
9/15 Atl W9-6 4 0 1 0 0 0 0 0 1 0 0 .223 .257 .322
9/16 Atl W11-5 1 0 0 0 0 0 0 0 0 0 0 .222 .256 .320
9/17 Atl W16-2 5 0 0 0 0 0 0 0 2 0 0 .218 .252 .315
9/18 NYM L1-2 3 0 0 0 0 0 0 0 0 0 0 .216 .249 .312
9/19 NYM W4-3 0 1 0 0 0 0 0 0 0 0 0 .216 .249 .312
9/20 NYM L3-8 0 0 0 0 0 0 0 0 0 0 0 .216 .249 .312
9/22 Mil L1-16 3 0 0 0 0 0 0 0 0 0 0 .214 .247 .308
Sep. Totals 39 4 5 1 0 1 4 1 6 2 0 .128 .150 .231

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.