MLB Baseball

#2
Alex Bregman
AVG HR RBI
.266 24 96
Team: HoustonHt / Wt: 6-0 / 192
Position: 3BBorn: 3/30/1994 Birthplace: Albuquerque, New Mexico
Bats/Throws: R/R Draft: 1st Round by Astros (2015)


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2016 Hou Second Base 3 2 5 0 0 1.000 .983
2017 Hou Second Base 4 0 5 0 2 1.000 .982
2018 Hou Second Base 2 1 2 0 1 1.000 .982
Career Second Base 9 3 12 0 3 1.000 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2016 Hou Shortstop 6 6 9 1 4 .938 .975
2017 Hou Shortstop 30 31 58 4 14 .957 .974
2018 Hou Shortstop 28 22 58 3 10 .964 .972
2019 Hou Shortstop 65 63 144 3 21 .986 .971
Career Shortstop 129 122 269 11 49 .973 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2016 Hou Third Base 40 28 80 8 8 .931 .957
2017 Hou Third Base 132 86 241 10 28 .970 .959
2018 Hou Third Base 136 84 245 13 23 .962 .958
2019 Hou Third Base 99 66 164 8 17 .966 .960
2020 Hou Third Base 42 23 72 2 2 .979 .955
2021 Hou Third Base 90 59 158 8 13 .964 .960
2022 Hou Third Base 154 144 263 7 39 .983 .964
2023 Hou Third Base 151 105 271 14 29 .964 .962
Career Third Base 844 595 1494 70 159 .968 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2016 Hou Left Field 1 0 0 1 0 .000 .983
2018 Hou Left Field 1 0 0 0 0 - .986
Career Left Field 2 0 0 1 0 .000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2016 Hou Outfield 1 0 0 1 0 .000
2018 Hou Outfield 1 0 0 0 0 -
Career Outfield 2 0 0 1 0 .000 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.