MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB LeadersBatting Statistics
| Pitching Statistics |
AL Wins | ||
Rank | Name | W |
1 | B. Snell, TB | 21 |
2 | C. Kluber, Cle | 20 |
3 | L. Severino, NYY | 19 |
4t | C. Carrasco, Cle | 17 |
4t | J. Happ, NYY | 17 |
4t | R. Porcello, Bos | 17 |
7t | D. Price, Bos | 16 |
7t | J. Verlander, Hou | 16 |
7t | R. Yarbrough, TB | 16 |
10t | G. Cole, Hou | 15 |
View Full Leaderboard |
NL Wins | ||
Rank | Name | W |
1t | J. Lester, ChC | 18 |
1t | M. Mikolas, StL | 18 |
1t | M. Scherzer, Was | 18 |
4t | K. Freeland, Col | 17 |
4t | A. Nola, Phi | 17 |
6t | J. Chacín, Mil | 15 |
6t | Z. Godley, Ari | 15 |
6t | Z. Greinke, Ari | 15 |
9t | K. Hendricks, ChC | 14 |
9t | G. Márquez, Col | 14 |
View Full Leaderboard |
AL Saves | ||
Rank | Name | Svs |
1 | E. Díaz, Sea | 57 |
2 | C. Kimbrel, Bos | 42 |
3 | B. Treinen, Oak | 38 |
4t | A. Chapman, NYY | 32 |
4t | S. Greene, Det | 32 |
6 | C. Allen, Cle | 27 |
7 | K. Giles, Tor | 26 |
8t | F. Rodney, Oak | 25 |
8t | S. Romo, TB | 25 |
10 | K. Kela, Tex | 24 |
View Full Leaderboard |
NL Saves | ||
Rank | Name | Svs |
1 | W. Davis, Col | 43 |
2 | K. Jansen, LAD | 38 |
3 | F. Vázquez, Pit | 37 |
4 | B. Boxberger, Ari | 32 |
5 | R. Iglesias, Cin | 30 |
6 | B. Norris, StL | 28 |
7 | S. Doolittle, Was | 25 |
8 | B. Hand, SD | 24 |
9 | B. Morrow, ChC | 22 |
10 | J. Familia, NYM | 17 |
View Full Leaderboard |
AL Earned Run Average | ||
Rank | Name | ERA |
1 | B. Snell, TB | 1.89 |
2 | T. Bauer, Cle | 2.21 |
3 | J. Verlander, Hou | 2.52 |
4 | G. Cole, Hou | 2.88 |
5 | C. Kluber, Cle | 2.89 |
6 | M. Clevinger, Cle | 3.02 |
7 | C. Morton, Hou | 3.13 |
8 | C. Carrasco, Cle | 3.38 |
9 | L. Severino, NYY | 3.39 |
10 | M. Fiers, Oak | 3.56 |
View Full Leaderboard |
NL Earned Run Average | ||
Rank | Name | ERA |
1 | J. deGrom, NYM | 1.70 |
2 | A. Nola, Phi | 2.37 |
3 | M. Scherzer, Was | 2.53 |
4 | M. Mikolas, StL | 2.83 |
5 | K. Freeland, Col | 2.85 |
6 | M. Foltynewicz, Atl | 2.85 |
7 | T. Williams, Pit | 3.11 |
8 | P. Corbin, Ari | 3.15 |
9 | J. Taillon, Pit | 3.20 |
10 | Z. Greinke, Ari | 3.21 |
View Full Leaderboard |
AL Pitcher Strikeouts | ||
Rank | Name | K |
1 | J. Verlander, Hou | 290 |
2 | G. Cole, Hou | 276 |
3 | C. Sale, Bos | 237 |
4 | C. Carrasco, Cle | 231 |
5 | C. Kluber, Cle | 222 |
6t | T. Bauer, Cle | 221 |
6t | B. Snell, TB | 221 |
8 | L. Severino, NYY | 220 |
9 | J. Paxton, Sea | 208 |
10 | M. Clevinger, Cle | 207 |
View Full Leaderboard |
NL Pitcher Strikeouts | ||
Rank | Name | K |
1 | M. Scherzer, Was | 300 |
2 | J. deGrom, NYM | 269 |
3 | P. Corbin, Ari | 246 |
4 | G. Márquez, Col | 230 |
5 | A. Nola, Phi | 224 |
6 | M. Foltynewicz, Atl | 202 |
7 | Z. Greinke, Ari | 199 |
8 | N. Pivetta, Phi | 188 |
9 | Z. Godley, Ari | 185 |
10 | J. Gray, Col | 183 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |