MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | L. Arraez, Min | .335 |
2 | A. Giménez, Cle | .310 |
3 | J. Abreu, CWS | .306 |
4 | L. Gurriel Jr., Tor | .306 |
5 | X. Bogaerts, Bos | .303 |
6 | S. Kwan, Cle | .303 |
7 | A. Benintendi, NYY | .301 |
8 | R. Devers, Bos | .300 |
9 | A. Kirk, Tor | .299 |
10 | Y. Alvarez, Hou | .297 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | P. Goldschmidt, StL | .335 |
2 | F. Freeman, LAD | .321 |
3 | J. McNeil, NYM | .315 |
4 | J. Iglesias, Col | .314 |
5 | T. Turner, LAD | .306 |
6 | M. Machado, SD | .305 |
7 | N. Hoerner, ChC | .300 |
8 | G. Lux, LAD | .295 |
9 | N. Arenado, StL | .293 |
10 | D. Swanson, Atl | .292 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 46 |
2 | Y. Alvarez, Hou | 31 |
3t | B. Buxton, Min | 28 |
3t | A. Rizzo, NYY | 28 |
5 | S. Ohtani, LAA | 27 |
6t | V. Guerrero Jr., Tor | 26 |
6t | C. Seager, Tex | 26 |
8 | R. Devers, Bos | 25 |
9t | G. Stanton, NYY | 24 |
9t | M. Trout, LAA | 24 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | K. Schwarber, Phi | 34 |
2 | A. Riley, Atl | 30 |
3t | P. Alonso, NYM | 29 |
3t | P. Goldschmidt, StL | 29 |
3t | C. Walker, Ari | 29 |
6 | M. Betts, LAD | 27 |
7 | R. Hoskins, Phi | 26 |
8t | N. Arenado, StL | 25 |
8t | M. Olson, Atl | 25 |
10 | R. Tellez, Mil | 24 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | A. Judge, NYY | 102 |
2 | J. Ramírez, Cle | 98 |
3 | K. Tucker, Hou | 80 |
4 | Y. Alvarez, Hou | 77 |
5 | V. Guerrero Jr., Tor | 75 |
6 | A. García, Tex | 74 |
7t | A. Bregman, Hou | 72 |
7t | S. Ohtani, LAA | 72 |
9 | A. Rizzo, NYY | 68 |
10 | B. Bichette, Tor | 64 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 99 |
2 | P. Goldschmidt, StL | 94 |
3t | F. Lindor, NYM | 83 |
3t | T. Turner, LAD | 83 |
5 | C. Cron, Col | 80 |
6 | M. Olson, Atl | 79 |
7t | N. Arenado, StL | 75 |
7t | A. Riley, Atl | 75 |
9 | M. Machado, SD | 74 |
10t | B. Drury, SD | 73 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | J. Mateo, Bal | 27 |
2 | C. Mullins, Bal | 25 |
3 | B. Witt Jr., KC | 23 |
4t | R. Arozarena, TB | 21 |
4t | J. Rodríguez, Sea | 21 |
6 | M. Semien, Tex | 19 |
7t | A. García, Tex | 18 |
7t | K. Tucker, Hou | 18 |
9 | W. Merrifield, Tor | 16 |
10t | A. Giménez, Cle | 15 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | J. Berti, Mia | 30 |
2 | R. Acuña Jr., Atl | 25 |
3 | T. Edman, StL | 24 |
4 | T. Turner, LAD | 20 |
5 | J. Rojas, Ari | 17 |
6t | T. Estrada, SF | 16 |
6t | C. Yelich, Mil | 16 |
8t | H. Bader, StL | 15 |
8t | S. Marte, NYM | 15 |
8t | J. Realmuto, Phi | 15 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |