|
|
|
7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT, May 3, 2021 T-Mobile Park, Seattle, Washington Attendance: 5,776 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Bal 4, C. Mullins (10), A. Hays (3), M. Franco (7), P. Valaika (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Bal 2, C. Mullins (5), F. Galvis (3). Sea 2, M. Haniger (8), T. Murphy (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Bal, C. Mullins (Inning: 8 , 0 Out, 1 on) off A. Misiewicz, Bal, F. Galvis (Inning: 8 , 2 Out, 1 on) off W. Mills. Sea, M. Haniger (Inning: 8 , 1 Out, 1 on) off S. Armstrong, Sea, T. Murphy (Inning: 5 , 1 Out, 0 on) off D. Kremer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Bal - 0 for 9.Sea - 0 for 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Marquez, 1B--Barrett, 2B--Timmons, 3B--Torres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 5,776 |