MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
5
Final-10 2 3   4 5 6   7 8 9   10 R H E
St. Louis1 2 0 0 0 0 0 1 1 5100
Chi Cubs0 1 0 0 3 0 0 0 0 481
4
  W: M. Boggs (4-1)   L: J. Chapman (0-1)   S: J. Motte (39)
Preview | Box | Gameview | Recap
Final Boxscore
St. Louis Cardinals
Player AB R H RBI TB BB K AVG OBP SLG
J. Jay, CF 6 0 1 1 2 0 2 .306 .378 .400
C. Beltran, RF 5 2 2 1 5 1 2 .269 .343 .495
M. Holliday, LF 4 1 1 1 2 1 1 .298 .378 .511
  A. Chambers, PR-LF 1 0 0 0 0 0 0 .239 .314 .326
A. Craig, 1B 5 1 2 0 2 0 0 .308 .357 .538
Y. Molina, C 3 0 0 1 0 0 1 .319 .376 .503
  T. Cruz, PH-C 1 0 0 0 0 0 0 .248 .256 .359
D. Freese, 3B 3 0 1 0 1 2 1 .295 .370 .471
D. Descalso, 2B-SS-2B 4 0 2 0 2 1 2 .223 .302 .315
P. Kozma, SS 2 0 0 1 0 1 0 .244 .311 .439
  M. Carpenter, PH-2B 1 1 1 0 1 1 0 .299 .367 .481
  R. Jackson, 2B-SS 0 0 0 0 0 0 0 .167 .231 .167
A. Wainwright, P 3 0 0 0 0 0 2 .127 .167 .206
  S. Schumaker, PH 0 0 0 0 0 0 0 .281 .344 .377
  S. Robinson, PH 1 0 0 0 0 0 1 .247 .306 .335
  S. Freeman, P 0 0 0 0 0 0 0 - - -
  T. Rosenthal, P 0 0 0 0 0 0 0 - - -
  M. Boggs, P 0 0 0 0 0 0 0 - - -
  B. Anderson, PH 0 0 0 0 0 1 0 .250 .333 .375
  J. Motte, P 0 0 0 0 0 0 0 - - -
Totals 39 5 10 5 15 8 12 - - -
 
Chicago Cubs
Player AB R H RBI TB BB K AVG OBP SLG
D. DeJesus, CF-RF 5 1 1 1 4 0 1 .266 .353 .404
D. Barney, 2B 5 0 0 0 0 0 1 .266 .312 .372
A. Rizzo, 1B 5 1 1 0 1 0 2 .294 .347 .472
A. Soriano, LF 4 1 1 0 2 0 0 .259 .314 .496
  T. Campana, CF 0 0 0 0 0 0 0 .260 .306 .296
  B. LaHair, PH 1 0 0 0 0 0 1 .256 .334 .445
S. Castro, SS 3 0 1 0 2 1 0 .284 .323 .430
W. Castillo, C 3 0 0 1 0 0 2 .276 .354 .441
D. Sappelt, RF-LF 3 0 1 1 1 1 1 .268 .375 .366
J. Vitters, 3B 4 0 1 0 1 0 1 .114 .160 .205
T. Wood, P 2 1 1 0 1 0 0 .188 .188 .313
  M. Corpas, P 0 0 0 0 0 0 0 .000 .000 .000
  M. Bowden, P 0 0 0 0 0 0 0 .000 .000 .000
  A. Cardenas, PH 1 0 0 0 0 0 0 .204 .259 .315
  S. Camp, P 0 0 0 0 0 0 0 - - -
  J. Russell, P 0 0 0 0 0 0 0 .000 .000 .000
  C. Marmol, P 0 0 0 0 0 0 0 - - -
  L. Valbuena, PH 1 0 1 0 1 0 0 .223 .319 .351
  J. Chapman, P 0 0 0 0 0 0 0 - - -
Totals 37 4 8 3 13 2 9 - - -
 
2B: StL 2, J. Jay (18), M. Holliday (36). ChC 2, A. Soriano (32), S. Castro (26).
HR: StL 1, C. Beltran (30). ChC 1, D. DeJesus (8).
HR Detail: StL, C. Beltran (Inning: 9 , 1 Out, 0 on) off C. Marmol. ChC, D. DeJesus (Inning: 6 , 0 Out, 0 on) off A. Wainwright.
Scoring Position: StL - 2 for 12.ChC - 1 for 6. 
SF: StL 1, Y. Molina (1). ChC 1, W. Castillo (1).
 
St. Louis Cardinals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Wainwright7.0 6442512910337 - 664.02.260
S. Freeman0.1 000000130 - 35.60.239
T. Rosenthal1.1 2000106247 - 173.32.188
M. Boggs, (W 4-1)0.1 000000162 - 42.37.215
J. Motte, (S 39)1.0 0000303196 - 132.90.193
 
Chicago Cubs
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Wood5.0 632270239936 - 634.23.234
M. Corpas1.0 1001005177 - 105.04.270
M. Bowden, (Hld 1)1.0 0000103155 - 103.41.233
S. Camp, (Hld 18)0.2 1001104219 - 123.38.256
J. Russell, (Hld 13)0.1 000010173 - 43.48.261
C. Marmol, (BS 3)1.0 1111115219 - 123.61.200
J. Chapman, (L 0-1)1.0 11131073217 - 151.93.156
 
Errors: ChC 1, J. Vitters (4).
Stolen Bases: StL 1, A. Chambers (1). 
Wild Pitches: StL 1, A. Wainwright. 
 
Umpires: HP--Miller, 1B--Bucknor, 2B--Iassogna, 3B--Carapazza.
Time: 3:42
Attendance - 40,298
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.