MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
Washington0 1 0 1 0 0 0 0 0 250
Philadelphia0 0 0 0 0 0 0 0 1 160
1
  W: G. Gonzalez (6-1)   L: K. Kendrick (0-4)   S: S. Burnett (2)
Preview | Box | Gameview | Recap
Final Boxscore
Washington Nationals
Player AB R H RBI TB BB K AVG OBP SLG
S. Lombardozzi, LF-2B 4 0 0 0 0 0 0 .316 .388 .382
B. Harper, RF 4 1 2 0 2 0 0 .256 .340 .451
R. Zimmerman, 3B 4 0 0 0 0 0 2 .248 .344 .354
A. LaRoche, 1B 3 0 0 0 0 1 0 .304 .405 .543
I. Desmond, SS 4 1 2 2 5 0 0 .280 .301 .473
D. Espinosa, 2B 2 0 0 0 0 1 0 .211 .295 .333
  C. Stammen, P 0 0 0 0 0 0 0 .000 .000 .000
  H. Rodriguez, P 0 0 0 0 0 0 0 - - -
  S. Burnett, P 0 0 0 0 0 0 0 - - -
R. Ankiel, CF 3 0 0 0 0 0 2 .230 .287 .360
J. Flores, C 3 0 1 0 1 0 0 .242 .279 .323
G. Gonzalez, P 1 0 0 0 0 0 1 .118 .118 .176
  R. Bernadina, LF 0 0 0 0 0 0 0 .226 .309 .369
  X. Nady, PH-LF 1 0 0 0 0 0 1 .137 .192 .274
Totals 29 2 5 2 8 2 6 - - -
 
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Pierre, LF 4 0 1 0 1 0 1 .317 .357 .350
  H. Luna, PH 0 0 0 0 0 1 0 .417 .462 .667
P. Polanco, 3B 4 0 2 0 2 1 1 .286 .321 .361
S. Victorino, CF 3 0 2 0 3 1 0 .260 .326 .410
H. Pence, RF 3 0 0 0 0 1 0 .263 .322 .497
C. Ruiz, C 3 0 0 0 0 0 1 .347 .400 .581
J. Mayberry, 1B 3 1 0 0 0 1 2 .241 .278 .324
F. Galvis, SS 4 0 0 0 0 0 1 .235 .268 .397
M. Fontenot, 2B 4 0 1 0 1 0 1 .429 .500 .429
K. Kendrick, P 2 0 0 0 0 0 2 .125 .125 .125
  P. Orr, PH 1 0 0 0 0 0 1 .289 .308 .447
  R. Valdes, P 0 0 0 0 0 0 0 - - -
  T. Wigginton, PH 0 0 0 1 0 0 0 .250 .333 .333
Totals 31 1 6 1 7 5 10 - - -
 
2B: Phi 1, S. Victorino (7).
HR: Was 1, I. Desmond (7). 
HR Detail: Was, I. Desmond (Inning: 2 , 1 Out, 0 on) off K. Kendrick. 
Scoring Position: Was - 1 for 5.Phi - 1 for 10. 
SF: Was 0,  Phi 1, T. Wigginton (1).
SH: Was 1, G. Gonzalez (1). Phi 0,
 
Washington Nationals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
G. Gonzalez, (W 6-1)6.0 3003902410843 - 651.98.167
C. Stammen, (Hld 2)2.0 20001083113 - 181.44.200
H. Rodriguez, (Hld 2)0.1 1111003128 - 44.50.156
S. Burnett, (S 2)0.2 0001003117 - 40.71.182
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Kendrick, (L 0-4)7.0 5222412610444 - 605.23.310
R. Valdes2.0 0000206197 - 120.00.067
 
Double Plays: Was 1, (Zimmerman to Espinosa to LaRoche). Phi 1, (Galvis to Fontenot to Mayberry).
Stolen Bases: Was 1, B. Harper (2). 
Wild Pitches: Was 3, G. Gonzalez, H. Rodriguez 2. 
Hit by Pitch: Phi, C. Ruiz by G. Gonzalez. 
 
Umpires: HP--Johnson, 1B--Cederstrom, 2B--Barksdale, 3B--Culbreth.
Time: 2:45
Attendance - 43,787
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.