Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Fernando Pacheco | 16 | 1440 | 33 | 2.06 | 4 | 5 | 20.0 | 55 | 252 | 88 | 62.5 | 3 | 0 | 0 |
Álvaro Fernández | 11 | 990 | 18 | 1.64 | 0 | 0 | - | 33 | 149 | 52 | 64.7 | 2 | 0 | 0 |
Benjamin Lecomte | 10 | 899 | 14 | 1.40 | 0 | 0 | - | 27 | 131 | 40 | 65.9 | 1 | 1 | 1 |
Joan Garcia Pons | 1 | 90 | 3 | 3.00 | 1 | 1 | 0.0 | 1 | 11 | 4 | 25.0 | 0 | 0 | 0 |
Leandro Cabrera | 1 | 1 | 1 | 90.00 | 0 | 0 | - | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
Totals | 38 | - | 69 | 1.82 | 5 | 6 | 16.7 | 116 | 545 | 185 | 62.7 | 6 | 1 | 1 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Darder | MF | 38 | 3325 | 6 | 3 | 0 | 39 | 13 | 33.3 | 4 | 0 | 31 | 78 | 179 | 2 |
Joselu | F | 34 | 2989 | 16 | 2 | 5 | 92 | 38 | 41.3 | 3 | 0 | 24 | 70 | 17 | 26 |
Leandro Cabrera | D | 32 | 2671 | 0 | 1 | 0 | 23 | 6 | 26.1 | 10 | 2 | 29 | 20 | 36 | 1 |
Oscar Gil | D | 33 | 2566 | 0 | 1 | 0 | 11 | 2 | 18.2 | 14 | 0 | 54 | 39 | 49 | 0 |
Martin Braithwaite | F | 31 | 2467 | 10 | 2 | 0 | 59 | 26 | 44.1 | 5 | 1 | 20 | 42 | 20 | 13 |
Vinicius Souza | MF | 34 | 2432 | 1 | 1 | 0 | 10 | 4 | 40.0 | 10 | 1 | 64 | 38 | 4 | 0 |
Brian | D | 30 | 2412 | 1 | 7 | 0 | 15 | 4 | 26.7 | 7 | 0 | 32 | 15 | 178 | 3 |
Javi Puado | F | 37 | 2350 | 7 | 2 | 0 | 57 | 23 | 40.4 | 4 | 0 | 16 | 25 | 36 | 4 |
Sergi Gómez | D | 29 | 2340 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 2 | 9 | 8 | 5 | 0 |
Fernando Calero | D | 27 | 1616 | 0 | 1 | 0 | 7 | 2 | 28.6 | 6 | 0 | 22 | 9 | 5 | 1 |
César Montes | D | 20 | 1589 | 3 | 0 | 0 | 13 | 6 | 46.2 | 7 | 0 | 18 | 6 | 1 | 1 |
Fernando Pacheco | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
Nico Melamed | MF | 32 | 1248 | 1 | 2 | 0 | 33 | 11 | 33.3 | 4 | 0 | 23 | 33 | 45 | 3 |
Edu Expósito | MF | 28 | 1159 | 2 | 2 | 0 | 19 | 7 | 36.8 | 3 | 1 | 14 | 29 | 48 | 0 |
Aleix Vidal | D | 25 | 1018 | 0 | 3 | 0 | 3 | 2 | 66.7 | 10 | 1 | 23 | 17 | 39 | 1 |
Álvaro Fernández | GK | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Denis Suárez | MF | 18 | 947 | 0 | 0 | 0 | 4 | 3 | 75.0 | 2 | 0 | 16 | 14 | 37 | 1 |
Benjamin Lecomte | 10 | 899 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Ruben Sanchez | D | 18 | 893 | 0 | 2 | 0 | 9 | 0 | 0.0 | 1 | 0 | 18 | 7 | 52 | 0 |
Keidi Bare | MF | 18 | 497 | 0 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 11 | 13 | 6 | 0 |
Jose Gragera | MF | 9 | 460 | 1 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 14 | 5 | 0 | 0 |
Ronaël Pierre-Gabriel | D | 8 | 235 | 1 | 0 | 0 | 2 | 1 | 50.0 | 2 | 1 | 4 | 4 | 11 | 0 |
Adria Pedrosa | D | 7 | 226 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 4 | 9 | 1 |
José Carlos Lazo | MF | 10 | 149 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 5 | 4 | 0 |
Simo | D | 7 | 142 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Joan Garcia Pons | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
O. El Hilali | D | 5 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 3 | 0 |
Dani Gomez | F | 8 | 82 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 2 | 4 |
Luka Koleosho | MF | 4 | 54 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 3 | 1 |
Adrián Embarba | F | 1 | 34 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
Pol Lozano | 4 | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | |
Roger Martinez | MF | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoubdi | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | - | 51 | 31 | 0 | 422 | 157 | 37.2 | 99 | 10 | 456 | 492 | 792 | 62 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |