Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Matías Dituro | 38 | 3420 | 43 | 1.13 | 4 | 8 | 50.0 | 95 | 405 | 137 | 68.8 | 14 | 1 | 0 |
Totals | 38 | - | 43 | 1.13 | 4 | 8 | 50.0 | 95 | 405 | 137 | 68.8 | 14 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Matías Dituro | GK | 38 | 3420 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 |
Javi Galán | D | 37 | 3300 | 0 | 3 | 0 | 19 | 5 | 26.3 | 9 | 0 | 54 | 75 | 175 | 11 |
Iago Aspas | F | 37 | 3095 | 18 | 5 | 3 | 90 | 41 | 45.6 | 9 | 0 | 22 | 50 | 108 | 20 |
Brais Méndez | MF | 37 | 3039 | 4 | 5 | 0 | 56 | 17 | 30.4 | 8 | 0 | 74 | 54 | 41 | 9 |
Denis Suárez | MF | 38 | 2834 | 4 | 6 | 0 | 22 | 8 | 36.4 | 4 | 0 | 47 | 39 | 127 | 1 |
Joseph Aidoo | D | 32 | 2640 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 10 | 18 | 3 | 1 |
Néstor Araujo | D | 34 | 2619 | 0 | 0 | 0 | 8 | 1 | 12.5 | 4 | 0 | 19 | 10 | 3 | 0 |
Fran Beltrán | MF | 37 | 2608 | 1 | 0 | 0 | 20 | 4 | 20.0 | 4 | 0 | 18 | 25 | 17 | 0 |
Santi Mina | F | 33 | 2379 | 7 | 3 | 0 | 59 | 23 | 39.0 | 4 | 0 | 53 | 39 | 12 | 10 |
Hugo Mallo | D | 21 | 1828 | 1 | 1 | 0 | 17 | 2 | 11.8 | 5 | 2 | 39 | 4 | 76 | 6 |
Franco Cervi | MF | 33 | 1802 | 3 | 3 | 0 | 22 | 9 | 40.9 | 5 | 0 | 22 | 40 | 79 | 2 |
Renato Tapia | MF | 29 | 1401 | 0 | 0 | 0 | 12 | 3 | 25.0 | 10 | 0 | 35 | 26 | 3 | 0 |
Nolito | F | 32 | 1383 | 2 | 0 | 0 | 20 | 9 | 45.0 | 1 | 0 | 21 | 11 | 18 | 6 |
Kevin Vázquez | D | 17 | 1339 | 0 | 1 | 0 | 3 | 1 | 33.3 | 3 | 0 | 18 | 19 | 42 | 0 |
Thiago Galhardo | F | 31 | 1132 | 2 | 2 | 0 | 30 | 16 | 53.3 | 5 | 0 | 21 | 13 | 9 | 16 |
Jeison Murillo | D | 19 | 1115 | 0 | 0 | 0 | 6 | 1 | 16.7 | 5 | 1 | 13 | 13 | 1 | 0 |
Augusto Solari | MF | 26 | 697 | 0 | 0 | 0 | 7 | 1 | 14.3 | 5 | 0 | 22 | 11 | 47 | 1 |
Carlos Dominguez | D | 8 | 341 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 4 | 0 | 0 |
Jose Fontan | D | 9 | 273 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 10 | 0 | 5 | 0 |
Okay Yokuslu | MF | 8 | 133 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
Gabri Veiga | MF | 7 | 101 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3 | 0 |
Orbelín Pineda | MF | 7 | 92 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 4 | 0 | 0 |
Hugo Alvarez | MF | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Baeza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | |
Hugo Sotelo | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | - | 42 | 29 | 0 | 410 | 143 | 34.9 | 87 | 3 | 506 | 463 | 770 | 83 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |