Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Paulo Gazzaniga | 16 | 1440 | 23 | 1.44 | 2 | 4 | 50.0 | 45 | 203 | 68 | 66.2 | 1 | 3 | 0 |
Juan Carlos | 10 | 900 | 18 | 1.80 | 2 | 2 | 0.0 | 25 | 114 | 43 | 58.1 | 0 | 0 | 0 |
Totals | 26 | - | 41 | 1.58 | 4 | 6 | 33.3 | 70 | 317 | 111 | 63.1 | 1 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Santiago Bueno | D | 25 | 2238 | 0 | 1 | 0 | 12 | 3 | 25.0 | 6 | 1 | 27 | 26 | 3 | 2 |
Aleix García | MF | 25 | 2146 | 1 | 5 | 0 | 29 | 14 | 48.3 | 1 | 0 | 13 | 26 | 166 | 0 |
Oriol Romeu | MF | 22 | 1965 | 1 | 0 | 0 | 17 | 3 | 17.6 | 6 | 0 | 42 | 21 | 12 | 0 |
Valentin Castellanos | F | 25 | 1926 | 6 | 0 | 1 | 58 | 20 | 34.5 | 7 | 0 | 30 | 35 | 8 | 25 |
Arnau Martinez | D | 22 | 1759 | 2 | 2 | 0 | 15 | 2 | 13.3 | 8 | 0 | 22 | 45 | 49 | 5 |
Miguel Gutierrez | D | 24 | 1743 | 1 | 2 | 0 | 12 | 2 | 16.7 | 6 | 0 | 17 | 16 | 78 | 0 |
Rodrigo Riquelme | MF | 25 | 1626 | 4 | 2 | 0 | 43 | 18 | 41.9 | 1 | 0 | 21 | 28 | 49 | 5 |
Paulo Gazzaniga | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 5 | 0 | 0 |
David López | D | 14 | 1159 | 2 | 1 | 0 | 9 | 6 | 66.7 | 4 | 0 | 12 | 12 | 0 | 3 |
Juanpe Juanpe | D | 12 | 931 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 8 | 1 | 1 | 0 |
Juan Carlos | GK | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardo Espinosa | D | 14 | 845 | 0 | 1 | 0 | 6 | 3 | 50.0 | 3 | 0 | 7 | 6 | 0 | 0 |
Yangel Herrera | MF | 16 | 779 | 2 | 2 | 0 | 19 | 8 | 42.1 | 2 | 0 | 29 | 18 | 16 | 1 |
Toni Villa | MF | 20 | 706 | 1 | 2 | 0 | 15 | 3 | 20.0 | 2 | 0 | 6 | 17 | 22 | 6 |
Cristhian Stuani | F | 21 | 697 | 6 | 0 | 3 | 25 | 16 | 64.0 | 6 | 0 | 25 | 15 | 2 | 5 |
Ivan Martin | MF | 13 | 694 | 3 | 1 | 0 | 11 | 4 | 36.4 | 0 | 0 | 9 | 3 | 6 | 2 |
Yan Couto | D | 14 | 681 | 0 | 1 | 0 | 5 | 0 | 0.0 | 1 | 0 | 7 | 9 | 37 | 1 |
Valery Fernández | D | 18 | 659 | 0 | 2 | 0 | 4 | 0 | 0.0 | 1 | 0 | 3 | 10 | 15 | 3 |
Javi Hernandez | D | 14 | 633 | 1 | 2 | 0 | 6 | 2 | 33.3 | 2 | 0 | 5 | 9 | 11 | 1 |
Borja García | MF | 8 | 534 | 1 | 0 | 0 | 8 | 3 | 37.5 | 1 | 0 | 3 | 16 | 7 | 2 |
Viktor Tsygankov | MF | 7 | 451 | 3 | 3 | 0 | 5 | 5 | 100.0 | 0 | 0 | 5 | 7 | 9 | 1 |
Reinier | MF | 10 | 343 | 1 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 3 | 10 | 2 | 1 |
Samu Sáiz | 8 | 236 | 2 | 0 | 2 | 4 | 3 | 75.0 | 1 | 0 | 3 | 4 | 7 | 2 | |
Ramon Terrats | MF | 8 | 211 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 3 | 3 | 2 | 0 |
Manu Vallejo | 7 | 203 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 6 | 7 | 1 | |
Oscar Urena | 3 | 99 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 4 | 0 | |
Joel Roca | MF | 4 | 65 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 0 |
Alexander Callens | D | 2 | 52 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Ricard Artero | MF | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | - | 37 | 28 | 0 | 318 | 119 | 37.4 | 66 | 1 | 305 | 353 | 513 | 66 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |