Liga Santander

Athletic Club

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
13 Julen Agirrezabala Goalkeeper 1.87 m6-1 12/26/2000 San Sebastian, Spain 
1 Unai Simón Goalkeeper 1.90 m6-2 88 kg194 lbs 6/11/1997 Vitoria-Gasteiz, Spain 
Defenders
No. Name Position Height Weight Birth Date Birthplace
4 Aitor Paredes Defender 1.86 m6-1 4/29/2000 Bilbao, Spain 
5 Yeray Álvarez Defender 1.82 m5-11 78 kg172 lbs 1/24/1995 Barakaldo, Spain 
33 Benat Prados Defender 2/8/2001 Pamplona, Spain 
3 Dani Vivian Defender 1.83 m6-0 78 kg172 lbs 7/5/1999 Vitoria, Spain 
18 Óscar de Marcos Defender 1.82 m5-11 77 kg170 lbs 4/14/1989 Laguardia, Spain 
19 Imanol Garcia de Al Defender 1.77 m5-9 63 kg139 lbs 6/8/2000 Gallarta, Spain 
15 Iñigo Lekue Defender 1.80 m5-10 70 kg154 lbs 5/4/1993 Bilbao, Spain 
23 Peru Nolaskoain Defender 1.86 m6-1 81 kg179 lbs 10/25/1998 Zumaia, Spain 
27 Unai Eguiluz Defender 3/19/2002 Durango, Spain 
17 Yuri Defender 1.81 m5-11 79 kg174 lbs 2/10/1990 Zarautz, Spain 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
14 Dani García Midfielder 1.80 m5-10 81 kg179 lbs 5/24/1990 Zumarraga, Spain 
22 Raúl García Midfielder 1.84 m6-0 83 kg183 lbs 7/11/1986 Pamplona, Spain 
21 Ander Herrera Midfielder 1.82 m5-11 71 kg157 lbs 8/14/1989 Bilbao, Spain 
6 Mikel Vesga Midfielder 1.91 m6-3 83 kg183 lbs 4/8/1993 Vitoria-Gasteiz, Spain 
8 Oihan Sancet Midfielder 1.88 m6-2 73 kg161 lbs 4/25/2000 Pamplona, Spain 
16 Iñigo Ruiz de Galarreta Midfielder 1.75 m5-8 69 kg152 lbs 8/6/1993 Donostia, Spain 
30 Unai Gomez Midfielder 1.83 m6-0 5/25/2003 Bermeo, Spain 
Forwards
No. Name Position Height Weight Birth Date Birthplace
20 Asier Villalibre Forward 1.84 m6-0 86 kg190 lbs 9/30/1997 Gernika, Spain 
7 Álex Berenguer Forward 1.75 m5-8 73 kg161 lbs 7/4/1995 Pamplona, Spain 
12 Gorka Guruzeta Forward 1.88 m6-2 77 kg170 lbs 9/12/1996 San Sebastian, Spain 
29 Malcom Adu Forward 1.83 m6-0 10/12/2001 Bibao, Spain 
10 Iker Muniain Forward 1.70 m5-6 65 kg143 lbs 12/19/1992 Pamplona, Spain 
11 Nico Williams Forward 1.81 m5-11 67 kg148 lbs 7/12/2002 Pamplona, Spain 
9 Iñaki Williams Forward 1.86 m6-1 81 kg179 lbs 6/15/1994 Bilbao, Spain 
Manager: Ernesto Valverde
TITLE TEAM: Athletic Club
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.