Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Eibar | 24 | 1517 | 2 | 0 | 0 | 14 | 8 | 57.1 | 2 | 1 | 22 | 11 | 71 | 0 |
2019 | Eibar | 12 | 872 | 0 | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 12 | 6 | 41 | 0 |
Totals | 36 | 2389 | 2 | 2 | 0 | 18 | 8 | 44.4 | 2 | 1 | 34 | 17 | 112 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/17/2019 | Mallorca | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/24/2019 | Osasuna | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
9/26/2019 | Sevilla | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
9/29/2019 | Celta Vigo | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 4 |
10/4/2019 | Betis | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 5 |
10/19/2019 | Barcelona | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
10/31/2019 | Villarreal | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
11/3/2019 | Leganés | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
11/9/2019 | Real Madrid | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
11/24/2019 | Alavés | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 5 |
11/30/2019 | Real Sociedad | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
12/8/2019 | Getafe | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
Totals | 872 | 0 | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 12 | 6 | 41 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |