| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Atlético Madrid | 27 | 2295 | 1 | 0 | 0 | 14 | 2 | 14.3 | 9 | 1 | 34 | 12 | 2 | 1 |
| 2012 | Atlético Madrid | 33 | 2966 | 2 | 1 | 0 | 15 | 4 | 26.7 | 10 | 1 | 35 | 21 | 6 | 3 |
| Totals | 60 | 5261 | 3 | 1 | 0 | 29 | 6 | 20.7 | 19 | 2 | 69 | 33 | 8 | 4 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |