Liga Santander

#11 Carles Aleñà
  • Team: Getafe
  • Height: 1.80 m5-10
  • Weight: 73 kg161 lbs
  • Birth Date: 01/05/1998
  • Position: Midfielder
  • Birthplace: Mataro, Spain

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2016 Barcelona 3 40 0 0 01 0 0.0 1 0 2 0 0 0
2018 Barcelona 17 631 2 0 014 3 21.4 2 0 9 14 3 1
2019 Barcelona 4 170 0 0 01 1 100.0 0 0 3 2 4 0
2019 Real Betis 17 730 1 0 012 4 33.3 1 0 9 18 6 3
2020 Barcelona 2 46 0 0 01 0 0.0 1 0 4 0 0 0
2020 Getafe 22 1368 2 2 030 8 26.7 1 0 20 25 62 0
2021 Getafe 33 2338 1 2 046 14 30.4 6 1 50 37 44 1
2022 Getafe 34 2044 2 2 033 10 30.3 12 1 56 49 43 3
Totals 132 7367 8 6 0 138 40 29.0 24 2 153 145 162 8

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/15/2022 Atlético Madrid 58 0 0 0 1 0 0.0 1 0 3 3 1
8/22/2022 Girona 90 0 0 0 0 0 - 1 0 2 3 2
8/28/2022 Villarreal 90 0 0 0 1 0 0.0 0 0 1 4 1
9/4/2022 València 45 0 0 0 0 0 - 1 0 2 0 0
9/11/2022 Real Sociedad 70 1 0 0 1 1 100.0 1 0 1 3 2
9/18/2022 Osasuna 89 0 0 0 1 0 0.0 0 0 1 3 0
10/1/2022 Real Valladolid 90 0 0 0 2 0 0.0 0 0 5 2 1
10/8/2022 Real Madrid 66 0 0 0 3 1 33.3 0 0 0 0 0
10/14/2022 Rayo Vallecano 90 0 0 0 1 1 100.0 0 0 3 1 0
10/18/2022 Athletic Club 85 1 1 0 1 1 100.0 1 0 3 2 1
10/31/2022 Elche 80 0 1 0 1 1 100.0 0 0 0 2 1
11/5/2022 Cádiz 85 0 0 0 1 0 0.0 0 0 1 3 1
11/9/2022 Almeria 90 0 0 0 0 0 - 1 0 2 2 3
12/30/2022 Mallorca 62 0 0 0 3 1 33.3 0 0 3 3 2
1/8/2023 Sevilla 76 0 0 0 1 0 0.0 0 0 2 2 1
1/15/2023 Espanyol 45 0 0 0 0 0 - 0 0 1 1 1
1/22/2023 Barcelona 90 0 0 0 2 1 50.0 0 0 1 0 2
1/28/2023 Real Betis 90 0 0 0 2 1 50.0 1 0 4 2 3
2/4/2023 Atlético Madrid 72 0 0 0 0 0 - 1 0 3 1 1
2/12/2023 Rayo Vallecano 54 0 0 0 0 0 - 2 1 3 2 1
2/27/2023 Villarreal 34 0 0 0 1 0 0.0 0 0 1 0 1
3/4/2023 Girona 17 0 0 0 0 0 - 0 0 2 0 0
3/10/2023 Cádiz 13 0 0 0 0 0 - 0 0 1 1 0
3/19/2023 Sevilla 7 0 0 0 1 1 100.0 0 0 0 0 1
4/1/2023 Athletic Club 17 0 0 0 0 0 - 0 0 0 0 1
4/8/2023 Real Sociedad 18 0 0 0 1 1 100.0 0 0 0 1 0
4/16/2023 Barcelona 14 0 0 0 0 0 - 0 0 0 0 0
4/23/2023 Mallorca 22 0 0 0 0 0 - 0 0 0 1 0
4/26/2023 Almeria 25 0 0 0 1 0 0.0 0 0 0 1 2
4/30/2023 Espanyol 64 0 0 0 0 0 - 1 0 1 0 6
5/3/2023 Celta de Vigo 89 0 0 0 4 0 0.0 0 0 2 4 1
5/13/2023 Real Madrid 74 0 0 0 2 0 0.0 0 0 5 0 3
5/20/2023 Elche 69 0 0 0 1 0 0.0 0 0 2 1 3
5/24/2023 Real Betis 64 0 0 0 1 0 0.0 1 0 1 1 1
Totals 2044 2 2 0 33 10 30.3 12 1 56 49 43

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.